8/31/2019
LaCrosse Fair Speedway
Competitor Overview
Mike Heyer
Dakota, MN
Auto Value Street Stocks | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 9 | 4 |
Heat 1 | 5 | 8 | -3 |
Qualifying 1 | 17.421 | 6 | - |
Auto Value Street StocksA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 16 | 22 | Skylar Pozanc Buffalo City, WI | Buffalo City, WI | 15 | ||
2 | 20 | 44 | Jake Schomers Lacrescent, MN | Lacrescent, MN | 18 | ||
3 | 12 | 94 | Steve Brasda Osseo, WI | Osseo, WI | 9 | ||
4 | 15 | 98 | Keith Larson La Crosse, WI | La Crosse, WI | 11 | ||
5 | 10 | 12 | Al Bartels Tomah, WI | Tomah, WI | 5 | ||
6 | 17 | 42 | Chris Larson Franksville, WI | Franksville, WI | 11 | ||
7 | 7 | 31 | Clayton Haessig Winona, MN | Winona, MN | - | ||
8 | 18 | 18 | Dan Frye Kendall, WI | Kendall, WI | 10 | ||
9 | 13 | 33 | Mike Heyer Dakota, MN | Dakota, MN | 4 | ||
10 | 19 | 13 | Jonathon Burbach Winona, MN | Winona, MN | 9 | ||
11 | 6 | 06 | Zack Liebsch Winona, MN | Winona, MN | -5 | ||
12 | 4 | 83T | Erin Thompson Blair, WI | Blair, WI | -8 | ||
13 | 21 | 211A | Justin Iverson West Salem, WI | West Salem, WI | 8 | ||
14 | 1 | 14S | Jordan Schams | -13 | |||
15 | 11 | 27 | Alex Liebsch Winona, MN | Winona, MN | -4 | ||
16 | 9 | 77 | Robert Stansfield La Crosse, WI | La Crosse, WI | -7 | ||
17 | 2 | 83 | Jestin Delap Sr New Lisbon, WI | New Lisbon, WI | -15 | ||
DNS | 3 | 10 | Adam Kerley Goodview, MN | Goodview, MN | - | ||
DNS | 8 | 21P | Scott Pataska Holmen, WI | Holmen, WI | - | ||
DNS | 5 | 14 | John Huebner La Crosse, WI | La Crosse, WI | - | ||
DQ | 14 | 80 | Rob Schleifer Onalaska, WI | Onalaska, WI | - |
Auto Value Street StocksHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 13 | Jonathon Burbach Winona, MN | Winona, MN | - | ||
2 | 6 | 80 | Rob Schleifer Onalaska, WI | Onalaska, WI | 4 | ||
3 | 9 | 42 | Chris Larson Franksville, WI | Franksville, WI | 6 | ||
4 | 2 | 18 | Dan Frye Kendall, WI | Kendall, WI | -2 | ||
5 | 10 | 44 | Jake Schomers Lacrescent, MN | Lacrescent, MN | 5 | ||
6 | 3 | 27 | Alex Liebsch Winona, MN | Winona, MN | -3 | ||
7 | 7 | 98 | Keith Larson La Crosse, WI | La Crosse, WI | - | ||
8 | 5 | 33 | Mike Heyer Dakota, MN | Dakota, MN | -3 | ||
9 | 4 | 94 | Steve Brasda Osseo, WI | Osseo, WI | -5 | ||
10 | 8 | 22 | Skylar Pozanc Buffalo City, WI | Buffalo City, WI | -2 | ||
11 | 11 | 21A | Kasey Tart | - | |||
All transfer |
Auto Value Street StocksHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 9 | 77 | Robert Stansfield La Crosse, WI | La Crosse, WI | 8 | ||
2 | 10 | 12 | Al Bartels Tomah, WI | Tomah, WI | 8 | ||
3 | 5 | 14 | John Huebner La Crosse, WI | La Crosse, WI | 2 | ||
4 | 1 | 14S | Jordan Schams | -3 | |||
5 | 6 | 06 | Zack Liebsch Winona, MN | Winona, MN | 1 | ||
6 | 7 | 31 | Clayton Haessig Winona, MN | Winona, MN | 1 | ||
7 | 11 | 211A | Justin Iverson West Salem, WI | West Salem, WI | 4 | ||
8 | 2 | 83 | Jestin Delap Sr New Lisbon, WI | New Lisbon, WI | -6 | ||
9 | 4 | 83T | Erin Thompson Blair, WI | Blair, WI | -5 | ||
10 | 8 | 21P | Scott Pataska Holmen, WI | Holmen, WI | -2 | ||
11 | 3 | 10 | Adam Kerley Goodview, MN | Goodview, MN | -8 | ||
All transfer |
Auto Value Street StocksQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 44 | Jake Schomers Lacrescent, MN | Lacrescent, MN | 16.275 | |||
2 | 42 | Chris Larson Franksville, WI | Franksville, WI | 16.937 | |||
3 | 22 | Skylar Pozanc Buffalo City, WI | Buffalo City, WI | 17.217 | |||
4 | 98 | Keith Larson La Crosse, WI | La Crosse, WI | 17.267 | |||
5 | 80 | Rob Schleifer Onalaska, WI | Onalaska, WI | 17.402 | |||
6 | 33 | Mike Heyer Dakota, MN | Dakota, MN | 17.421 | |||
7 | 94 | Steve Brasda Osseo, WI | Osseo, WI | 17.459 | |||
8 | 27 | Alex Liebsch Winona, MN | Winona, MN | 17.558 | |||
9 | 18 | Dan Frye Kendall, WI | Kendall, WI | 17.571 | |||
10 | 13 | Jonathon Burbach Winona, MN | Winona, MN | 17.600 | |||
11 | 12 | Al Bartels Tomah, WI | Tomah, WI | 17.760 | |||
12 | 77 | Robert Stansfield La Crosse, WI | La Crosse, WI | 17.806 | |||
13 | 21P | Scott Pataska Holmen, WI | Holmen, WI | 17.974 | |||
14 | 31 | Clayton Haessig Winona, MN | Winona, MN | 17.981 | |||
15 | 06 | Zack Liebsch Winona, MN | Winona, MN | 17.996 | |||
16 | 14 | John Huebner La Crosse, WI | La Crosse, WI | 18.059 | |||
17 | 83T | Erin Thompson Blair, WI | Blair, WI | 18.247 | |||
18 | 10 | Adam Kerley Goodview, MN | Goodview, MN | 18.654 | |||
19 | 83 | Jestin Delap Sr New Lisbon, WI | New Lisbon, WI | 18.663 | |||
20 | 14S | Jordan Schams | 19.355 | ||||
All transfer |
Mt Dew Mini VansA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 9 | 77 | Robert Stanfield La Crosse, WI | La Crosse, WI | 8 | ||
2 | 8 | 98 | Keith Larson La Crosse, WI | La Crosse, WI | 6 | ||
3 | 6 | 32OZ | DAVID TREU Jr Sparta, WI | Sparta, WI | 3 | ||
4 | 2 | 10 | Troy Dobbratz Elroy, WI | Elroy, WI | -2 | ||
5 | 4 | 89 | Matthew Bornheimer La Crosse, WI | La Crosse, WI | -1 | ||
6 | 7 | 2 | Chris Larson Franksville, WI | Franksville, WI | 1 | ||
7 | 5 | 12 | Al Bartels Tomah, WI | Tomah, WI | -2 | ||
8 | 3 | 13 | Jonathon Burbach Winona, MN | Winona, MN | -5 | ||
9 | 1 | 03 | Kyle Solberg Hokah, MN | Hokah, MN | -8 |
Mt Dew Mini VansHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 9 | 77 | Robert Stanfield La Crosse, WI | La Crosse, WI | 8 | ||
2 | 2 | 10 | Troy Dobbratz Elroy, WI | Elroy, WI | - | ||
3 | 6 | 32OZ | DAVID TREU Jr Sparta, WI | Sparta, WI | 3 | ||
4 | 4 | 89 | Matthew Bornheimer La Crosse, WI | La Crosse, WI | - | ||
5 | 8 | 98 | Keith Larson La Crosse, WI | La Crosse, WI | 3 | ||
6 | 5 | 12 | Al Bartels Tomah, WI | Tomah, WI | -1 | ||
7 | 1 | 03 | Kyle Solberg Hokah, MN | Hokah, MN | -6 | ||
8 | 7 | 2 | Chris Larson Franksville, WI | Franksville, WI | -1 | ||
9 | 3 | 13 | Jonathon Burbach Winona, MN | Winona, MN | -6 | ||
All transfer |
Mt Dew Mini VansQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 77 | Robert Stanfield La Crosse, WI | La Crosse, WI | 17.373 | |||
2 | 98 | Keith Larson La Crosse, WI | La Crosse, WI | 17.799 | |||
3 | 2 | Chris Larson Franksville, WI | Franksville, WI | 17.865 | |||
4 | 32OZ | DAVID TREU Jr Sparta, WI | Sparta, WI | 18.456 | |||
5 | 12 | Al Bartels Tomah, WI | Tomah, WI | 18.800 | |||
6 | 89 | Matthew Bornheimer La Crosse, WI | La Crosse, WI | 18.880 | |||
7 | 13 | Jonathon Burbach Winona, MN | Winona, MN | 18.912 | |||
8 | 10 | Troy Dobbratz Elroy, WI | Elroy, WI | 18.961 | |||
9 | 03 | Kyle Solberg Hokah, MN | Hokah, MN | 19.059 | |||
All transfer |