8/17/2022 - 141 Speedway
8/17/2022 - 141 Speedway

8/17/2022
141 Speedway

Unified Grand Nationals

Pos Team Points Correct %
1 76wendtwolfe 76wendtwolfe 767 75%
2 Harris1182 Harris1182 767 75%
3 Tight In, Loose Out Tight In, Loose Out 754 50%
4 BK BK 747 50%
5 Hanna Marie Hanna Marie 746 62.50%
6 Nelson131 Nelson131 745 50%
7 SweetTea SweetTea 738 50%
8 deezruts deezruts 731 50%
9 upside-down 1 upside-down 1 726 50%
10 Yolotoday Yolotoday 719 37.50%
11 desjapa desjapa 708 75%
12 Reimers3J Reimers3J 705 37.50%
13 skippon skippon 704 75%
14 Chewy54C Chewy54C 703 75%
15 Carter Carter 702 62.50%
16 BartzRacing12 BartzRacing12 698 75%
17 Budde21 Budde21 692 62.50%
18 Roger Roger 691 62.50%
19 dsrt45 dsrt45 686 62.50%
20 Bean914 Bean914 680 62.50%
21 Leadfoot Leadfoot 674 50%
22 Bvogt30 Bvogt30 674 50%
23 Frosty07 Frosty07 671 50%
24 Racing40 Racing40 669 50%
25 Meat Man Meat Man 666 37.50%
26 Ahlers Racing Ahlers Racing 665 37.50%
27 hbelland hbelland 664 37.50%
28 BigMac12 BigMac12 663 50%
29 Erlbacher21 Erlbacher21 663 37.50%
30 streetstock streetstock 661 37.50%
31 69ers 69ers 656 50%
32 Paposse Paposse 656 37.50%
33 Ahlers 20 Ahlers 20 649 25%
34 Factory Ballpark Factory Ballpark 645 25%
35 NitroNate33"M" NitroNate33"M" 642 37.50%
36 can't keep up can't keep up 642 37.50%
37 Chumlee07 Chumlee07 641 37.50%
38 B&K 103 B&K 103 639 37.50%
39 fuzzy fuzzy 639 25%
40 bigdamage bigdamage 639 25%
41 lil‘m'pire17 lil‘m'pire17 638 25%
42 Justin Grau2 Justin Grau2 636 25%
43 My Catchy team name My Catchy team name 635 25%
44 Low Budget Racing Low Budget Racing 634 25%
45 mufflerpro#93 mufflerpro#93 630 37.50%
46 Ridnlow Ridnlow 629 25%
47 Drohr74 Drohr74 629 12.50%
48 Bkeech Photo Bkeech Photo 625 37.50%
49 stepbro stepbro 625 25%
50 Team G-Spot 21H Team G-Spot 21H 622 25%
51 Trump 2024 Trump 2024 622 12.50%
52 T-Dawg T-Dawg 614 12.50%
53 Ireland80 Ireland80 610 12.50%
54 Andy69 Andy69 608 12.50%
55 Ttseely17 Ttseely17 606 25%
56 brandies racing brandies racing 605 12.50%
57 Busch light 58 Busch light 58 605 -
58 Slidercity03 Slidercity03 601 -
59 Kading Motorsports Kading Motorsports 580 37.50%
60 Mcbirnie82 Mcbirnie82 580 37.50%
61 Danflyin1m Danflyin1m 580 37.50%
62 hunter2430 hunter2430 573 37.50%
63 Keechinator Keechinator 568 25%
64 BulletProof BulletProof 564 25%
65 Justin Justin 558 25%
66 Noah Mulford Noah Mulford 557 25%
67 Fischer20 Fischer20 548 25%
68 Ricky Thornton raceing Ricky Thornton raceing 533 12.50%
Back to Groups