5/12/2023
Georgetown Speedway
Competitor Overview
Tim Millman
Milford, DE
Millman's NAPA Modifieds | Start | Finish | +/- |
---|---|---|---|
Feature | 14 | 15 | -1 |
Heat 2 | 5 | 7 | -2 |
Hot Laps | - | - |
Millman's NAPA ModifiedsFeature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 1 | ||
2 | 4 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 2 | ||
3 | 5 | 15 | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 2 | ||
4 | 6 | 29 | Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 2 | ||
5 | 8 | 21W | Joseph Watson Milford, DE | Milford, DE | 3 | ||
6 | 1 | 99 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | -5 | ||
7 | 12 | 43 | Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 5 | ||
8 | 9 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | 1 | ||
9 | 3 | 91 | Carson Wright Georgetown, DE | Georgetown, DE | -6 | ||
10 | 7 | 74W | John Willman Birdsboro, PA | Birdsboro, PA | -3 | ||
11 | 17 | 77 | Richie Pratt Jr Sewell, NJ | Sewell, NJ | 6 | ||
12 | 11 | 11 | Danny Hieber Langhorne, PA | Langhorne, PA | -1 | ||
13 | 20 | 31 | Ryan Riddle Millsboro, DE | Millsboro, DE | 7 | ||
14 | 15 | 05 | Sean Metz Georgetown, DE | Georgetown, DE | 1 | ||
15 | 14 | 410 | Tim Millman Milford, DE | Milford, DE | -1 | ||
16 DNF | 16 | 8 | Norman Short Jr Georgetown, DE | Georgetown, DE | - | ||
17 DNF | 18 | 1J | Jordan Watson Milford, DE | Milford, DE | 1 | ||
18 DNF | 10 | 30 | HJ Bunting Milford, DE | Milford, DE | -8 | ||
DNS | 19 | 79 | Blaine Bracelin Gilbertsville, PA | Gilbertsville, PA | - | ||
DNS | 13 | 4 | Bobby Watkins Harrington, DE | Harrington, DE | - |
Millman's NAPA ModifiedsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | 1 | ||
2 | 1 | 99 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | -1 | ||
3 | 4 | 74W | John Willman Birdsboro, PA | Birdsboro, PA | 1 | ||
4 | 7 | 29 | Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 3 | ||
5 | 5 | 91 | Carson Wright Georgetown, DE | Georgetown, DE | - | ||
6 | 6 | 11 | Danny Hieber Langhorne, PA | Langhorne, PA | - | ||
7 | 3 | 4 | Bobby Watkins Harrington, DE | Harrington, DE | -4 | ||
8 | 8 | 05 | Sean Metz Georgetown, DE | Georgetown, DE | - | ||
9 | 10 | 77 | Richie Pratt Jr Sewell, NJ | Sewell, NJ | 1 | ||
10 | 9 | 79 | Blaine Bracelin Gilbertsville, PA | Gilbertsville, PA | -1 | ||
All transfer |
Millman's NAPA ModifiedsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 15 | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | - | ||
2 | 4 | 21W | Joseph Watson Milford, DE | Milford, DE | 2 | ||
3 | 8 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 5 | ||
4 | 7 | 30 | HJ Bunting Milford, DE | Milford, DE | 3 | ||
5 | 10 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 5 | ||
6 | 6 | 43 | Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | - | ||
7 | 5 | 410 | Tim Millman Milford, DE | Milford, DE | -2 | ||
8 | 2 | 8 | Norman Short Jr Georgetown, DE | Georgetown, DE | -6 | ||
9 | 3 | 1J | Jordan Watson Milford, DE | Milford, DE | -6 | ||
10 | 9 | 31 | Ryan Riddle Millsboro, DE | Millsboro, DE | -1 | ||
All transfer |
Millman's NAPA ModifiedsHot Laps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 15 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 19.433 | ||
2 | 8 | 29 | Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 19.530 | ||
3 | 11 | 15 | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 19.540 | ||
4 | 4 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | 19.547 | ||
5 | 6 | 43 | Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 19.674 | ||
6 | 17 | 1J | Jordan Watson Milford, DE | Milford, DE | 19.787 | ||
7 | 20 | 91 | Carson Wright Georgetown, DE | Georgetown, DE | 19.798 | ||
8 | 7 | 99 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 19.840 | ||
9 | 1 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 19.846 | ||
10 | 19 | 74W | John Willman Birdsboro, PA | Birdsboro, PA | 20.201 | ||
11 | 13 | 31 | Ryan Riddle Millsboro, DE | Millsboro, DE | 20.202 | ||
12 | 3 | 30 | HJ Bunting Milford, DE | Milford, DE | 20.270 | ||
13 | 5 | 11 | Danny Hieber Langhorne, PA | Langhorne, PA | 20.414 | ||
14 | 9 | 05 | Sean Metz Georgetown, DE | Georgetown, DE | 20.586 | ||
15 | 18 | 21W | Joseph Watson Milford, DE | Milford, DE | 20.614 | ||
16 | 16 | 4 | Bobby Watkins Harrington, DE | Harrington, DE | 20.940 | ||
17 | 14 | 8 | Norman Short Jr Georgetown, DE | Georgetown, DE | 21.224 |
Mid-Atlantic Sprint SeriesA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 35 | Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 5 | ||
2 | 4 | 4 | Bob DeVault Georgetown, DE | Georgetown, DE | 2 | ||
3 | 1 | 19T | D.J. Tanner Jr Warminster, PA | Warminster, PA | -2 | ||
4 | 8 | 9S | Rick Steit Georgetown, DE | Georgetown, DE | 4 | ||
5 | 3 | 3D | Dave Grube Denver, PA | Denver, PA | -2 | ||
6 | 7 | 70 | Eddie Wagner III Newfield, NJ | Newfield, NJ | 1 | ||
7 | 5 | 16 | Jeff Paulson Honey Brook, PA | Honey Brook, PA | -2 | ||
8 | 9 | 3 | Cory Cornell Warminster, PA | Warminster, PA | 1 | ||
9 | 11 | 83 | Larry McVay Bordentown, NJ | Bordentown, NJ | 2 | ||
10 | 15 | 32 | Dale Eggert Tuckerton, NJ | Tuckerton, NJ | 5 | ||
11 | 13 | 86 | Darren Cox Howell, NJ | Howell, NJ | 2 | ||
12 | 12 | 51 | Shelby Kelly Runnemede, NJ | Runnemede, NJ | - | ||
13 | 17 | 36 | Kenny Laureno Georgetown, DE | Georgetown, DE | 4 | ||
14 | 10 | X | Josh Bricker Kennett Square, PA | Kennett Square, PA | -4 | ||
15 | 2 | 19A | Tim Lulg Georgetown, DE | Georgetown, DE | -13 | ||
16 | 18 | 24 | Jared Kreider Stockton, NJ | Stockton, NJ | 2 | ||
DNS | 16 | 8A | Andy Best Dover, DE | Dover, DE | - | ||
DNS | 14 | 24L | Dan Leaper GEORGETOWN, PA | GEORGETOWN, PA | - |
Mid-Atlantic Sprint SeriesHot Laps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 15 | 35 | Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 17.827 | ||
2 | 5 | 4 | Bob DeVault Georgetown, DE | Georgetown, DE | 18.131 | ||
3 | 17 | 19T | D.J. Tanner Jr Warminster, PA | Warminster, PA | 18.420 | ||
4 | 7 | 3D | Dave Grube Denver, PA | Denver, PA | 18.421 | ||
5 | 18 | 70 | Eddie Wagner III Newfield, NJ | Newfield, NJ | 18.881 | ||
6 | 14 | 16 | Jeff Paulson Honey Brook, PA | Honey Brook, PA | 18.845 | ||
7 | 3 | 3 | Cory Cornell Warminster, PA | Warminster, PA | 19.144 | ||
8 | 16 | 9S | Rick Steit Georgetown, DE | Georgetown, DE | 18.819 | ||
9 | 13 | 83 | Larry McVay Bordentown, NJ | Bordentown, NJ | 19.051 | ||
10 | 6 | 32 | Dale Eggert Tuckerton, NJ | Tuckerton, NJ | 19.275 | ||
11 | 4 | 86 | Darren Cox Howell, NJ | Howell, NJ | 19.370 | ||
12 | 8 | 51 | Shelby Kelly Runnemede, NJ | Runnemede, NJ | 19.208 | ||
13 | 10 | 36 | Kenny Laureno Georgetown, DE | Georgetown, DE | 19.687 | ||
14 DNF | 2 | X | Josh Bricker Kennett Square, PA | Kennett Square, PA | 19.745 | ||
15 DNF | 12 | 19A | Tim Lulg Georgetown, DE | Georgetown, DE | 18.093 | ||
16 DNF | 9 | 24 | Jared Kreider Stockton, NJ | Stockton, NJ | 18.876 | ||
DNS | 1 | 8A | Andy Best Dover, DE | Dover, DE | 19.746 | ||
DNS | 11 | 24L | Dan Leaper GEORGETOWN, PA | GEORGETOWN, PA | 19.747 |
Feebs Distilling Delmarva ChargersFeature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 10 | Craig Kelly Bloxom, VA | Bloxom, VA | 3 | ||
2 | 2 | 67 | Ron Falkner Newark, DE | Newark, DE | - | ||
3 | 8 | 72 | Wyatt Cummings Milford, DE | Milford, DE | 5 | ||
4 | 13 | 44R | Randy Gallaway Georgetown, DE | Georgetown, DE | 9 | ||
5 | 5 | 61 | Ashley Merritt Dagsboro, DE | Dagsboro, DE | - | ||
6 | 9 | 62 | Randy Merritt Dagsboro, DE | Dagsboro, DE | 3 | ||
7 | 10 | 4 | Tyler Hottle Preston, MD | Preston, MD | 3 | ||
8 | 1 | 23 | Kyle Hurley Georgetown, DE | Georgetown, DE | -7 | ||
9 | 6 | 12 | John Healy Chaptico, MD | Chaptico, MD | -3 | ||
10 | 12 | 18X | Mike Harmon Jr. Georgetown, DE | Georgetown, DE | 2 | ||
11 | 7 | 2A | Jay Lowman Dover, DE | Dover, DE | -4 | ||
12 | 11 | 5G | Garren Morris Hartley, DE | Hartley, DE | -1 | ||
13 | 3 | 92 | Robbie Strain Bridgeville, DE | Bridgeville, DE | -10 |
Delaware Super TrucksFeature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 3 | Matthew Smith | 2 | |||
2 | 7 | 18 | Shane Clogg Georgetown, DE | Georgetown, DE | 5 | ||
3 | 10 | 56 | Ryan Efford Georgetown, DE | Georgetown, DE | 7 | ||
4 | 2 | 14 | Zach Phillips Salisbury, MD | Salisbury, MD | -2 | ||
5 | 8 | 80 | Dale Elliott Delmar, DE | Delmar, DE | 3 | ||
6 | 5 | 34 | Scott Trice Seaford, DE | Seaford, DE | -1 | ||
7 | 16 | 29 | Dylan Todd Delmar, DE | Delmar, DE | 9 | ||
8 | 17 | 27 | Unknown Driver n/a, WV | n/a, WV | 9 | ||
9 | 15 | 31 | TJ Hazlewood Delmar, DE | Delmar, DE | 6 | ||
10 | 6 | 23 | Troy Hopkins Frankford, DE | Frankford, DE | -4 | ||
11 DNF | 1 | 01 | Robert Smith Delmar, DE | Delmar, DE | -10 | ||
12 DNF | 4 | 69 | Jerry Hill Salisbury, MD | Salisbury, MD | -8 | ||
13 DNF | 13 | 89 | Thomas Jackson Laurel, DE | Laurel, DE | - | ||
14 DNF | 11 | 68 | Tony Guinta Millsboro, DE | Millsboro, DE | -3 | ||
15 DNF | 9 | 8 | J.R. Bergman Georgetown, DE | Georgetown, DE | -6 | ||
DNS | 14 | 98 | Michelle Jackson Laurel, DE | Laurel, DE | - | ||
DNS | 12 | 71 | Greg Nailor Chincoteague, VA | Chincoteague, VA | - |
Little LincolnsFeature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 49 | Mel Joseph Jr Georgetown, DE | Georgetown, DE | 2 | ||
2 | 6 | 10 | Tyler White Milton, DE | Milton, DE | 4 | ||
3 | 1 | 47 | Jordan Herbert Elendale, DE | Elendale, DE | -2 | ||
4 | 10 | 65 | Dylan Betts Dagsboro, DE | Dagsboro, DE | 6 | ||
5 | 4 | X | Kirk Lawson Harbeson, DE | Harbeson, DE | -1 | ||
6 | 12 | 14A | Nathan Austin Georgetown, DE | Georgetown, DE | 6 | ||
7 | 2 | 25 | Eric Reed Redden, DE | Redden, DE | -5 | ||
8 | 5 | 55 | Bryan Piercy Deal Island, MD | Deal Island, MD | -3 | ||
9 | 9 | 9 | Ryan Walsen Delmar, DE | Delmar, DE | - | ||
10 | 8 | 16 | MJ White Delmar, DE | Delmar, DE | -2 | ||
11 | 11 | 3 | Eric Bodenweiser Georgetown, DE | Georgetown, DE | - | ||
12 | 7 | 13 | Andrew Hopkins Tampa, FL | Tampa, FL | -5 | ||
13 | 13 | 47D | Hiram Lasher Georgetown, DE | Georgetown, DE | - |
Southern Delaware Vintage Late Models & ModifiedsFeature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | KB | Kerry King Delmar, DE | Delmar, DE | 1 | ||
2 | 1 | 7D | Jason Dean Bridgeville, DE | Bridgeville, DE | -1 | ||
3 | 4 | 34 | Terry Chaney Ellendale, DE | Ellendale, DE | 1 | ||
4 | 6 | 71P | David Smith Delmar, DE | Delmar, DE | 2 | ||
5 | 5 | 26 | DJ Cameron Bridgeville, DE | Bridgeville, DE | - | ||
6 | 3 | 21 | Jamie Eichholz Milford, DE | Milford, DE | -3 | ||
7 | 7 | 24 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
8 | 8 | 3S | Nathan Austin Georgetown, DE | Georgetown, DE | - | ||
9 | 12 | 5S | Roscoe Clough Easton, MD | Easton, MD | 3 | ||
10 | 9 | 71S | Garrit Reagan Greenwood, DE | Greenwood, DE | -1 | ||
11 | 13 | 01S | Glenn Lyon Dover, DE | Dover, DE | 2 | ||
12 | 10 | 24S | Luke Dill Camden, DE | Camden, DE | -2 | ||
13 | 18 | 58S | Donald Porter Felton, DE | Felton, DE | 5 | ||
14 | 15 | 1S | Cale Pettyjohn Georgetown, DE | Georgetown, DE | 1 | ||
15 | 16 | 19S | Jason Cahall Delmar, DE | Delmar, DE | 1 | ||
16 | 14 | 15S | Jamie Schirmer Delmar, DE | Delmar, DE | -2 | ||
17 | 19 | 14S | Hunter Bensel Georgetown, DE | Georgetown, DE | 2 | ||
18 | 20 | 7S | Emily Farrell Georgetown, DE | Georgetown, DE | 2 | ||
19 | 11 | 32S | Maddy Jefferson Georgetown, DE | Georgetown, DE | -8 | ||
20 | 17 | 56S | Mike Harmon Jr. Georgetown, DE | Georgetown, DE | -3 |
SportsmanFeature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 02 | Greg Humlhanz Chalfont, PA | Chalfont, PA | 3 | ||
2 | 8 | 85 | Scott Hitchens Frankford, DE | Frankford, DE | 6 | ||
3 | 11 | 257 | Thomas Sherby Petersburg, NJ | Petersburg, NJ | 8 | ||
4 | 13 | 917 | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 9 | ||
5 | 1 | 15 | Adam White Laurel, DE | Laurel, DE | -4 | ||
6 | 7 | 10 | Eric Kormann Carneys Point, NJ | Carneys Point, NJ | 1 | ||
7 | 5 | 59 | Tom Moore Jr. Middletown, DE | Middletown, DE | -2 | ||
8 | 19 | 94 | Jordn Justice Laurel, DE | Laurel, DE | 11 | ||
9 | 9 | 95 | Jim Dallett Vineland, NJ | Vineland, NJ | - | ||
10 | 12 | 43 | Michael White Laurel, DE | Laurel, DE | 2 | ||
11 | 15 | 97 | Matt Smith Frankford, DE | Frankford, DE | 4 | ||
12 | 3 | 52 | Jason Musser Frankford, DE | Frankford, DE | -9 | ||
13 | 2 | 86W | Brandon Watkins Harrington, DE | Harrington, DE | -11 | ||
14 | 21 | 7J | Ryan Mckinney Magnolia, DE | Magnolia, DE | 7 | ||
15 | 25 | 7 | Jarod Millman Milford, DE | Milford, DE | 10 | ||
16 | 24 | 90 | Aaron Headley Georgetown, DE | Georgetown, DE | 8 | ||
17 | 16 | 91 | Luke Bunting Milford, DE | Milford, DE | -1 | ||
18 DNF | 10 | 59K | Dakota Kohler Kutztown, PA | Kutztown, PA | -8 | ||
19 DNF | 18 | 1* | Zac Weller Georgetown, DE | Georgetown, DE | -1 | ||
20 DNF | 6 | 69 | James Hill Laurel, DE | Laurel, DE | -14 | ||
21 DNF | 14 | 20S | Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | -7 | ||
22 DNF | 22 | 191 | Brian Rogers Hartly, DE | Hartly, DE | - | ||
23 DNF | 17 | 94K | Jacob King Delmar, DE | Delmar, DE | -6 | ||
24 DNF | 20 | 27 | Donnie Tingle Georgetown, DE | Georgetown, DE | -4 | ||
25 DNF | 26 | 25 | Ashley Metz Georgetown, DE | Georgetown, DE | 1 | ||
DNS | 23 | 888 | Robert Dutton Milford, DE | Milford, DE | - |
SportsmanConsolation
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 7J | Ryan Mckinney Magnolia, DE | Magnolia, DE | 1 | ||
2 | 1 | 191 | Brian Rogers Hartly, DE | Hartly, DE | -1 | ||
3 | 3 | 888 | Robert Dutton Milford, DE | Milford, DE | - | ||
4 | 7 | 90 | Aaron Headley Georgetown, DE | Georgetown, DE | 3 | ||
5 | 8 | 7 | Jarod Millman Milford, DE | Milford, DE | 3 | ||
6 | 4 | 25 | Ashley Metz Georgetown, DE | Georgetown, DE | -2 | ||
7 | 14 | 100 | John Stevenson Georgetown, DE | Georgetown, DE | 7 | ||
8 | 5 | 88 | Brayden Benson Hardscrabble, DE | Hardscrabble, DE | -3 | ||
Top 8 transfer | |||||||
9 | 9 | 142 | Justin Zook Milford, DE | Milford, DE | - | ||
10 | 12 | K39 | Kaleb Steele Salisbury, MD | Salisbury, MD | 2 | ||
11 | 6 | 18 | Jeff Marker Millsboro, DE | Millsboro, DE | -5 | ||
12 | 11 | 39 | Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -1 | ||
13 | 13 | 20 | RODNEY CORDREY Greensboro , MD | Greensboro , MD | - | ||
14 | 10 | 37 | Chris Martinez Seaford, DE | Seaford, DE | -4 | ||
15 | 15 | 141 | Brandon Reed Federalsburg, MD | Federalsburg, MD | - |
SportsmanHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 9 | 02 | Greg Humlhanz Chalfont, PA | Chalfont, PA | 8 | ||
2 | 2 | 59K | Dakota Kohler Kutztown, PA | Kutztown, PA | - | ||
3 | 7 | 15 | Adam White Laurel, DE | Laurel, DE | 4 | ||
4 | 8 | 917 | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 4 | ||
5 | 1 | 94K | Jacob King Delmar, DE | Delmar, DE | -4 | ||
Top 5 transfer | |||||||
6 | 3 | 191 | Brian Rogers Hartly, DE | Hartly, DE | -3 | ||
7 | 5 | 18 | Jeff Marker Millsboro, DE | Millsboro, DE | -2 | ||
8 | 6 | 37 | Chris Martinez Seaford, DE | Seaford, DE | -2 | ||
9 | 4 | 20 | RODNEY CORDREY Greensboro , MD | Greensboro , MD | -5 |
SportsmanHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 257 | Thomas Sherby Petersburg, NJ | Petersburg, NJ | - | ||
2 | 2 | 69 | James Hill Laurel, DE | Laurel, DE | - | ||
3 | 4 | 86W | Brandon Watkins Harrington, DE | Harrington, DE | 1 | ||
4 | 7 | 20S | Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 3 | ||
5 | 6 | 1* | Zac Weller Georgetown, DE | Georgetown, DE | 1 | ||
Top 5 transfer | |||||||
6 | 8 | 7J | Ryan Mckinney Magnolia, DE | Magnolia, DE | 2 | ||
7 | 5 | 90 | Aaron Headley Georgetown, DE | Georgetown, DE | -2 | ||
8 | 9 | 39 | Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 1 | ||
9 | 3 | 100 | John Stevenson Georgetown, DE | Georgetown, DE | -6 |
SportsmanHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 43 | Michael White Laurel, DE | Laurel, DE | 3 | ||
2 | 3 | 59 | Tom Moore Jr. Middletown, DE | Middletown, DE | 1 | ||
3 | 8 | 85 | Scott Hitchens Frankford, DE | Frankford, DE | 5 | ||
4 | 2 | 97 | Matt Smith Frankford, DE | Frankford, DE | -2 | ||
5 | 7 | 94 | Jordn Justice Laurel, DE | Laurel, DE | 2 | ||
Top 5 transfer | |||||||
6 | 5 | 888 | Robert Dutton Milford, DE | Milford, DE | -1 | ||
7 | 6 | 7 | Jarod Millman Milford, DE | Milford, DE | -1 | ||
8 | 9 | K39 | Kaleb Steele Salisbury, MD | Salisbury, MD | 1 | ||
9 | 1 | 141 | Brandon Reed Federalsburg, MD | Federalsburg, MD | -8 |
SportsmanHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 10 | Eric Kormann Carneys Point, NJ | Carneys Point, NJ | 4 | ||
2 | 1 | 95 | Jim Dallett Vineland, NJ | Vineland, NJ | -1 | ||
3 | 4 | 52 | Jason Musser Frankford, DE | Frankford, DE | 1 | ||
4 | 6 | 91 | Luke Bunting Milford, DE | Milford, DE | 2 | ||
5 | 2 | 27 | Donnie Tingle Georgetown, DE | Georgetown, DE | -3 | ||
Top 5 transfer | |||||||
6 | 3 | 88 | Brayden Benson Hardscrabble, DE | Hardscrabble, DE | -3 | ||
7 | 7 | 142 | Justin Zook Milford, DE | Milford, DE | - | ||
8 | 8 | 25 | Ashley Metz Georgetown, DE | Georgetown, DE | - |
SportsmanHot Laps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 31 | 86W | Brandon Watkins Harrington, DE | Harrington, DE | 20.811 | ||
2 | 5 | 888 | Robert Dutton Milford, DE | Milford, DE | 20.890 | ||
3 | 13 | 10 | Eric Kormann Carneys Point, NJ | Carneys Point, NJ | 20.895 | ||
4 | 9 | 02 | Greg Humlhanz Chalfont, PA | Chalfont, PA | 20.924 | ||
5 | 34 | 43 | Michael White Laurel, DE | Laurel, DE | 21.127 | ||
6 | 33 | 15 | Adam White Laurel, DE | Laurel, DE | 21.147 | ||
7 | 19 | 59 | Tom Moore Jr. Middletown, DE | Middletown, DE | 21.210 | ||
8 | 23 | 257 | Thomas Sherby Petersburg, NJ | Petersburg, NJ | 21.212 | ||
9 | 25 | 97 | Matt Smith Frankford, DE | Frankford, DE | 21.223 | ||
10 | 20 | 52 | Jason Musser Frankford, DE | Frankford, DE | 21.450 | ||
11 | 7 | 69 | James Hill Laurel, DE | Laurel, DE | 21.567 | ||
12 | 30 | 39 | Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 21.643 | ||
13 | 8 | 85 | Scott Hitchens Frankford, DE | Frankford, DE | 21.649 | ||
14 | 24 | 20S | Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 21.705 | ||
15 | 16 | 7J | Ryan Mckinney Magnolia, DE | Magnolia, DE | 21.778 | ||
16 | 4 | 95 | Jim Dallett Vineland, NJ | Vineland, NJ | 21.882 | ||
17 | 10 | 94 | Jordn Justice Laurel, DE | Laurel, DE | 21.898 | ||
18 | 15 | 37 | Chris Martinez Seaford, DE | Seaford, DE | 21.932 | ||
19 | 22 | 191 | Brian Rogers Hartly, DE | Hartly, DE | 21.940 | ||
20 | 3 | 20 | RODNEY CORDREY Greensboro , MD | Greensboro , MD | 22.020 | ||
21 | 32 | 1* | Zac Weller Georgetown, DE | Georgetown, DE | 22.117 | ||
22 | 12 | 59K | Dakota Kohler Kutztown, PA | Kutztown, PA | 22.170 | ||
23 | 14 | 18 | Jeff Marker Millsboro, DE | Millsboro, DE | 22.194 | ||
24 | 27 | 100 | John Stevenson Georgetown, DE | Georgetown, DE | 22.238 | ||
25 | 2 | 91 | Luke Bunting Milford, DE | Milford, DE | 22.240 | ||
26 | 18 | 7 | Jarod Millman Milford, DE | Milford, DE | 22.400 | ||
27 | 35 | 142 | Justin Zook Milford, DE | Milford, DE | 22.468 | ||
28 | 11 | 94K | Jacob King Delmar, DE | Delmar, DE | 22.496 | ||
29 | 28 | 27 | Donnie Tingle Georgetown, DE | Georgetown, DE | 22.573 | ||
30 | 1 | 88 | Brayden Benson Hardscrabble, DE | Hardscrabble, DE | 22.607 | ||
31 | 26 | K39 | Kaleb Steele Salisbury, MD | Salisbury, MD | 24.346 |