6/4/2016 at I-35 Speedway
410 Sprints - Non-Winged
POWRi WAR Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | - | Korey Weyant | Springfield, IL | 99W |
2 | - | Cody Baker | Lone Jack, MO | 38 |
3 | - | Clinton Boyles | Greenwood, MO | 77 |
4 | - | Ryan Kitchen | Lincoln, NE | 11 |
5 | - | Jordon Mallett | Greenbrier, AR | 14 |
6 | - | Terry Babb | Decatur, IL | 8D |
7 | - | Chris Parkinson | Gladstone, MO | 65 |
8 | - | T.J. Muths | Sedalia, MO | 65M |
9 | - | Kenny Potter | Harrisonville, MO | 55 |
10 | - | Kameron Key | Warrensburg, MO | 12 |
Non-Winged Sprints
A Feature 1
25 lapsPos | Start | Driver | Hometown | Car |
---|
1 | 2 | Korey Weyant | Springfield, IL | 99 |
2 | 5 | Cody Baker | Lone Jack, MO | 38 |
3 | 9 | Clinton Boyles | Greenwood, MO | 77 |
4 | 1 | Ryan Kitchen | Lincoln, NE | 21 |
5 | 8 | Jordon Mallett | Greenbrier, AR | 14 |
6 | 6 | Terry Babb | Decatur, IL | 8D |
7 | 3 | Chris Parkinson | Gladstone, MO | 65 |
8 | 12 | T.J. Muths | Sedalia, MO | |
9 | 13 | Kenny Potter | Harrisonville, MO | 55 |
10 | 7 | Kameron Key | Warrensburg, MO | 12 |
11 | 4 | Steve Thomas | Ludlow, IL | 20 |
12 | 11 | Katlynn Leer | Moulton, IA | 8K |
13 | 10 | Vinny Ward | Springfield, IL | 82 |
Heat 1
8 lapsPos | Start | Driver | Hometown | Car |
---|
1 | 1 | Korey Weyant | Springfield, IL | 99 |
2 | 4 | Ryan Kitchen | Lincoln, NE | 21 |
3 | 2 | Terry Babb | Decatur, IL | 8D |
4 | 3 | Jordon Mallett | Greenbrier, AR | 14 |
5 | 5 | Clinton Boyles | Greenwood, MO | 77 |
6 | 6 | Katlynn Leer | Moulton, IA | 8K |
7 | 7 | T.J. Muths | Sedalia, MO | |
Heat 2
8 lapsPos | Start | Driver | Hometown | Car |
---|
1 | 1 | Chris Parkinson | Gladstone, MO | 65 |
2 | 3 | Steve Thomas | Ludlow, IL | 20 |
3 | 5 | Cody Baker | Lone Jack, MO | 38 |
4 | 6 | Kameron Key | Warrensburg, MO | 12 |
5 | 2 | Vinny Ward | Springfield, IL | 82 |
6 | 4 | Kenny Potter | Harrisonville, MO | 55 |