7/6/1996 at Calistoga Speedway
410 Sprints - Winged
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | - | Bobby McMahan | Elk Grove, CA | 3C |
2 | - | Ronnie Day | Salinas, CA | 88 |
3 | - | Greg DeCaires | Elk Grove, CA | |
4 | - | Randy Hannagan | Pittsboro, IN | 40 |
5 | - | Kevin Pylant | Santa Cruz, CA | 14P |
6 | - | Tim Green | San Jose, CA | 14 |
7 | - | Brent Kaeding | Campbell, CA | 69 |
8 | - | Paul McMahan | Nashville, TN | 83 |
9 | - | Lee Brewer Jr | Torrance, CA | 3T |
10 | - | Tyler Walker | Hermoso Beach, CA | 35 |
11 | - | Steve Coelho | Tulare, CA | 6C |
12 | - | Jason Statler | Grass Valley, CA | 00 |
13 | - | Jason Lund | Kingsburg, CA | 8L |
14 | - | Rick Martin | San Jose, CA | |
15 | - | Mark Monico | Union City, CA | 21M |
16 | - | Mike Faria | Tipton, CA | |
17 | - | Jim Taves | Reedley, CA | |
18 | - | Sean Fenn | Chico, CA | 36 |
19 | - | Sparky Howard | Santa Rosa, CA | |
20 | - | Lee Dunn | Dorena, MO | 88 |
Midgets
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | - | Billy Boat | Glendale, AZ | 15 |
2 | - | Jay Drake | Val Verde, CA | 96 |
3 | - | Ronnie Day | Salinas, CA | 2 |