5/24/2003 at Michaels Mercer Raceway
410 Sprints - Winged
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | - | Troy Preston | West Middlesex, PA | 1P |
2 | - | Charlie Holben | Sarver, PA | 42G |
3 | - | Rod George | Kittanning, PA | 4 |
4 | - | Arnie Kent | New Castle, PA | 18 |
5 | - | Ralph Spithaler Jr | Evans City, PA | 56 |
6 | - | Todd Bauer | Clarion, PA | 45 |
7 | - | Rob Eyler II | | 5 |
8 | - | Raymond (Butch) Beasley | Rootstown, OH | 1 |
9 | - | Jason Dolick | West Lafayette, OH | 70 |
10 | - | Gary McCollum | Ravenna, OH | 17 |
11 | - | Jeff Banyas | Akron, OH | 07 |
12 | - | Chris Shuttleworth | Wellsville, NY | 11 |
13 | - | George Prosser | Mansfield, OH | 5T |
14 | - | Vaughn Nystrom | Kane, PA | 55V |
15 | - | Brad Knab | Arcade, NY | 38 |
16 | - | Jamie Smith | Boissevain, MB | 5G |
17 | - | Nick Patterson | Millersburg, OH | 33P |
18 | - | Bill Morrison | Wooster, OH | 0 |
19 | - | Mary Anne Williams | Chester, VA | 78 |
20 | - | Leonard Ripper Jr | | 88 |
21 | - | Dwight Kingry | Chattanooga, TN | 88Z |
22 | - | Chris Matthews | Kennerdell, PA | 52 |
23 | - | Pup Nystrom | Kane, PA | 55 |
24 | - | Mike Shearer | Kittanning, PA | 25 |
B Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | - | Brad Knab | Arcade, NY | 38 |
2 | - | Nick Patterson | Millersburg, OH | 33P |
3 | - | Arnie Kent | New Castle, PA | 18 |
4 | - | Dwight Kingry | Chattanooga, TN | 88Z |
5 | - | Leonard Ripper Jr | | 88 |
6 | - | Mary Anne Williams | Chester, VA | 78 |
7 | - | Paul Kish | Orangeville, OH | 45B |
8 | - | Ryan Lynn | Hollidaysburg, PA | 26 |
9 | - | Gary Kriess Jr | Butler, PA | 55J |