8/9/2008 at Lawrenceburg Speedway
410 Sprints - Non-Winged
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | - | Dave Darland | Lincoln, IN | 7R |
2 | - | Jeff Bland Jr | Bedford, IN | 21 |
3 | - | Brett Burdette | Sunman, IN | 17B |
4 | - | Jon Stanbrough | Brownsburg, IN | 5 |
5 | - | John Memmer | Evansville, IN | 4M |
6 | - | Kent Christian | Clayton, IN | 1C |
7 | - | Joss Moffatt | Columbus, IN | 5J |
8 | - | A.J. Anderson | Tilton, IL | 34 |
9 | - | Bobby Stines | Salem, IN | 9 |
10 | - | Jamie Williams | Columbus, IN | 31 |
11 | - | Logan Hupp | Columbus, IN | 9H |
12 | - | Caleb Armstrong | New Castle, IN | 71A |
13 | - | Brad Stevens | Harrison, OH | 2 |
14 | - | Ricky Williams | Fayetteville, GA | 11W |
15 | - | Hunter Schuerenberg | Sikeston, MO | 11 |
16 | - | Kyle Robbins | New Castle, IN | 17R |
17 | - | Anthony Peterman | Crawfordsville, IN | 7P |
18 | - | Ryan Pace | Brownsburg, IN | 44 |
19 | - | Jimmy Light | Pittsboro, IN | 23 |
20 | - | Jake Cook | Charlestown, IN | 18C |
B Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | - | Bobby Stines | Salem, IN | 9 |
2 | - | A.J. Anderson | Tilton, IL | 34 |
3 | - | Kent Christian | Clayton, IN | 1C |
4 | - | Anthony Peterman | Crawfordsville, IN | 7P |
5 | - | Derek Franks | North Vernon, IN | 77 |
6 | - | Rick Vaughn | Indianapolis, IN | 22 |
7 | - | Cameron McGahan | Kenai, AK | 2 |
8 | - | Tab Jenkins | Jamestown, OH | 86S |
9 | - | Shawn Westerfeld | Guilford, IN | 89 |
10 | - | Steve Wilmot | Middletown, OH | 73 |
11 | - | Kevin Thomas Jr | Cullman, AL | 9K |
12 | - | Kyle McCutcheon | Alamogordo, NM | 22W |
13 | - | Jason Soudrette | Cincinnati, OH | 44 |
Midgets
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | - | Brad Sweet | Grass Valley, CA | 49 |
2 | - | Darren Hagen | Riverside, CA | 69 |
3 | - | Tracy Hines | Wilkinson, IN | 20 |
4 | - | Brad Kuhn | Avon, IN | 7 |
5 | - | Levi Jones | Olney, IL | 21 |
6 | - | Brady Bacon | Broken Arrow, OK | 99 |
7 | - | Brad Loyet | Sunset Hills, MO | 05 |
8 | - | Kody Swanson | Kingsburg, CA | 9 |
9 | - | Gary (Bubba) Altig | Mechanicsburg, IL | 67 |
10 | - | Alfred Galedrige Jr | Greenwood, IN | 26 |
11 | - | Bobby East | Pittsboro, IN | 4 |
12 | - | Danny Stratton | Reading, PA | F5 |
13 | - | Davey Ray | Davenport, IA | 32 |
14 | - | Cole Whitt | Alpine, CA | 71 |
15 | - | Dave Darland | Lincoln, IN | 9 |
16 | - | Steve Buckwalter | Royersford, PA | 0 |
17 | - | Garrett Hansen | Manhattan Beach, CA | 70 |
18 | - | Adam Clarke | Black Hill, QLD | 13 |
19 | - | Thomas Meseraull | San Jose, CA | 2B |
20 | - | Chris Windom | Canton, IL | 17 |
21 | - | Jerry Coons Jr | Tucson, AZ | 11 |
22 | - | Chad Boat | Phoenix, AZ | 30AZ |
B Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | - | Jerry Coons Jr | Tucson, AZ | 11 |
2 | - | Chad Boat | Phoenix, AZ | 30AZ |
3 | - | Garrett Hansen | Manhattan Beach, CA | 70 |
4 | - | Brad Loyet | Sunset Hills, MO | 05 |
5 | - | Adam Clarke | Black Hill, QLD | 13 |
6 | - | Levi Jones | Olney, IL | 21 |
7 | - | Josh Ford | Oxnard, CA | 73 |
8 | - | Zach Daum | Pocahontas, IL | 5D |
9 | - | Bryan Clauson | Noblesville, IN | 47 |
10 | - | Todd Wanless | Rocklea, QLD | 2B |
11 | - | Jonathan Hendrick | Fortville, IN | 68 |
12 | - | Tracy Readinger | Oley, PA | 2T |
13 | - | Joe Boyles | Greenwood, MO | 7 |
14 | - | Joe Ligouri | Lebanon, IN | 28 |
15 | - | Dakoda Armstrong | New Castle, IN | 7A |
16 | - | Troy Jordan | | 97 |
17 | - | Kellen Conover | St Louis, MO | 76 |
18 | - | Bradley Galedrige | Greenwood, IN | 29 |
19 | - | Kent Schmidt | Owensville, IN | 5K |
20 | - | Ricky Ehrgott | Brandon, FL | 8 |
21 | - | Chase Barber | Brownsburg, IN | 90 |
22 | - | Robert Ballou | Rocklin, CA | 37 |
23 | - | Dustin Morgan | Tulsa, OK | 67 |
24 | - | Shane Cottle | Kansas, IL | 1ST |
25 | - | Ryan Smith | Kunkletown, PA | 54 |