6/13/2017 at Devil's Bowl Speedway
360 Sprints - Winged
ASCS National
A Feature
25 laps | 00:00:00.000Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Sam Hafertepe Jr | Sunnyvale, TX | 15H |
2 | 1 | Dalton Stevens | Scurry, TX | 99X |
3 | 7 | Matt Covington | Glenpool, OK | 95 |
4 | 4 | Aaron Reutzel | Clute, TX | 87 |
5 | 10 | Seth Bergman | Snohomish, WA | 23 |
6 | 18 | John Carney II | El Paso, TX | 11X |
7 | 6 | Skylar Gee | Leduc, AB | 99 |
8 | 16 | Blake Hahn | Sapulpa, OK | 52 |
9 | 5 | Dustin Morgan | Tulsa, OK | 93 |
10 | 13 | Wayne Johnson | Oklahoma City, OK | 2C |
11 | 14 | Harli White | Lindsay, OK | 17W |
12 | 17 | Johnny Herrera | Albuquerque, NM | 45X |
13 | 9 | Jason Barney | Brewerton, NY | 87B |
14 | 8 | Martin Edwards | Forney, TX | 45 |
15 | 11 | Tucker Doughty | Sunnyvale, TX | 2X |
16 | 20 | Kyle Bellm | Nixa, MO | 14K |
17 | 23 | Jake Greider | Derby, KS | 20G |
18 (DNF) | 19 | Josh Baughman | Odessa, TX | 17 |
19 (DNF) | 22 | Austin Mundie | Crandall, TX | 4 |
20 (DNF) | 15 | Paul Solomon | Gisborne, VIC | 7 |
21 (DNF) | 3 | Justin Henderson | Tea, SD | 1 |
22 (DNF) | 21 | Chance Morton | Coweta, OK | 7M |
23 (DNF) | 12 | Scott Bogucki | Mclaren Vale, SA | 84B |
B Feature
12 laps | 00:00:00.000Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Johnny Herrera | Albuquerque, NM | 45X |
2 | 5 | John Carney II | El Paso, TX | 11X |
3 | 2 | Josh Baughman | Odessa, TX | 17 |
4 | 3 | Kyle Bellm | Nixa, MO | 14K |
5 | 4 | Chance Morton | Coweta, OK | 7M |
6 | 8 | Austin Mundie | Crandall, TX | 4 |
7 | 10 | Chris Solomon | Langwarrin, VIC | 83 |
8 | 9 | Jake Greider | Derby, KS | 20G |
9 | 11 | Brad Queen | Anna, TX | 55 |
10 | 7 | Kade Morton | Coweta, OK | 8M |
11 | 6 | C.J. Hulsey | El Paso, TX | 77C |
DNS | - | Travis Rilat | Forney, TX | 29 |
DNS | - | Kyle Clark | Sapulpa, OK | 9$ |
DNS | - | Howard Moore | Memphis, TN | 40 |
DNS | - | Channin Tankersley | Arlington, TX | 17G |
Heat 1
8 laps | 00:00:00.000Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Aaron Reutzel | Clute, TX | 87 |
2 | 7 | Justin Henderson | Tea, SD | 1 |
3 | 1 | Tucker Doughty | Sunnyvale, TX | 2X |
4 | 4 | Harli White | Lindsay, OK | 17W |
5 | 3 | C.J. Hulsey | El Paso, TX | 77C |
6 | 5 | Kade Morton | Coweta, OK | 8M |
7 | 6 | Jake Greider | Derby, KS | 20G |
8 (DNF) | 8 | Kyle Clark | Sapulpa, OK | 9$ |
Heat 2
8 laps | 00:00:00.000Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Matt Covington | Glenpool, OK | 95 |
2 | 1 | Seth Bergman | Snohomish, WA | 23 |
3 | 6 | Skylar Gee | Leduc, AB | 99 |
4 | 4 | Paul Solomon | Gisborne, VIC | 7 |
5 | 5 | Kyle Bellm | Nixa, MO | 14K |
6 | 7 | Chance Morton | Coweta, OK | 7M |
7 | 3 | Brad Queen | Anna, TX | 55 |
DNS | - | Howard Moore | Memphis, TN | 40 |
Heat 3
8 laps | 00:00:00.000Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Martin Edwards | Forney, TX | 45 |
2 | 4 | Dalton Stevens | Scurry, TX | 99X |
3 | 8 | Dustin Morgan | Tulsa, OK | 93 |
4 | 3 | Johnny Herrera | Albuquerque, NM | 45X |
5 | 7 | Wayne Johnson | Oklahoma City, OK | 2C |
6 | 1 | Austin Mundie | Crandall, TX | 4 |
7 | 6 | Chris Solomon | Langwarrin, VIC | 83 |
8 (DNF) | 2 | Channin Tankersley | Arlington, TX | 17G |
Heat 4
8 laps | 00:00:00.000Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Sam Hafertepe Jr | Sunnyvale, TX | 15H |
2 | 3 | Jason Barney | Brewerton, NY | 87B |
3 | 1 | Scott Bogucki | Mclaren Vale, SA | 84B |
4 | 4 | Blake Hahn | Sapulpa, OK | 52 |
5 | 6 | Josh Baughman | Odessa, TX | 17 |
6 | 7 | John Carney II | El Paso, TX | 11X |
7 (DNF) | 5 | Travis Rilat | Forney, TX | 29 |