10/7/2017 at Petaluma Speedway
360 Sprints - Winged
A Feature 1: 1. 92-Andy Forsberg; 2. 4S-Michael Kofoid; 3. 5V-Colby Copeland; 4. 101-Klint Simpson; 5. 72W-Kurt Nelson; 6. 5H-Cory Eliason; 7. 43-Bradley Terrell; 8. 88N-Sean Becker; 9. 56-Ryan Bernal; 10. 11D-Jonathan Allard; 11. 7H-Jake Haulot; 12. 38-Colby Johnson; 13. 83T-Tanner Carrick; 14. 5C-Trent Canales; 15. 52-Dave Lindt Jr; 16. 57-Billy Butler; 17. 73C-Cody Fendley; 18. 01-Jodie Robinson; 19. 49-Mike Monahan; 20. 9N-Nicholas Ringo; 21. 63-Geoff Ensign; 22. 68-Chase Johnson
B Feature 1: 1. 38-Colby Johnson; 2. 9N-Nicholas Ringo; 3. 9X-Peter Paulson; 4. 12J-John Clark; 5. 56J-Shawn Arriaga; 6. 7N-Zack Lynskey; 7. 9-Bret Barney; 8. 99T-Tanner Boul; 9. 3-Ricky Brophy
Dash 1: 1. 63-Geoff Ensign; 2. 68-Chase Johnson; 3. 5V-Colby Copeland; 4. 92-Andy Forsberg; 5. 72W-Kurt Nelson; 6. 4S-Michael Kofoid; 7. 101-Klint Simpson; 8. 7H-Jake Haulot
Heat 1: 1. 92-Andy Forsberg; 2. 49-Mike Monahan; 3. 11D-Jonathan Allard; 4. 5H-Cory Eliason; 5. 24-Justin Henry; 6. 9N-Nicholas Ringo; 7. 7N-Zack Lynskey
Heat 2: 1. 72W-Kurt Nelson; 2. 52-Dave Lindt Jr; 3. 43-Bradley Terrell; 4. 73C-Cody Fendley; 5. 9X-Peter Paulson; 6. 3-Ricky Brophy; 7. 38-Colby Johnson; 8. 32-Norm Johns
Heat 3: 1. 68-Chase Johnson; 2. 88N-Sean Becker; 3. 56-Ryan Bernal; 4. 5C-Trent Canales; 5. 56J-Shawn Arriaga; 6. 12J-John Clark; 7. 1B-Chelsea Blevins; 8. 63-Geoff Ensign
Heat 4: 1. 101-Klint Simpson; 2. 7H-Jake Haulot; 3. 83T-Tanner Carrick; 4. 01-Jodie Robinson; 5. 57-Billy Butler; 6. 99T-Tanner Boul; 7. 9-Bret Barney
Qualifying 1: 1. 5H-Cory Eliason, 00:12.263
360 Sprints - Non-Winged
A Feature 1: 1. 32-Klint Simpson; 2. 1-Terry Schank Jr; 3. 42W-Will Fatu; 4. 98-Geoff Ensign; 5. 1C-Jim (Jimmy) Christian; 6. 24N-Nick Larson; 7. 6-Sparky Howard; 8. 28-Marcus Smith; 9. 39T-Troy DeGaton; 10. 87-Dan Gonderman; 11. 77S-Ryon Siverling; 12. 83-Danny Potts; 13. 36-Bob Newberry; 14. 32B-Eden McCormick; 15. 73X-Keith Calvino; 16. 3R-Bob Davis; 17. 42-Adam Teves; 18. 11-Matthew Haulot; 19. (DNS) 02-Robert Floyd; 20. (DNS) 57N-Dennis Furia Jr
Heat 1: 1. 32-Klint Simpson; 2. 42W-Will Fatu; 3. 39T-Troy DeGaton; 4. 1C-Jim (Jimmy) Christian; 5. 11-Matthew Haulot; 6. 73X-Keith Calvino; 7. 32B-Eden McCormick
Heat 2: 1. 24N-Nick Larson; 2. 87-Dan Gonderman; 3. 77S-Ryon Siverling; 4. 28-Marcus Smith; 5. 83-Danny Potts; 6. 57N-Dennis Furia Jr; 7. 02-Robert Floyd
Heat 3: 1. 98-Geoff Ensign; 2. 6-Sparky Howard; 3. 1-Terry Schank Jr; 4. 36-Bob Newberry; 5. 3R-Bob Davis; 6. 42-Adam Teves
Qualifying 1: 1. 32-Klint Simpson, 00:14.059
360 Sprints - Non-Winged
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Klint Simpson | Santa Rosa, CA | 32 |
2 | - | Terry Schank Jr | Santa Rosa, CA | 1 |
3 | - | Will Fatu | Santa Rosa, CA | 42W |
4 | - | Geoff Ensign | Sebastopol, CA | 98 |
5 | - | Jim (Jimmy) Christian | Morgan Hill, CA | 1C |
6 | - | Nick Larson | Vallejo, CA | 24N |
7 | - | Sparky Howard | Santa Rosa, CA | 6 |
8 | - | Marcus Smith | Manteca, CA | 28 |
9 | - | Troy DeGaton | Wickenburg, AZ | 39T |
10 | - | Dan Gonderman | Antioch, CA | 87 |
11 | - | Ryon Siverling | Concord, CA | 77S |
12 | - | Danny Potts | Petaluma, CA | 83 |
13 | - | Bob Newberry | Brentwood, CA | 36 |
14 | - | Eden McCormick | Petaluma, CA | 32B |
15 | - | Keith Calvino | Gilroy, CA | 73X |
16 | - | Bob Davis | Petaluma, CA | 3R |
17 | - | Adam Teves | Concord, CA | 42 |
18 | - | Matthew Haulot | Cotati, CA | 11 |
DNS | - | Robert Floyd | Pinole, CA | 02 |
DNS | - | Dennis Furia Jr | Healdsburg, CA | 57N |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Klint Simpson | Santa Rosa, CA | 32 |
2 | - | Will Fatu | Santa Rosa, CA | 42W |
3 | - | Troy DeGaton | Wickenburg, AZ | 39T |
4 | - | Jim (Jimmy) Christian | Morgan Hill, CA | 1C |
5 | - | Matthew Haulot | Cotati, CA | 11 |
6 | - | Keith Calvino | Gilroy, CA | 73X |
7 | - | Eden McCormick | Petaluma, CA | 32B |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Nick Larson | Vallejo, CA | 24N |
2 | - | Dan Gonderman | Antioch, CA | 87 |
3 | - | Ryon Siverling | Concord, CA | 77S |
4 | - | Marcus Smith | Manteca, CA | 28 |
5 | - | Danny Potts | Petaluma, CA | 83 |
6 | - | Dennis Furia Jr | Healdsburg, CA | 57N |
7 | - | Robert Floyd | Pinole, CA | 02 |
Heat 3
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Geoff Ensign | Sebastopol, CA | 98 |
2 | - | Sparky Howard | Santa Rosa, CA | 6 |
3 | - | Terry Schank Jr | Santa Rosa, CA | 1 |
4 | - | Bob Newberry | Brentwood, CA | 36 |
5 | - | Bob Davis | Petaluma, CA | 3R |
6 | - | Adam Teves | Concord, CA | 42 |
Qualifying 1
00:00:00Pos | Start | Driver | Hometown | Car | Time |
---|
1 | - | Klint Simpson | Santa Rosa, CA | 32 | 14.059 |
360 Sprints - Winged
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Andy Forsberg | Auburn, CA | 92 |
2 | - | Michael Kofoid | Penngrove, CA | 4S |
3 | - | Colby Copeland | Roseville, CA | 5V |
4 | - | Klint Simpson | Santa Rosa, CA | 101 |
5 | - | Kurt Nelson | Gilroy, CA | 72W |
6 | - | Cory Eliason | Visalia, CA | 5H |
7 | - | Bradley Terrell | Sebastopol, CA | 43 |
8 | - | Sean Becker | Roseville, CA | 88N |
9 | - | Ryan Bernal | Hollister, CA | 56 |
10 | - | Jonathan Allard | Chico, CA | 11D |
11 | - | Jake Haulot | Cotati, CA | 7H |
12 | - | Colby Johnson | Penngrove, CA | 38 |
13 | - | Tanner Carrick | Lincoln, CA | 83T |
14 | - | Trent Canales | Roseville, CA | 5C |
15 | - | Dave Lindt Jr | Sebastopol, CA | 52 |
16 | - | Billy Butler | Sacramento, CA | 57 |
17 | - | Cody Fendley | Placerville, CA | 73C |
18 | - | Jodie Robinson | Roseville, CA | 01 |
19 | - | Mike Monahan | Marysville, CA | 49 |
20 | - | Nicholas Ringo | Morgan Hill, CA | 9N |
21 | - | Geoff Ensign | Sebastopol, CA | 63 |
22 | - | Chase Johnson | Penngrove, CA | 68 |
B Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Colby Johnson | Penngrove, CA | 38 |
2 | - | Nicholas Ringo | Morgan Hill, CA | 9N |
3 | - | Peter Paulson | Woodland, CA | 9X |
4 | - | John Clark | Windsor, CA | 12J |
5 | - | Shawn Arriaga | Antioch, CA | 56J |
6 | - | Zack Lynskey | Fairfield, CA | 7N |
7 | - | Bret Barney | Rohnert Park, CA | 9 |
8 | - | Tanner Boul | Auberry, CA | 99T |
9 | - | Ricky Brophy | Discovery Bay, CA | 3 |
Dash 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Geoff Ensign | Sebastopol, CA | 63 |
2 | - | Chase Johnson | Penngrove, CA | 68 |
3 | - | Colby Copeland | Roseville, CA | 5V |
4 | - | Andy Forsberg | Auburn, CA | 92 |
5 | - | Kurt Nelson | Gilroy, CA | 72W |
6 | - | Michael Kofoid | Penngrove, CA | 4S |
7 | - | Klint Simpson | Santa Rosa, CA | 101 |
8 | - | Jake Haulot | Cotati, CA | 7H |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Andy Forsberg | Auburn, CA | 92 |
2 | - | Mike Monahan | Marysville, CA | 49 |
3 | - | Jonathan Allard | Chico, CA | 11D |
4 | - | Cory Eliason | Visalia, CA | 5H |
5 | - | Justin Henry | Elverta, CA | 24 |
6 | - | Nicholas Ringo | Morgan Hill, CA | 9N |
7 | - | Zack Lynskey | Fairfield, CA | 7N |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Kurt Nelson | Gilroy, CA | 72W |
2 | - | Dave Lindt Jr | Sebastopol, CA | 52 |
3 | - | Bradley Terrell | Sebastopol, CA | 43 |
4 | - | Cody Fendley | Placerville, CA | 73C |
5 | - | Peter Paulson | Woodland, CA | 9X |
6 | - | Ricky Brophy | Discovery Bay, CA | 3 |
7 | - | Colby Johnson | Penngrove, CA | 38 |
8 | - | Norm Johns | Petaluma, CA | 32 |
Heat 3
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Chase Johnson | Penngrove, CA | 68 |
2 | - | Sean Becker | Roseville, CA | 88N |
3 | - | Ryan Bernal | Hollister, CA | 56 |
4 | - | Trent Canales | Roseville, CA | 5C |
5 | - | Shawn Arriaga | Antioch, CA | 56J |
6 | - | John Clark | Windsor, CA | 12J |
7 | - | Chelsea Blevins | Janesville, CA | 1B |
8 | - | Geoff Ensign | Sebastopol, CA | 63 |
Heat 4
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Klint Simpson | Santa Rosa, CA | 101 |
2 | - | Jake Haulot | Cotati, CA | 7H |
3 | - | Tanner Carrick | Lincoln, CA | 83T |
4 | - | Jodie Robinson | Roseville, CA | 01 |
5 | - | Billy Butler | Sacramento, CA | 57 |
6 | - | Tanner Boul | Auberry, CA | 99T |
7 | - | Bret Barney | Rohnert Park, CA | 9 |
Qualifying 1
00:00:00Pos | Start | Driver | Hometown | Car | Time |
---|
1 | - | Cory Eliason | Visalia, CA | 5H | 12.263 |