Asphalt Big Block Modifieds
A Feature 1
30 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Keith Rocco | Berlin, CT | 57 |
2 | 5 | Ryan Preece | Broad Brook, CT | 31 |
3 | 6 | Woody Pitkat | Bellingham, MA | 6 |
4 | 2 | Ronnie Williams | Lebanon, CT | 72 |
5 | 10 | Troy Talman | Oxford, MA | 3 |
6 | 1 | Timmy Jordan | Plainfield, CT | 47 |
7 | 4 | Kyle James | Ashway, RI | 16 |
8 | 7 | Todd Owen | Somers, CT | 81 |
9 | 13 | Adam Gada | Bozrah, CT | 17 |
10 | 3 | Joe Gada | Uncasville, CT | 06 |
11 | 15 | John Studley | Framingham, MA | 27 |
12 | 9 | Paul Buzel | Trumbull, CT | 9 |
13 | 12 | Paul LaPlante | North Scituate, RI | 02 |
14 | 11 | Zachary Leone | Worcester, MA | 4 |
15 | 14 | Robert Palmer | Lisbon, CT | 19 |
16 | 16 | Marcello Rufrano | North Haven, CT | 68 |
DNS | - | Justin Albernaz | Rehobeth, MA | 07 |
DNS | - | Jake Johnson | Rehoboth, MA | 15 |
DNS | - | Jason Sundeen | Douglas, MA | 36 |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Woody Pitkat | Bellingham, MA | 6 |
2 | 1 | Timmy Jordan | Plainfield, CT | 47 |
3 | 4 | Joe Gada | Uncasville, CT | 06 |
4 | 5 | Ryan Preece | Broad Brook, CT | 31 |
5 | 8 | Paul Buzel | Trumbull, CT | 9 |
6 | 7 | Troy Talman | Oxford, MA | 3 |
7 | 3 | Paul LaPlante | North Scituate, RI | 02 |
8 | 2 | Robert Palmer | Lisbon, CT | 19 |
DNS | - | Justin Albernaz | Rehobeth, MA | 07 |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Kyle James | Ashway, RI | 16 |
2 | 6 | Keith Rocco | Berlin, CT | 57 |
3 | 5 | Todd Owen | Somers, CT | 81 |
4 | 7 | Ronnie Williams | Lebanon, CT | 72 |
5 | 8 | Zachary Leone | Worcester, MA | 4 |
6 | 1 | Adam Gada | Bozrah, CT | 17 |
7 | 2 | John Studley | Framingham, MA | 27 |
8 | 4 | Marcello Rufrano | North Haven, CT | 68 |
9 | 9 | Jake Johnson | Rehoboth, MA | 15 |
10 | 10 | Jason Sundeen | Douglas, MA | 36 |