9/13/2008 at ZZZ Southern Oregon Speedway
360 Sprints - Winged
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | - | Dan Menne | Fort Jones, CA | 75M |
2 | - | David Hibbard | Medford, OR | 3 |
3 | - | Randy Rogers | | 110 |
4 | - | Chadd Noland | Central Point, OR | 13 |
5 | - | Vern Wheeler | Central Point, OR | 21W |
6 | - | Charlie Thompson Jr | Central Point, OR | 101 |
7 | - | Todd Zeitler | Medford, OR | 2Z |
8 | - | Kyler Barraza | Roseburg, OR | 87 |
9 | - | Charlie Cash | Medford, OR | 4C |
10 | - | Phillip Del Rosa | Medford, OR | 6M |
11 | - | Ron Crume | Grants Pass, OR | 911 |
12 | - | Ryan Gomes | Chico, CA | 55 |
13 | - | Jerrod Goodnough | Applegate, OR | 00 |
14 | - | T.J. Winningham | Gold Hill, OR | 9T |
15 | - | Anthony Nunes | Central Point, OR | 11N |
16 | - | Jeremy Lowe | Medford, OR | 11L |
Dash 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Ron Crume | Grants Pass, OR | 911 |
2 | - | Randy Rogers | | 110 |
3 | - | Todd Zeitler | Medford, OR | 2Z |
4 | - | Vern Wheeler Jr | Central Point, OR | 21W |
5 | - | Dan Menne | Fort Jones, CA | 75M |
6 | - | Anthony Nunes | Central Point, OR | 11N |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Randy Rogers | | 110 |
2 | - | Todd Zeitler | Medford, OR | 2Z |
3 | - | Chadd Noland | Central Point, OR | 13 |
4 | - | Jerrod Goodnough | Applegate, OR | 00 |
5 | - | Kyler Barraza | Roseburg, OR | 87 |
6 | - | Jeremy Lowe | Medford, OR | 11L |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Ron Crume | Grants Pass, OR | 911 |
2 | - | Dan Menne | Fort Jones, CA | 75M |
3 | - | Charlie Cash | Medford, OR | 4C |
4 | - | Charlie Thompson | Medford, OR | 101 |
5 | - | T.J. Winningham | Gold Hill, OR | 9T |
Heat 3
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Vern Wheeler Jr | Central Point, OR | 21W |
2 | - | Anthony Nunes | Central Point, OR | 11N |
3 | - | David Hibbard | Medford, OR | 3 |
4 | - | Ryan Gomes | Chico, CA | 55 |
5 | - | Phillip Del Rosa | Medford, OR | 6M |