7/17/2010 at Marysville Raceway
360 Sprints - Non-Winged
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Jeremy Hawes | Marysville, CA | 7 |
2 | - | Terry Schank Jr | Santa Rosa, CA | 1 |
3 | - | Rowdy McClenon | Anderson, CA | 13 |
4 | - | Brian Southers | Red Bluff, CA | 80 |
5 | - | David Sprigg | West Sacramento, CA | 12 |
6 | - | Brett Youngman | Grass Valley, CA | XX |
7 | - | Taylor Simas | Orland, CA | 7T |
8 | - | Brandon Enos | Los Molinos, CA | 00 |
9 | - | Jay Youngman | Grass Valley, CA | XJ |
10 | - | Tony Richards | Orland, CA | 86 |
11 | - | Janna Spear | Elverta, CA | 21 |
12 | - | Peter Paulson | Woodland, CA | 8 |
13 | - | Nick Larson | Vallejo, CA | 24N |
14 (DNF) | - | Brandon Burd | Sonora, CA | 56 |
15 (DNF) | - | Gary Deemer | Oroville, CA | 82 |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Jeremy Hawes | Marysville, CA | 7 |
2 | - | David Sprigg | West Sacramento, CA | 12 |
3 | - | Tony Richards | Orland, CA | 86 |
4 | - | Janna Spear | Elverta, CA | 21 |
5 | - | Terry Schank Jr | Santa Rosa, CA | 1 |
6 | - | Peter Paulson | Woodland, CA | 8 |
7 | - | Nick Larson | Vallejo, CA | 24N |
8 | - | Brandon Enos | Los Molinos, CA | 00 |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Rowdy McClenon | Anderson, CA | 13 |
2 | - | Brett Youngman | Grass Valley, CA | XX |
3 | - | Brian Southers | Red Bluff, CA | 80 |
4 | - | Taylor Simas | Orland, CA | 7T |
5 | - | Brandon Burd | Sonora, CA | 56 |
6 | - | Jay Youngman | Grass Valley, CA | XJ |
7 | - | Gary Deemer | Oroville, CA | 82 |
360 Sprints - Winged
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Reyna Krueger | Orland, CA | 24R |
2 | - | Mark Michelet | Live Oak, CA | 98M |
3 | - | Jimmy Steward | Auburn, CA | 16 |
4 | - | Korey Lovell | Yuba City, CA | 71L |
5 | - | Garry Burdick | Arboga, CA | 22X |
6 | - | Brandon Dozier | Marysville, CA | 95 |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Garry Burdick | Arboga, CA | 22X |
2 | - | Mark Michelet | Live Oak, CA | 98M |
3 | - | Jimmy Steward | Auburn, CA | 16 |
4 | - | Reyna Krueger | Orland, CA | 24R |
5 | - | Korey Lovell | Yuba City, CA | 71L |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Korey Lovell | Yuba City, CA | 71L |
2 | - | Reyna Krueger | Orland, CA | 24R |
3 | - | Jimmy Steward | Auburn, CA | 16 |
4 | - | Mark Michelet | Live Oak, CA | 98M |
5 | - | Garry Burdick | Arboga, CA | 22X |