6/22/2019 at Electric City Speedway
A Modifieds
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Michael Leach | Sun River, MT | 09 |
2 | 8 | Joey Price | Great Falls, MT | 737 |
3 | 9 | Ty Clemens | Belgrade, MT | 12 |
4 | 4 | John Price | Great Falls, MT | 60 |
5 | 5 | Maurice Myre | Great Falls, MT | 77 |
6 | 13 | Mike Pistelak | Great Falls, MT | 2 |
7 | 1 | Cody Kuglin | Great Falls, MT | 71K |
8 | 14 | Ron Sasek | Great Falls, MT | 50 |
9 | 16 | Pacer Popham | Great Falls, MT | 32 |
10 | 12 | Sam Hoffman | Spencer, IA | 7H |
11 (DNF) | 2 | Dolan Sevalstad | Great Falls, MT | 48X |
12 (DNF) | 7 | Shawn Zelenka | Conrad, MT | 11 |
13 (DNF) | 10 | Jordan Tocci | Three Forks, MT | 2C |
14 (DNF) | 15 | Riley Wolfe | Deer Lodge, MT | 00 |
DNS | - | Marvin Gonzales | Great Falls, MT | 15G |
DNS | - | Kolby Hannah | Great Falls, MT | 28H |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Joey Price | Great Falls, MT | 737 |
2 | 5 | John Price | Great Falls, MT | 60 |
3 | 2 | Cody Kuglin | Great Falls, MT | 71K |
4 | 8 | Jordan Tocci | Three Forks, MT | 2C |
5 | 6 | Kolby Hannah | Great Falls, MT | 28H |
6 | 1 | Marvin Gonzales | Great Falls, MT | 15G |
7 | 4 | Mike Pistelak | Great Falls, MT | 2 |
8 | 3 | Riley Wolfe | Deer Lodge, MT | 00 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Maurice Myre | Great Falls, MT | 77 |
2 | 7 | Ty Clemens | Belgrade, MT | 12 |
3 | 6 | Shawn Zelenka | Conrad, MT | 11 |
4 | 2 | Dolan Sevalstad | Great Falls, MT | 48X |
5 | 4 | Michael Leach | Sun River, MT | 09 |
6 | 8 | Sam Hoffman | Spencer, IA | 7H |
7 | 1 | Ron Sasek | Great Falls, MT | 50 |
8 | 3 | Pacer Popham | Great Falls, MT | 32 |
WISSOTA Late Model
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Beau Nave | Billings, MT | 00 |
2 | 1 | Jim Zaremski | Great Falls, MT | 68 |
3 | 6 | Chris Dunn | Great Falls, MT | 0 |
4 | 5 | Kelly Hample | Billings, MT | 36 |
5 | 7 | Rock Degele | Glasgow, MT | 1 |
6 | 2 | Ty Hample | Billings, MT | 29 |
7 | 8 | Dana Lerum | Boulder, MT | 98 |
8 | 3 | Kinzer McCord | Molt, MT | 55K |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jim Zaremski | Great Falls, MT | 68 |
2 | 6 | Kelly Hample | Billings, MT | 36 |
3 | 2 | Ty Hample | Billings, MT | 29 |
4 | 3 | Beau Nave | Billings, MT | 00 |
5 | 8 | Kinzer McCord | Molt, MT | 55K |
6 | 7 | Chris Dunn | Great Falls, MT | 0 |
7 | 5 | Rock Degele | Glasgow, MT | 1 |
8 | 4 | Dana Lerum | Boulder, MT | 98 |
WISSOTA Midwest Mods
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Cody Kuglin | Great Falls, MT | 71K |
2 | 3 | Kolby Hannah | Great Falls, MT | 28H |
3 | 4 | Jordan Tocci | Three Forks, MT | 2C |
4 | 5 | Marty Harvie | Great Falls, MT | 49 |
5 | 1 | Daniel Nichols | Lexington, NE | 73 |
6 | 6 | Luke Cote | Great Falls, MT | 007 |
7 | 7 | John Johnson | Great Falls, MT | 3 |
DNS | - | Shane Brien | Great Falls, MT | 9B |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Cody Kuglin | Great Falls, MT | 71K |
2 | 3 | Jordan Tocci | Three Forks, MT | 2C |
3 | 8 | Kolby Hannah | Great Falls, MT | 28H |
4 | 5 | Marty Harvie | Great Falls, MT | 49 |
5 | 7 | Daniel Nichols | Lexington, NE | 73 |
6 | 4 | Luke Cote | Great Falls, MT | 007 |
7 | 6 | John Johnson | Great Falls, MT | 3 |
DNS | - | Shane Brien | Great Falls, MT | 9B |
WISSOTA Street Stock
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Dwayne Fowler | Belgrade, MT | 12 |
2 | 9 | Dave Azure | Great Falls, MT | 81 |
3 | 4 | Rex Feller | Bozeman, MT | 87 |
4 | 8 | Brad Norris | Great Falls, MT | 73 |
5 | 3 | Mark Mann | Cascade, MT | 26 |
6 | 2 | Patrick LaMere | Great Falls, MT | 86 |
7 | 12 | Cail Tinker | Great Falls, MT | 814 |
8 | 10 | Brice Miesmer | Great Falls, MT | 18 |
9 | 11 | William Handel | Great Falls, MT | 41 |
10 | 5 | Kyle Grabner | Great Falls, MT | 15 |
11 | 15 | Matthew Mann | Great Falls, MT | 78 |
12 | 14 | Cody Pfeiffer | Helena, MT | 0G |
13 | 17 | Luke Cote | Great Falls, MT | 23G |
14 | 16 | Del Voss | Cascade, MT | 0N |
15 | 19 | Ed Green | Fort Benton, MT | 67 |
16 | 18 | Daniel Fahrenkurg | Great Falls, MT | 73D |
17 | 13 | Roman Cahill | Great Falls, MT | 88 |
18 (DNF) | 7 | Joey Tinker | Great Falls, MT | 14 |
19 (DNF) | 1 | Frank Pearson | Great Falls, MT | 82 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Dave Azure | Great Falls, MT | 81 |
2 | 1 | Frank Pearson | Great Falls, MT | 82 |
3 | 5 | Brad Norris | Great Falls, MT | 73 |
4 | 7 | Brice Miesmer | Great Falls, MT | 18 |
5 | 4 | Roman Cahill | Great Falls, MT | 88 |
6 | 3 | Del Voss | Cascade, MT | 0N |
7 | 6 | Ed Green | Fort Benton, MT | 67 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Dwayne Fowler | Belgrade, MT | 12 |
2 | 4 | Joey Tinker | Great Falls, MT | 14 |
3 | 1 | Kyle Grabner | Great Falls, MT | 15 |
4 | 5 | William Handel | Great Falls, MT | 41 |
5 | 6 | Cody Pfeiffer | Helena, MT | 0G |
6 | 2 | Luke Cote | Great Falls, MT | 23G |
Heat 3
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Patrick LaMere | Great Falls, MT | 86 |
2 | 5 | Rex Feller | Bozeman, MT | 87 |
3 | 4 | Mark Mann | Cascade, MT | 26 |
4 | 3 | Cail Tinker | Great Falls, MT | 814 |
5 | 1 | Matthew Mann | Great Falls, MT | 78 |
6 | 6 | Daniel Fahrenkurg | Great Falls, MT | 73D |