7/13/2019 at Oklahoma Sports Park
Asphalt Sport Mods
A Feature 1
00:07:06.187Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Ricky Boston | Stringtown, OK | 2B |
2 | 1 | Logan Martin | Ada, OK | 1M |
3 | 2 | Randy Sanders | | 15J |
4 | 6 | Preston Crawford | Newalla, OK | 52 |
5 | 5 | Danny Williams | Seminole, OK | 06 |
6 | 4 | Danny Morris | Ada, OK | 7M |
7 | 7 | Jeff Rozelle | Newalla, OK | 101 |
8 | 8 | Frank Stapp | Maud, OK | 25 |
Heat 1
00:02:48.444Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Logan Martin | Ada, OK | 1M |
2 | 2 | Ricky Boston | Stringtown, OK | 2B |
3 | 3 | Frank Stapp | Maud, OK | 25 |
4 | 4 | Preston Crawford | Newalla, OK | 52 |
Heat 2
00:02:53.835Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Jeff Rozelle | Newalla, OK | 101 |
2 | 4 | Danny Morris | Ada, OK | 7M |
3 | 2 | Danny Williams | Seminole, OK | 06 |
4 | 1 | Randy Sanders | | 15J |
B Modifieds
A Feature 1
00:05:43.602Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Dylan Smith | Fittstown, OK | 14 |
2 | 4 | Jonathan Woods | Ada, OK | 47 |
3 | 3 | Dakotta Dew | Ada, OK | 97 |
4 | 5 | Jamie Spencer | Stonewall, OK | J13 |
5 | 6 | Braxton Lemmings | Roff, OK | 29 |
6 | 1 | Harvey Watterson | Sulphur, OK | 5 |
Heat 1
00:03:05.453Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Dylan Smith | Fittstown, OK | 14 |
2 | 4 | Jonathan Woods | Ada, OK | 47 |
3 | 3 | Dakotta Dew | Ada, OK | 97 |
4 | 5 | Jamie Spencer | Stonewall, OK | J13 |
5 | 1 | Harvey Watterson | Sulphur, OK | 5 |
6 | 6 | Braxton Lemmings | Roff, OK | 29 |
DIRTcar Factory Stock
A Feature 1
00:07:56.032Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Garrett Donnell | Mathews, VA | 51S |
2 | 9 | Trey Jones | Norman, OK | 11T |
3 | 6 | Donny Dennis | Oklahoma City, OK | 9D |
4 | 5 | Ben Lewis | Ada, OK | 11B |
5 | 7 | Kash Wigley | Maysville, OK | 35 |
6 | 1 | Donald Wagner | Oklahoma City, OK | 307 |
7 | 3 | Austin Stone | Ada, OK | 78A |
8 | 2 | Ken Taylor | Seminole, OK | 69K |
9 | 10 | Bud Tackett | Stillwater, OK | 88 |
DNS | - | Bryce Weinrich | Choctaw, OK | 69 |
Heat 1
00:03:14.575Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Kash Wigley | Maysville, OK | 35 |
2 | 1 | Donald Wagner | Oklahoma City, OK | 307 |
3 | 3 | Ben Lewis | Ada, OK | 11B |
4 | 5 | Trey Jones | Norman, OK | 11T |
5 | 2 | Austin Stone | Ada, OK | 78A |
Heat 2
00:03:13.080Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Garrett Donnell | Mathews, VA | 51S |
2 | 3 | Donny Dennis | Oklahoma City, OK | 9D |
3 | 1 | Ken Taylor | Seminole, OK | 69K |
4 | 4 | Bryce Weinrich | Choctaw, OK | 69 |
DNS | - | Bud Tackett | Stillwater, OK | 88 |
Limited Sport Mod
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Gavin Mullins | Ada, OK | 89G |
2 | 3 | Kacie Buntin | | 37B |
3 | 2 | Foxx Watson | Dibble, OK | 28 |
4 | 1 | Ryan Jennings | Fittstown, OK | 5J |
Heat 1
00:03:17.687Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Gavin Mullins | Ada, OK | 89G |
2 | 1 | Ryan Jennings | Fittstown, OK | 5J |
3 | 3 | Foxx Watson | Dibble, OK | 28 |
4 | 4 | Kacie Buntin | | 37B |
Street Stocks
A Feature 1
00:05:29.545Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jay Sale | Bethany, OK | 64 |
2 | 4 | Brian Brandon | Edmond, OK | 25 |
3 | 3 | John Prior | Morris, OK | 47 |
4 | 2 | Robby Kintz | McLoud, OK | 56 |
Heat 1
00:03:08.592Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | John Prior | Morris, OK | 47 |
2 | 2 | Robby Kintz | McLoud, OK | 56 |
3 | 1 | Jay Sale | Bethany, OK | 64 |
4 | 4 | Brian Brandon | Edmond, OK | 25 |