5/17/2002 at Ohsweken Speedway
360 Sprints - Winged
Southern Ontario Sprints
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Ryan Coniam | Burlington, ON | 6 |
2 | - | Rick Wilson | Joyceville, ON | 42 |
3 | - | Mike Woodring | Hamburg, NY | 19 |
4 | - | Warren Mahoney | Lefroy, ON | 25 |
5 | - | Curt Sherwood | Buffalo, NY | 01 |
6 | - | Tim Phillips | Grand Island, NY | 21 |
7 | - | Keith Dempster | Alton, ON | 5 |
8 | - | Les Macmillan | Belmont, ON | 77 |
9 | - | Erin Crocker | Mooresville, NC | 16 |
10 | - | Dean St. Denis | Windsor, ON | 64 |
11 | - | Adam West | Ridgetown, ON | 30 |
12 | - | Jim Porter | Grand Island, NY | 22 |
13 | - | Glenn Styres | Ohsweken, ON | 0 |
14 | - | Bill Krull | Wheatfield, NY | 7 |
15 | - | Bob Mesmer | Grand Island, NY | 20 |
16 | - | Charles McCann | London, ON | 17M |
17 | - | John Riegling | Chatham, ON | 1A |
18 | - | Dick Mahoney | Newmarket, ON | 79 |
19 | - | Ken Bayliss | Hagersville, ON | 40 |
20 | - | Vinnie Christiano Jr | Tonawanda, NY | 12 |
21 | - | Garry Evans | London, ON | 69 |
22 | - | Phil Plant | Mount Hope, ON | 99 |
DNS | - | Dave Goetz | Kenmore, NY | 11 |
DNS | - | Paul Ballantyne | Brantford, ON | 27B |
Dash 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Rick Wilson | Joyceville, ON | 42 |
2 | - | Mike Woodring | Hamburg, NY | 19 |
3 | - | Ryan Coniam | Burlington, ON | 6 |
4 | - | Tim Phillips | Grand Island, NY | 21 |
5 | - | Dick Mahoney | Newmarket, ON | 79 |
6 | - | Vinnie Christiano Jr | Tonawanda, NY | 12 |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Rick Wilson | Joyceville, ON | 42 |
2 | - | Mike Woodring | Hamburg, NY | 19 |
3 | - | Curt Sherwood | Buffalo, NY | 01 |
4 | - | Warren Mahoney | Lefroy, ON | 25 |
5 | - | Keith Dempster | Alton, ON | 5 |
6 | - | Jim Porter | Grand Island, NY | 22 |
7 | - | Paul Ballantyne | Brantford, ON | 27B |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Ryan Coniam | Burlington, ON | 6 |
2 | - | Dick Mahoney | Newmarket, ON | 79 |
3 | - | John Riegling | Chatham, ON | 1A |
4 | - | Bill Krull | Wheatfield, NY | 7 |
5 | - | Erin Crocker | Mooresville, NC | 16 |
6 | - | Dean St. Denis | Windsor, ON | 64 |
7 | - | Bob Mesmer | Grand Island, NY | 20 |
8 | - | Phil Plant | Mount Hope, ON | 99 |
Heat 3
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Tim Phillips | Grand Island, NY | 21 |
2 | - | Vinnie Christiano Jr | Tonawanda, NY | 12 |
3 | - | Les Macmillan | Belmont, ON | 77 |
4 | - | Adam West | Ridgetown, ON | 30 |
5 | - | Glenn Styres | Ohsweken, ON | 0 |
6 | - | Charles McCann | London, ON | 17M |
7 | - | Ken Bayliss | Hagersville, ON | 40 |
8 | - | Dave Goetz | Kenmore, NY | 11 |
9 | - | Garry Evans | London, ON | 69 |