8/13/2022 at Dodge City Raceway Park
Stock Non-Wing
A Feature 1
20 laps | 00:11:36.772Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ace Moore | Dodge City, KS | 49A |
2 | 3 | Zak Moore | Dodge City, KS | 49Z |
3 | 4 | Jace Alvarez | Conroe, TX | 27 |
4 | 1 | Kris Moore | Dodge City, KS | 49 |
5 | 7 | Jaden Holder | Wichita, KS | 9 |
6 | 5 | Gage Robertson | Dodge City, KS | 5 |
7 (DNF) | 8 | Tyler Flavin | Meade, KS | 17T |
8 (DNF) | 6 | Kale Thornton | Garden City, KS | 77T |
Heat 1
8 laps | 00:05:23Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Kris Moore | Dodge City, KS | 49 |
2 | 2 | Ace Moore | Dodge City, KS | 49A |
3 | 4 | Zak Moore | Dodge City, KS | 49Z |
4 | 3 | Jace Alvarez | Conroe, TX | 27 |
5 | 1 | Kale Thornton | Garden City, KS | 77T |
6 | 7 | Gage Robertson | Dodge City, KS | 5 |
7 | 5 | Jaden Holder | Wichita, KS | 9 |
8 | 8 | Tyler Flavin | Meade, KS | 17T |
Midgets
A Feature 1
25 laps | 00:40:10.011Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Michelle Decker | Guthrie, OK | 7D |
2 | 8 | Shannon McQueen | Bakersfield, CA | 7 |
3 | 7 | Keith Rauch | Denver, CO | 27 |
4 | 5 | Robert Harr | Arvada, CO | 2 |
5 | 4 | Mark Hamilton | Lakewood, CO | 76 |
6 | 2 | Ryan Oerter | Ellicott, CO | 43 |
7 | 3 | Paul Babich | Ft. Collins, CO | 69 |
8 (DNF) | 11 | Ashley Oerter | | 16 |
9 (DNF) | 9 | Corey Joyner | Concordia, KS | 52J |
10 (DNF) | 13 | Mark Misegadis | Colorado Springs, CO | 87 |
11 (DNF) | 10 | Anthony Valim | Palmer Lake, CO | 91V |
12 (DNF) | 1 | Blaze Bennett | Parker, CO | 10B |
13 (DNF) | 12 | Randy Oerter | | 48 |
DNS | - | Lance Bennett | Aurora, CO | 91 |
DNS | - | Shaun Shapel | Wichita, KS | 84S |
DNS | - | Dustin Weland | Parker, CO | 88 |
Heat 1
8 laps | 00:05:30.504Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Shannon McQueen | Bakersfield, CA | 7 |
2 | 6 | Michelle Decker | Guthrie, OK | 7D |
3 | 1 | Mark Hamilton | Lakewood, CO | 76 |
4 | 4 | Ryan Oerter | Ellicott, CO | 43 |
5 | 8 | Corey Joyner | Concordia, KS | 52J |
6 | 3 | Ashley Oerter | | 16 |
7 | 7 | Mark Misegadis | Colorado Springs, CO | 87 |
DNS | - | Lance Bennett | Aurora, CO | 91 |
Heat 2
8 laps | 00:05:06.763Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Keith Rauch | Denver, CO | 27 |
2 | 3 | Robert Harr | Arvada, CO | 2 |
3 | 2 | Paul Babich | Ft. Collins, CO | 69 |
4 | 8 | Blaze Bennett | Parker, CO | 10B |
5 | 7 | Anthony Valim | Palmer Lake, CO | 91V |
6 | 1 | Randy Oerter | | 48 |
7 (DNF) | 4 | Shaun Shapel | Wichita, KS | 84S |
DNS | - | Dustin Weland | Parker, CO | 88 |
Non-Winged Sprints
ASCS Western Plains
A Feature 1
15 laps | 00:15:34.370Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ray Seemann | Jetmore, KS | 72 |
2 | 4 | Zak Moore | Dodge City, KS | 49 |
3 | 3 | Kohl Ricke | Dodge City, KS | 65 |
4 | 5 | Gary Land | Littleton, CO | 55 |
5 | 1 | Spencer Martinez | Wichita, KS | 6S |
Heat 1
8 laps | 00:06:02Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ray Seemann | Jetmore, KS | 72 |
2 | 5 | Spencer Martinez | Wichita, KS | 6S |
3 | 4 | Kohl Ricke | Dodge City, KS | 65 |
4 | 3 | Zak Moore | Dodge City, KS | 49 |
5 | 2 | Gary Land | Littleton, CO | 55 |
Restricted 'A' Class
A Feature 1
12 laps | 00:07:42.470Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Brodie Williams | Spearville, KS | 01 |
2 | 1 | Cade Sonday | Cimarron, KS | 22X |
3 | 2 | Casey Schaffer | Jetmore, KS | 4 |
4 (DNF) | 4 | Keenan Hernandez | Kinsley, KS | 3K |
Heat 1
6 laps | 00:01:54Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Cade Sonday | Cimarron, KS | 22X |
2 | 2 | Casey Schaffer | Jetmore, KS | 4 |
3 | 3 | Brodie Williams | Spearville, KS | 01 |
4 (DNF) | 4 | Keenan Hernandez | Kinsley, KS | 3K |