8/13/2022 at Petaluma Speedway
A Modifieds
A Feature 1: 1. 50-Michael Paul Jr[3]; 2. 6-Jim Pettit II[5]; 3. 12BS-Trevor Brady[1]; 4. 23M-Michelle Paul[4]; 5. 32-Garrett Brady[2]; 6. 2JD-Jake Dewsbury[6]; 7. (DNS) 16-Bob Grenier
Heat 1: 1. 12BS-Trevor Brady[1]; 2. 23M-Michelle Paul[4]; 3. 50-Michael Paul Jr[3]; 4. 6-Jim Pettit II[5]; 5. 32-Garrett Brady[2]; 6. 2JD-Jake Dewsbury[7]; 7. (DNS) 16-Bob Grenier
Pure Stock
A Feature 1 (20 Laps): 1. 25-Austin Lodin[7]; 2. 3R-Tom Brown[8]; 3. 26M-michael lodin[6]; 4. 23X-JB Hagemann[4]; 5. 07-Tom Carson[9]; 6. 5150S-Shan Titman[5]; 7. 11-Ricky Mandonca[1]; 8. 81D-Daisy Eszler[11]; 9. 23-Don Abitz[2]; 10. 24S-Sophie Shelley[12]; 11. 28-Ryan Graham[3]; 12. 11H-Haley Learn[10]; 13. (DNS) 22R-Roberta Broze
Heat 1 (8 Laps): 1. 3R-Tom Brown[1]; 2. 26M-michael lodin[6]; 3. 23X-JB Hagemann[3]; 4. 23-Don Abitz[4]; 5. 07-Tom Carson[2]; 6. 81D-Daisy Eszler[5]; 7. 22R-Roberta Broze[7]
Heat 2 (8 Laps): 1. 25-Austin Lodin[2]; 2. 5150S-Shan Titman[4]; 3. 28-Ryan Graham[1]; 4. 11-Ricky Mandonca[5]; 5. 11H-Haley Learn[3]; 6. 24S-Sophie Shelley[6]
Super Stocks
A Feature 1 (25 Laps): 1. 5-Randy Miller[6]; 2. 3-Matthew While[1]; 3. 13A-Mike Walko[4]; 4. 4T-Brent Lawrence[11]; 5. 2J-Justin Zwicker[8]; 6. 60-Shawn McCoy[9]; 7. 5N-Frank Nyback[12]; 8. 51D-Sid Hess[10]; 9. 03D-michael burch[7]; 10. 11H-Mike Learn[3]; 11. 2-Jesse Gonzalez[5]; 12. 17-Richard Brace Jr[2]; 13. (DNS) 11B-Jay Learn
Heat 1 (8 Laps): 1. 5-Randy Miller[1]; 2. 13A-Mike Walko[3]; 3. 17-Richard Brace Jr[5]; 4. 03D-michael burch[4]; 5. 60-Shawn McCoy[2]; 6. 4T-Brent Lawrence[6]; 7. 11B-Jay Learn[7]
Heat 2 (8 Laps): 1. 2-Jesse Gonzalez[3]; 2. 11H-Mike Learn[1]; 3. 3-Matthew While[4]; 4. 2J-Justin Zwicker[2]; 5. 51D-Sid Hess[5]; 6. 5N-Frank Nyback[6]
Non-Winged Sprints
A Feature 1: 1. 3-Nick Robfogel[5]; 2. 66S-Zack Albers[2]; 3. 24N-Nick Larson[8]; 4. 5150-David Lindt Jr[6]; 5. 23-George Nielson[7]; 6. 73-Keith Calvino[9]; 7. 31P-Eathon Lanfri[13]; 8. 121-Brian Slubik[11]; 9. 11A-Amber Fields[12]; 10. 6-Shawn Jones[1]; 11. 3F-Jacob Tuttle[3]; 12. 21X-Marcus Hardina[4]; 13. 1S-Nathan Schank[10]
Heat 1: 1. 66S-Zack Albers[2]; 2. 3-Nick Robfogel[4]; 3. 24N-Nick Larson[5]; 4. 3F-Jacob Tuttle[3]; 5. 73-Keith Calvino[1]; 6. 121-Brian Slubik[6]; 7. (DNS) 31P-Eathon Lanfri
Heat 2: 1. 6-Shawn Jones[4]; 2. 23-George Nielson[1]; 3. 21X-Marcus Hardina[2]; 4. 5150-David Lindt Jr[3]; 5. 1S-Nathan Schank[5]; 6. 11A-Amber Fields[6]
Qualifying 1: 1. 3-Nick Robfogel[6]; 2. 6-Shawn Jones[4]; 3. 3F-Jacob Tuttle[11]; 4. 5150-David Lindt Jr[7]; 5. 66S-Zack Albers[5]; 6. 21X-Marcus Hardina[8]; 7. 73-Keith Calvino[2]; 8. 23-George Nielson[3]; 9. 24N-Nick Larson[12]; 10. 1S-Nathan Schank[13]; 11. 121-Brian Slubik[9]; 12. 11A-Amber Fields[10]; 13. 31P-Eathon Lanfri[1]
A Modifieds
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Michael Paul Jr | Petaluma, CA | 50 |
2 | 5 | Jim Pettit II | Prunedale, CA | 6 |
3 | 1 | Trevor Brady | Santa Rosa, CA | 12BS |
4 | 4 | Michelle Paul | Petaluma, CA | 23M |
5 | 2 | Garrett Brady | Santa Rosa, CA | 32 |
6 | 6 | Jake Dewsbury | Vallejo, CA | 2JD |
DNS | - | Bob Grenier | Petaluma, CA | 16 |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Trevor Brady | Santa Rosa, CA | 12BS |
2 | 4 | Michelle Paul | Petaluma, CA | 23M |
3 | 3 | Michael Paul Jr | Petaluma, CA | 50 |
4 | 5 | Jim Pettit II | Prunedale, CA | 6 |
5 | 2 | Garrett Brady | Santa Rosa, CA | 32 |
6 | 7 | Jake Dewsbury | Vallejo, CA | 2JD |
DNS | - | Bob Grenier | Petaluma, CA | 16 |
Non-Winged Sprints
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Nick Robfogel | Petaluma, CA | 3 |
2 | 2 | Zack Albers | Santa Rosa, CA | 66S |
3 | 8 | Nick Larson | Vallejo, CA | 24N |
4 | 6 | David Lindt Jr | Sebastopol, CA | 5150 |
5 | 7 | George Nielson | Penngrove, CA | 23 |
6 | 9 | Keith Calvino | Gilroy, CA | 73 |
7 | 13 | Eathon Lanfri | Milpitas, CA | 31P |
8 | 11 | Brian Slubik | Petaluma, CA | 121 |
9 | 12 | Amber Fields | Santa Rosa, CA | 11A |
10 | 1 | Shawn Jones | San Jose, CA | 6 |
11 | 3 | Jacob Tuttle | Oakley, CA | 3F |
12 | 4 | Marcus Hardina | Santa Rosa, CA | 21X |
13 | 10 | Nathan Schank | Phoenix, AZ | 1S |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Zack Albers | Santa Rosa, CA | 66S |
2 | 4 | Nick Robfogel | Petaluma, CA | 3 |
3 | 5 | Nick Larson | Vallejo, CA | 24N |
4 | 3 | Jacob Tuttle | Oakley, CA | 3F |
5 | 1 | Keith Calvino | Gilroy, CA | 73 |
6 | 6 | Brian Slubik | Petaluma, CA | 121 |
DNS | - | Eathon Lanfri | Milpitas, CA | 31P |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Shawn Jones | San Jose, CA | 6 |
2 | 1 | George Nielson | Penngrove, CA | 23 |
3 | 2 | Marcus Hardina | Santa Rosa, CA | 21X |
4 | 3 | David Lindt Jr | Sebastopol, CA | 5150 |
5 | 5 | Nathan Schank | Phoenix, AZ | 1S |
6 | 6 | Amber Fields | Santa Rosa, CA | 11A |
Qualifying 1
00:00:00Pos | Start | Driver | Hometown | Car | Time |
---|
1 | 6 | Nick Robfogel | Petaluma, CA | 3 | 0.000 |
2 | 4 | Shawn Jones | San Jose, CA | 6 | 0.000 |
3 | 11 | Jacob Tuttle | Oakley, CA | 3F | 0.000 |
4 | 7 | David Lindt Jr | Sebastopol, CA | 5150 | 0.000 |
5 | 5 | Zack Albers | Santa Rosa, CA | 66S | 0.000 |
6 | 8 | Marcus Hardina | Santa Rosa, CA | 21X | 0.000 |
7 | 2 | Keith Calvino | Gilroy, CA | 73 | 0.000 |
8 | 3 | George Nielson | Penngrove, CA | 23 | 0.000 |
9 | 12 | Nick Larson | Vallejo, CA | 24N | 0.000 |
10 | 13 | Nathan Schank | Phoenix, AZ | 1S | 0.000 |
11 | 9 | Brian Slubik | Petaluma, CA | 121 | 0.000 |
12 | 10 | Amber Fields | Santa Rosa, CA | 11A | 0.000 |
13 | 1 | Eathon Lanfri | Milpitas, CA | 31P | 0.000 |
Pure Stock
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Austin Lodin | Santa Rosa, CA | 25 |
2 | 8 | Tom Brown | Santa Rosa, CA | 3R |
3 | 6 | michael lodin | Santa Rosa, CA | 26M |
4 | 4 | JB Hagemann | Bodega Bay, CA | 23X |
5 | 9 | Tom Carson | Petaluma, CA | 07 |
6 | 5 | Shan Titman | Santa Rosa, CA | 5150S |
7 | 1 | Ricky Mandonca | Sacramento, CA | 11 |
8 | 11 | Daisy Eszler | Santa Rosa, CA | 81D |
9 | 2 | Don Abitz | Pittsburg, CA | 23 |
10 | 12 | Sophie Shelley | Santa Rosa, CA | 24S |
11 | 3 | Ryan Graham | Pittsburg, CA | 28 |
12 | 10 | Haley Learn | Petaluma, CA | 11H |
DNS | - | Roberta Broze | Santa Rosa, CA | 22R |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tom Brown | Santa Rosa, CA | 3R |
2 | 6 | michael lodin | Santa Rosa, CA | 26M |
3 | 3 | JB Hagemann | Bodega Bay, CA | 23X |
4 | 4 | Don Abitz | Pittsburg, CA | 23 |
5 | 2 | Tom Carson | Petaluma, CA | 07 |
6 | 5 | Daisy Eszler | Santa Rosa, CA | 81D |
7 | 7 | Roberta Broze | Santa Rosa, CA | 22R |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Austin Lodin | Santa Rosa, CA | 25 |
2 | 4 | Shan Titman | Santa Rosa, CA | 5150S |
3 | 1 | Ryan Graham | Pittsburg, CA | 28 |
4 | 5 | Ricky Mandonca | Sacramento, CA | 11 |
5 | 3 | Haley Learn | Petaluma, CA | 11H |
6 | 6 | Sophie Shelley | Santa Rosa, CA | 24S |
Super Stocks
A Feature 1
25 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Randy Miller | San Jose, CA | 5 |
2 | 1 | Matthew While | Petaluma, CA | 3 |
3 | 4 | Mike Walko | Knightsen, CA | 13A |
4 | 11 | Brent Lawrence | Grass Valley, CA | 4T |
5 | 8 | Justin Zwicker | Petaluma, CA | 2J |
6 | 9 | Shawn McCoy | Petaluma, CA | 60 |
7 | 12 | Frank Nyback | Santa Maria, CA | 5N |
8 | 10 | Sid Hess | Petaluma, CA | 51D |
9 | 7 | michael burch | Concord, CA | 03D |
10 | 3 | Mike Learn | Petaluma, CA | 11H |
11 | 5 | Jesse Gonzalez | Fallon, NV | 2 |
12 | 2 | Richard Brace Jr | Grass Valley, CA | 17 |
DNS | - | Jay Learn | Rohnert Park, CA | 11B |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Randy Miller | San Jose, CA | 5 |
2 | 3 | Mike Walko | Knightsen, CA | 13A |
3 | 5 | Richard Brace Jr | Grass Valley, CA | 17 |
4 | 4 | michael burch | Concord, CA | 03D |
5 | 2 | Shawn McCoy | Petaluma, CA | 60 |
6 | 6 | Brent Lawrence | Grass Valley, CA | 4T |
7 | 7 | Jay Learn | Rohnert Park, CA | 11B |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Jesse Gonzalez | Fallon, NV | 2 |
2 | 1 | Mike Learn | Petaluma, CA | 11H |
3 | 4 | Matthew While | Petaluma, CA | 3 |
4 | 2 | Justin Zwicker | Petaluma, CA | 2J |
5 | 5 | Sid Hess | Petaluma, CA | 51D |
6 | 6 | Frank Nyback | Santa Maria, CA | 5N |