5/7/2022 at Mississippi Thunder Kart Track
LO 206 Dirt Karts
A Feature 1 (10 Laps): 1. 71-Jacob Anderson[2]; 2. 22-Cameron Panitzke[1]; 3. 99-Sydney Knopps[3]; 4. 95-Kaleb Knopps[6]; 5. 55-Clayton Hofteig[7]; 6. 27-Miken Iverson[9]; 7. AK-Archer Kesan[12]; 8. 49JR-Ayden Erickson[17]; 9. 5JR-Alaina Chaplin[10]; 10. 86-Layla Chaplin[13]; 11. 20-Jaxon Helland[11]; 12. 32B-Brogan Benjamin[8]; 13. 29-Allyson Blasel[16]; 14. 44-Reise Smith[5]; 15. 11K-Kason Blasel[14]; 16. 28-Maddy Hale[4]; 17. 14-Ryder Ryder[15]
Heat 1 (5 Laps): 1. 28-Maddy Hale[2]; 2. 22-Cameron Panitzke[3]; 3. 44-Reise Smith[7]; 4. 86-Layla Chaplin[1]; 5. AK-Archer Kesan[6]; 6. 55-Clayton Hofteig[8]; 7. 5JR-Alaina Chaplin[9]; 8. 29-Allyson Blasel[4]; 9. (DNF) 49JR-Ayden Erickson[5]
Heat 2 (5 Laps): 1. 71-Jacob Anderson[4]; 2. 99-Sydney Knopps[6]; 3. 95-Kaleb Knopps[7]; 4. 27-Miken Iverson[3]; 5. 32B-Brogan Benjamin[1]; 6. 20-Jaxon Helland[8]; 7. 11K-Kason Blasel[5]; 8. 14-Ryder Ryder[2]
Heat 3 (5 Laps): 1. 22-Cameron Panitzke[7]; 2. 55-Clayton Hofteig[2]; 3. 44-Reise Smith[3]; 4. 5JR-Alaina Chaplin[1]; 5. 28-Maddy Hale[8]; 6. 49JR-Ayden Erickson[5]; 7. AK-Archer Kesan[4]; 8. 29-Allyson Blasel[6]; 9. 86-Layla Chaplin[9]
Heat 4 (5 Laps): 1. 99-Sydney Knopps[2]; 2. 71-Jacob Anderson[4]; 3. 95-Kaleb Knopps[1]; 4. 32B-Brogan Benjamin[7]; 5. 27-Miken Iverson[5]; 6. 20-Jaxon Helland[8]; 7. 11K-Kason Blasel[3]; 8. 14-Ryder Ryder[6]
Junior Slingshots
A Feature 1 (10 Laps): 1. 74-Ethan Dutchak[1]; 2. 42-Kaeden Bronner[3]; 3. 59-Mason Stockhausen[5]; 4. 1C-Carter Christiansen[9]; 5. 12-Tait Johnson[2]; 6. 02-Parker Krause[4]; 7. 88-Cashten Koehler[8]; 8. 2-Isaac Shaw[7]; 9. (DNF) 8T-Heath Johnson[6]
Heat 1 (5 Laps): 1. 42-Kaeden Bronner[2]; 2. 12-Tait Johnson[4]; 3. 59-Mason Stockhausen[1]; 4. 88-Cashten Koehler[3]; 5. (DNS) 1C-Carter Christiansen
Heat 2 (5 Laps): 1. 02-Parker Krause[4]; 2. 74-Ethan Dutchak[1]; 3. 8T-Heath Johnson[3]; 4. (DNF) 2-Isaac Shaw[2]
Flat Adult Clone Heavy
A Feature 1 (10 Laps): 1. 52-Rick Ruesch[1]; 2. 51-Brok Clifcorn[3]; 3. 09-Matt Trautsch[4]; 4. 50-Kole Koehler[2]; 5. 16-Corey Wolfe[5]; 6. 27-Adam Stevens[6]; 7. 462-Chris Sleep[8]; 8. 56-Wyatt Wolfe[9]; 9. 96-Greg Schmidt[7]
Heat 1 (5 Laps): 1. 52-Rick Ruesch[1]; 2. 51-Brok Clifcorn[2]; 3. 09-Matt Trautsch[4]; 4. 50-Kole Koehler[9]; 5. 16-Corey Wolfe[6]; 6. 462-Chris Sleep[8]; 7. 96-Greg Schmidt[5]; 8. 56-Wyatt Wolfe[3]; 9. 27-Adam Stevens[7]
Heat 2 (5 Laps): 1. 50-Kole Koehler[1]; 2. 52-Rick Ruesch[9]; 3. 27-Adam Stevens[3]; 4. 16-Corey Wolfe[4]; 5. 51-Brok Clifcorn[8]; 6. 09-Matt Trautsch[6]; 7. 96-Greg Schmidt[5]; 8. 462-Chris Sleep[2]; 9. (DNF) 56-Wyatt Wolfe[7]
Flat Adult Clone Heavy
A Feature 1
10 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Rick Ruesch | Medford, WI | 52 |
2 | 3 | Brok Clifcorn | Cottage Grove, WI | 51 |
3 | 4 | Matt Trautsch | Holmen, WI | 09 |
4 | 2 | Kole Koehler | Winona, MN | 50 |
5 | 5 | Corey Wolfe | La Crosse, WI | 16 |
6 | 6 | Adam Stevens | Winona, MN | 27 |
7 | 8 | Chris Sleep | Osseo, WI | 462 |
8 | 9 | Wyatt Wolfe | La Crosse, WI | 56 |
9 | 7 | Greg Schmidt | Lacrosse , WI | 96 |
Heat 1
5 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Rick Ruesch | Medford, WI | 52 |
2 | 2 | Brok Clifcorn | Cottage Grove, WI | 51 |
3 | 4 | Matt Trautsch | Holmen, WI | 09 |
4 | 9 | Kole Koehler | Winona, MN | 50 |
5 | 6 | Corey Wolfe | La Crosse, WI | 16 |
6 | 8 | Chris Sleep | Osseo, WI | 462 |
7 | 5 | Greg Schmidt | Lacrosse , WI | 96 |
8 | 3 | Wyatt Wolfe | La Crosse, WI | 56 |
9 | 7 | Adam Stevens | Winona, MN | 27 |
Heat 2
5 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kole Koehler | Winona, MN | 50 |
2 | 9 | Rick Ruesch | Medford, WI | 52 |
3 | 3 | Adam Stevens | Winona, MN | 27 |
4 | 4 | Corey Wolfe | La Crosse, WI | 16 |
5 | 8 | Brok Clifcorn | Cottage Grove, WI | 51 |
6 | 6 | Matt Trautsch | Holmen, WI | 09 |
7 | 5 | Greg Schmidt | Lacrosse , WI | 96 |
8 | 2 | Chris Sleep | Osseo, WI | 462 |
9 (DNF) | 7 | Wyatt Wolfe | La Crosse, WI | 56 |
Junior Slingshots
A Feature 1
10 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ethan Dutchak | Prescott, WI | 74 |
2 | 3 | Kaeden Bronner | Austin, MN | 42 |
3 | 5 | Mason Stockhausen | Minnesota City, MN | 59 |
4 | 9 | Carter Christiansen | Minnesota City, MN | 1C |
5 | 2 | Tait Johnson | Austin, MN | 12 |
6 | 4 | Parker Krause | Winona, MN | 02 |
7 | 8 | Cashten Koehler | Rollingstone, MN | 88 |
8 | 7 | Isaac Shaw | Dexter, MN | 2 |
9 (DNF) | 6 | Heath Johnson | Austin, MN | 8T |
Heat 1
5 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Kaeden Bronner | Austin, MN | 42 |
2 | 4 | Tait Johnson | Austin, MN | 12 |
3 | 1 | Mason Stockhausen | Minnesota City, MN | 59 |
4 | 3 | Cashten Koehler | Rollingstone, MN | 88 |
DNS | - | Carter Christiansen | Minnesota City, MN | 1C |
Heat 2
5 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Parker Krause | Winona, MN | 02 |
2 | 1 | Ethan Dutchak | Prescott, WI | 74 |
3 | 3 | Heath Johnson | Austin, MN | 8T |
4 (DNF) | 2 | Isaac Shaw | Dexter, MN | 2 |
LO 206 Dirt Karts
A Feature 1
10 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jacob Anderson | Superior, WI | 71 |
2 | 1 | Cameron Panitzke | Lonsdale, MN | 22 |
3 | 3 | Sydney Knopps | Chippewa Falls, WI | 99 |
4 | 6 | Kaleb Knopps | | 95 |
5 | 7 | Clayton Hofteig | Elk River, MN | 55 |
6 | 9 | Miken Iverson | Galesville, WI | 27 |
7 | 12 | Archer Kesan | Medford, WI | AK |
8 | 17 | Ayden Erickson | Cumberland, WI | 49JR |
9 | 10 | Alaina Chaplin | Cameron, WI | 5JR |
10 | 13 | Layla Chaplin | Cameron, WI | 86 |
11 | 11 | Jaxon Helland | Cadott, WI | 2.0 |
12 | 8 | Brogan Benjamin | Superior, WI | 32B |
13 | 16 | Allyson Blasel | Dorchester, WI | 29 |
14 | 5 | Reise Smith | Stanley, WI | 44 |
15 | 14 | Kason Blasel | Dorchester, WI | 11K |
16 | 4 | Maddy Hale | Trempealeau, WI | 28 |
17 | 15 | Ryder Ryder | White Pidgeon, MI | 14 |
Heat 1
5 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Maddy Hale | Trempealeau, WI | 28 |
2 | 3 | Cameron Panitzke | Lonsdale, MN | 22 |
3 | 7 | Reise Smith | Stanley, WI | 44 |
4 | 1 | Layla Chaplin | Cameron, WI | 86 |
5 | 6 | Archer Kesan | Medford, WI | AK |
6 | 8 | Clayton Hofteig | Elk River, MN | 55 |
7 | 9 | Alaina Chaplin | Cameron, WI | 5JR |
8 | 4 | Allyson Blasel | Dorchester, WI | 29 |
9 (DNF) | 5 | Ayden Erickson | Cumberland, WI | 49JR |
Heat 2
5 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jacob Anderson | Superior, WI | 71 |
2 | 6 | Sydney Knopps | Chippewa Falls, WI | 99 |
3 | 7 | Kaleb Knopps | | 95 |
4 | 3 | Miken Iverson | Galesville, WI | 27 |
5 | 1 | Brogan Benjamin | Superior, WI | 32B |
6 | 8 | Jaxon Helland | Cadott, WI | 2.0 |
7 | 5 | Kason Blasel | Dorchester, WI | 11K |
8 | 2 | Ryder Ryder | White Pidgeon, MI | 14 |
Heat 3
5 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Cameron Panitzke | Lonsdale, MN | 22 |
2 | 2 | Clayton Hofteig | Elk River, MN | 55 |
3 | 3 | Reise Smith | Stanley, WI | 44 |
4 | 1 | Alaina Chaplin | Cameron, WI | 5JR |
5 | 8 | Maddy Hale | Trempealeau, WI | 28 |
6 | 5 | Ayden Erickson | Cumberland, WI | 49JR |
7 | 4 | Archer Kesan | Medford, WI | AK |
8 | 6 | Allyson Blasel | Dorchester, WI | 29 |
9 | 9 | Layla Chaplin | Cameron, WI | 86 |
Heat 4
5 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Sydney Knopps | Chippewa Falls, WI | 99 |
2 | 4 | Jacob Anderson | Superior, WI | 71 |
3 | 1 | Kaleb Knopps | | 95 |
4 | 7 | Brogan Benjamin | Superior, WI | 32B |
5 | 5 | Miken Iverson | Galesville, WI | 27 |
6 | 8 | Jaxon Helland | Cadott, WI | 2.0 |
7 | 3 | Kason Blasel | Dorchester, WI | 11K |
8 | 6 | Ryder Ryder | White Pidgeon, MI | 14 |