IMCA RaceSaver Sprint Car
C Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | - | | | |
2 | - | | | |
3 | - | | | |
4 | - | | | |
5 | - | | | |
6 | - | | | |
7 | - | | | |
8 | 14 | Cole Vanderheiden | Papillion, NE | |
D Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | - | | | |
2 | 2 | Cole Vanderheiden | Papillion, NE | |
3 | - | | | |
4 | - | | | |
5 | - | | | |
6 | - | | | |
7 | - | | | |
8 | - | | | |
9 | 14 | Owen Carlson | Somerset, WI | |
E Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | - | | | |
2 | 4 | Owen Carlson | Somerset, WI | |
Heat 6
Pos | Start | Driver | Hometown | Car |
---|
1 | - | | | |
2 | - | | | |
3 | - | | | |
4 | 7 | Cole Vanderheiden | Papillion, NE | |
Heat 9
Pos | Start | Driver | Hometown | Car |
---|
1 | - | | | |
2 | - | | | |
3 | - | | | |
4 | - | | | |
5 | 6 | Owen Carlson | Somerset, WI | |