7/3/2023 at Stateline Speedway
Generic 1
A Feature 1
15 laps | 00:15:30.958Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Josh Musgrove | malaga, WA | 4 |
2 | 6 | Reesen Tarr | Spokane, WA | 26 |
3 | 1 | William Whitlow | Spokane Valley, WA | 56 |
4 | 3 | Jamie Allen | Spokane Valley, WA | 2 |
5 | 10 | Jared Reichenberg | Spokane, WA | 15 |
6 | 8 | Payton Roberts | Sagle, ID | 3 |
7 | 11 | Buddy Powell | Rathdrum, ID | 11 |
8 | 5 | James Cotter | Priest River, ID | 37 |
9 | 2 | Darryl Carillio | Spokane, WA | 76 |
10 | 7 | Sarah Hodgson | Hayden, ID | 21 |
DNS | - | Corey Rea | Spokane, WA | 45 |
B Heat
4 laps | 00:06:00Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | William Whitlow | Spokane Valley, WA | 56 |
2 | 5 | Sarah Hodgson | Hayden, ID | 21 |
3 | 4 | Payton Roberts | Sagle, ID | 3 |
4 | 2 | Jared Reichenberg | Spokane, WA | 15 |
5 | 1 | Buddy Powell | Rathdrum, ID | 11 |
6 | 3 | Corey Rea | Spokane, WA | 45 |
A Heat
4 laps | 00:03:03Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Reesen Tarr | Spokane, WA | 26 |
2 | 3 | Josh Musgrove | malaga, WA | 4 |
3 | 1 | Darryl Carillio | Spokane, WA | 76 |
4 | 2 | Jamie Allen | Spokane Valley, WA | 2 |
5 | 4 | James Cotter | Priest River, ID | 37 |
Qualifying 1
00:00:35Pos | Start | Driver | Hometown | Car | Time |
---|
1 | 10 | Reesen Tarr | Spokane, WA | 26 | 15.985 |
2 | 3 | James Cotter | Priest River, ID | 37 | 16.298 |
3 | 5 | Josh Musgrove | malaga, WA | 4 | 16.583 |
4 | 1 | Jamie Allen | Spokane Valley, WA | 2 | 16.853 |
5 | 2 | Darryl Carillio | Spokane, WA | 76 | 17.003 |
6 | 11 | William Whitlow | Spokane Valley, WA | 56 | 17.185 |
7 | 4 | Sarah Hodgson | Hayden, ID | 21 | 17.348 |
8 | 9 | Payton Roberts | Sagle, ID | 3 | 17.381 |
9 | 7 | Corey Rea | Spokane, WA | 45 | 17.450 |
10 | 8 | Jared Reichenberg | Spokane, WA | 15 | 17.557 |
11 | 6 | Buddy Powell | Rathdrum, ID | 11 | 18.105 |