9/24/2023 at Tulsa Quarter Midget Association
Blue Rookie
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Keiton Keim | Collinsville, OK | KK |
2 | 3 | Haylie Stewart | Tulsa, OK | HS |
3 | 2 | Tycen Kesler | Bartlesville, OK | TK |
4 | 4 | Michael Montgomery | Bartlesville, OK | MM |
5 | 5 | Grady Harrison | Tulsa, OK | GH |
Heavy 160
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Gavin Studie | Owasso, OK | GS |
2 | 2 | Nathan Bell | Tulsa, OK | NB |
Heavy Honda
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Gavin Studie | Owasso, OK | GS |
2 | 3 | NASH GRIFFITH | Sand Springs, OK | NG |
3 | 6 | Kinsley Coughran | Collinsville, OK | KC |
4 | 4 | Azlyn Goodwin | Broken Arrow, OK | AG |
5 | 2 | Nathan Bell | Tulsa, OK | NB |
6 | 5 | Eli Combs | Fayetteville, AR | EC |
Junior Honda
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Holt White | Broken Arrow, OK | HW |
2 | 1 | Blake Montgomery | Bartlesville, OK | BM |
3 | 3 | Braelyn Wentz | Tulsa, OK | BW |
4 | 4 | Aiden Mueller | Collinsville, OK | AM |
Quarter Midgets
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Gavin Studie | Owasso, OK | GS |
2 | 2 | Nathan Bell | Tulsa, OK | NB |
Red Rookie
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Rylan Short | Coweta, OK | RS |
2 | 2 | Noah Kesler | Bartlesville, OK | NH |
Senior Animal
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Logan Moreno | Tulsa, OK | LM |
2 | 3 | Azlyn Goodwin | Broken Arrow, OK | AG |
3 | 2 | Lane Pigg | Liberty, OK | LP |
Senior Honda
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Tristan Staudt | Tulsa, OK | TS |
2 | 1 | Logan Moreno | Tulsa, OK | LM |
3 | 3 | Lane Pigg | Liberty, OK | LP |
4 | 6 | Asher Bailey | Coweta, OK | AB |
5 | 5 | Remi White | Broken Arrow, OK | RW |
6 | 4 | Bryson Williams | Owasso, OK | BW |