360 Non-Winged Senior Sprints
A Feature
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Rob Kershaw | Oak Park, CA | 26 |
2 | - | Kevin Kierce | Tarzana, CA | 3 |
3 | - | Victor Davis | Simi Valley, CA | 31V |
4 | - | Cliff Warren | Camarillo, CA | 25 |
5 | - | Richard McCormick | Agua Dulce, CA | 71 |
6 | - | Jesse Denome | Escanaba, MI | 6 |
7 | - | Jeff Culver | Reno, NV | 71C |
8 | - | Russell Deblauw | Ventura, CA | 55 |
9 | - | Wally Pankratz | Orange, CA | 2 |
10 | - | Ed Schwarz | Santa Fe Springs, CA | 47 |
11 | - | Bill Badger | Santa Clarita, CA | 75X |
12 | - | Chris Meredith | Thousand Oaks, CA | 66 |
13 | - | Adail Gayhart | Oxnard, CA | 67K |
14 | - | Greg Edenholm | Malibu, CA | 73 |
15 | - | James Styer | Vista, CA | 41 |
16 | - | Mike Trottochau | Acton, CA | 16 |
17 | - | Jimmy Crawford | Ventura, CA | 17 |
18 | - | Bruce Douglass | Ventura, CA | 31 |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Bruce Douglass | Ventura, CA | 31 |
2 | - | Rob Kershaw | Oak Park, CA | 26 |
3 | - | Jimmy Crawford | Ventura, CA | 17 |
4 | - | Jesse Denome | Escanaba, MI | 6 |
5 | - | Ed Schwarz | Santa Fe Springs, CA | 47 |
6 | - | Adail Gayhart | Oxnard, CA | 67K |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Victor Davis | Simi Valley, CA | 31V |
2 | - | Richard McCormick | Agua Dulce, CA | 71 |
3 | - | Jeff Culver | Reno, NV | 71C |
4 | - | Bill Badger | Santa Clarita, CA | 75X |
5 | - | Chris Meredith | Thousand Oaks, CA | 66 |
6 | - | Mike Trottochau | Acton, CA | 16 |
Heat 3
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Kevin Kierce | Tarzana, CA | 3 |
2 | - | Cliff Warren | Camarillo, CA | 25 |
3 | - | Russell Deblauw | Ventura, CA | 55 |
4 | - | James Styer | Vista, CA | 41 |
5 | - | Wally Pankratz | Orange, CA | 2 |
6 | - | Greg Edenholm | Malibu, CA | 73 |