7/14/2006 at Silver Dollar Speedway
410 Sprints - Winged
A Feature: 1. 0-Jonathan Allard; 2. 1X-Brett Miller; 3. 92-Andy Forsberg; 4. 0K-Dennis Moore Jr; 5. 67-Shain Matthews; 6. 10-Robert Ballou; 7. 35M-Sean Becker; 8. 1M-Stephen Allard; 9. 71-Johnny Gray; 10. 20D-Destiney Hays; 11. 6X-Chuck Gurney Jr; 12. 82-Robbie Whitchurch; 13. 65-Bernie Sloop; 14. 8-Jim Richardson; 15. 71L-Korey Lovell; 16. 4L-Doug Lippincott; 17. 49-Mike Monahan; 18. 26-Kevin Sharrah; 19. 40-Chris Webber; 20. 7X-Eddy Lewis
B Feature: 1. 35M-Sean Becker; 2. 67-Shain Matthews; 3. 49-Mike Monahan; 4. 7X-Eddy Lewis; 5. 26-Kevin Sharrah; 6. 22-Michael Tarter; 7. 11J-Dave James
Heat 1: 1. 4L-Doug Lippincott; 2. 1M-Stephen Allard; 3. 6X-Chuck Gurney Jr; 4. 0-Jonathan Allard; 5. 1X-Brett Miller; 6. 35M-Sean Becker; 7. 49-Mike Monahan; 8. 26-Kevin Sharrah
Heat 2: 1. 71L-Korey Lovell; 2. 8-Jim Richardson; 3. 20D-Destiney Hays; 4. 0K-Dennis Moore Jr; 5. 82-Robbie Whitchurch; 6. 67-Shain Matthews; 7. 22-Michael Tarter
Heat 3: 1. 71-Johnny Gray; 2. 92-Andy Forsberg; 3. 40-Chris Webber; 4. 10-Robert Ballou; 5. 65-Bernie Sloop; 6. 11J-Dave James; 7. 7X-Eddy Lewis
Qualifying 1: 1. 0-Jonathan Allard, 00:11.826
360 Sprints - Non-Winged
A Feature 1: 1. 40-Darrell Hanestad; 2. 01-Jeremy Hawes; 3. 2-BJ Martin; 4. 2X-Terry Schank Jr; 5. 36-Bob Newberry; 6. 5F-Justin Funkhouser; 7. 76-Tony Richards; 8. 4S-Dan Simpson; 9. XJ-Jay Youngman; 10. 9-David Hays Jr; 11. 7-Charlie Marrs; 12. 16-Jimmy Steward; 13. 63-Kenny Webber; 14. 32-Sparky Howard; 15. 7T-Taylor Simas; 16. 8K-Shannon Newton; 17. 2M-Jeff Meusch; 18. 50-Don Emery; 19. 70-David Larabee; 20. 7X-Sean King
B Feature 1: 1. 7X-Sean King; 2. 63-Kenny Webber; 3. 32-Sparky Howard; 4. XJ-Jay Youngman; 5. 95-Ralph Cortez; 6. 26-Dudley Burrows; 7. 3-RC Smith; 8. 5C-Charles Kemp; 9. 17-Nathan Johnson; 10. 6-Gary Lewis
Heat 1: 1. 9-David Hays Jr; 2. 70-David Larabee; 3. 2M-Jeff Meusch; 4. 16-Jimmy Steward; 5. 63-Kenny Webber; 6. 5H-Donnie Van Dyke; 7. 5C-Charles Kemp
Heat 2: 1. 4S-Dan Simpson; 2. 76-Tony Richards; 3. 7-Charlie Marrs; 4. 36-Bob Newberry; 5. 7X-Sean King; 6. 95-Ralph Cortez; 7. 26-Dudley Burrows
Heat 3: 1. 5F-Justin Funkhouser; 2. 50-Don Emery; 3. 2-BJ Martin; 4. 7T-Taylor Simas; 5. 6-Gary Lewis; 6. 3-RC Smith; 7. 18-Dennis Fraser
Heat 4: 1. 2X-Terry Schank Jr; 2. 40-Darrell Hanestad; 3. 01-Jeremy Hawes; 4. 8K-Shannon Newton; 5. 32-Sparky Howard; 6. 17-Nathan Johnson; 7. XJ-Jay Youngman
360 Sprints - Non-Winged
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Darrell Hanestad | Clayton, CA | 40 |
2 | - | Jeremy Hawes | Marysville, CA | 01 |
3 | - | B.J. Martin | Orland, CA | 2 |
4 | - | Terry Schank Jr | Santa Rosa, CA | 2X |
5 | - | Bob Newberry | Brentwood, CA | 36 |
6 | - | Justin Funkhouser | Paradise, CA | 5F |
7 | - | Tony Richards | Orland, CA | 76 |
8 | - | Dan Simpson | Rio Vista, CA | 4S |
9 | - | Jay Youngman | Grass Valley, CA | XJ |
10 | - | David Hays Jr | Brentwood, CA | 9 |
11 | - | Charlie Marrs | Marysville, CA | 7 |
12 | - | Jimmy Steward | Auburn, CA | 16 |
13 | - | Kenny Webber | Redding, CA | 63 |
14 | - | Sparky Howard | Santa Rosa, CA | 32 |
15 | - | Taylor Simas | Orland, CA | 7T |
16 | - | Shannon Newton | Elk Grove, CA | 8K |
17 | - | Jeff Meusch | Susanville, CA | 2M |
18 | - | Don Emery | Chico, CA | 50 |
19 | - | David Larabee | Gridley, CA | 70 |
20 | - | Sean King | Chico, CA | 7X |
B Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Sean King | Chico, CA | 7X |
2 | - | Kenny Webber | Redding, CA | 63 |
3 | - | Sparky Howard | Santa Rosa, CA | 32 |
4 | - | Jay Youngman | Grass Valley, CA | XJ |
5 | - | Ralph Cortez | Sacramento, CA | 95 |
6 | - | Dudley Burrows | Willows, CA | 26 |
7 | - | R.C. Smith | Biggs, CA | 3 |
8 | - | Charles Kemp | Wheatland, CA | 5C |
9 | - | Nathan Johnson | Corning, CA | 17 |
10 | - | Gary Lewis | Cameron Park, CA | 6 |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | David Hays Jr | Brentwood, CA | 9 |
2 | - | David Larabee | Gridley, CA | 70 |
3 | - | Jeff Meusch | Susanville, CA | 2M |
4 | - | Jimmy Steward | Auburn, CA | 16 |
5 | - | Kenny Webber | Redding, CA | 63 |
6 | - | Donnie Van Dyke | | 5H |
7 | - | Charles Kemp | Wheatland, CA | 5C |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Dan Simpson | Rio Vista, CA | 4S |
2 | - | Tony Richards | Orland, CA | 76 |
3 | - | Charlie Marrs | Marysville, CA | 7 |
4 | - | Bob Newberry | Brentwood, CA | 36 |
5 | - | Sean King | Chico, CA | 7X |
6 | - | Ralph Cortez | Sacramento, CA | 95 |
7 | - | Dudley Burrows | Willows, CA | 26 |
Heat 3
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Justin Funkhouser | Paradise, CA | 5F |
2 | - | Don Emery | Chico, CA | 50 |
3 | - | B.J. Martin | Orland, CA | 2 |
4 | - | Taylor Simas | Orland, CA | 7T |
5 | - | Gary Lewis | Cameron Park, CA | 6 |
6 | - | R.C. Smith | Biggs, CA | 3 |
7 | - | Dennis Fraser | Antioch, CA | 18 |
Heat 4
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Terry Schank Jr | Santa Rosa, CA | 2X |
2 | - | Darrell Hanestad | Clayton, CA | 40 |
3 | - | Jeremy Hawes | Marysville, CA | 01 |
4 | - | Shannon Newton | Elk Grove, CA | 8K |
5 | - | Sparky Howard | Santa Rosa, CA | 32 |
6 | - | Nathan Johnson | Corning, CA | 17 |
7 | - | Jay Youngman | Grass Valley, CA | XJ |
410 Sprints - Winged
A Feature
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Jonathan Allard | Chico, CA | 0 |
2 | - | Brett Miller | Chico, CA | 1X |
3 | - | Andy Forsberg | Auburn, CA | 92 |
4 | - | Dennis Moore Jr | Grinnell, IA | 0K |
5 | - | Shain Matthews | Marysville, CA | 67 |
6 | - | Robert Ballou | Rocklin, CA | 10 |
7 | - | Sean Becker | Roseville, CA | 35M |
8 | - | Stephen Allard | Cameron Park, CA | 1M |
9 | - | Johnny Gray | Chico, CA | 71 |
10 | - | Destiney Hays | Oroville, CA | 20D |
11 | - | Chuck Gurney Jr | Livermore, CA | 6X |
12 | - | Robbie Whitchurch | Chico, CA | 82 |
13 | - | Bernie Sloop | Durham, CA | 65 |
14 | - | Jim Richardson | Graeagle, CA | 8 |
15 | - | Korey Lovell | Yuba City, CA | 71L |
16 | - | Doug Lippincott | Minden, NV | 4L |
17 | - | Mike Monahan | Marysville, CA | 49 |
18 | - | Kevin Sharrah | Chico, CA | 26 |
19 | - | Chris Webber | San Diego, CA | 40 |
20 | - | Eddy Lewis | Chico, CA | 7X |
B Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | - | Sean Becker | Roseville, CA | 35M |
2 | - | Shain Matthews | Marysville, CA | 67 |
3 | - | Mike Monahan | Marysville, CA | 49 |
4 | - | Eddy Lewis | Chico, CA | 7X |
5 | - | Kevin Sharrah | Chico, CA | 26 |
6 | - | Michael Tarter | Chico, CA | 22 |
7 | - | Dave James | Rocklin, CA | 11J |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Doug Lippincott | Minden, NV | 4L |
2 | - | Stephen Allard | Cameron Park, CA | 1M |
3 | - | Chuck Gurney Jr | Livermore, CA | 6X |
4 | - | Jonathan Allard | Chico, CA | 0 |
5 | - | Brett Miller | Chico, CA | 1X |
6 | - | Sean Becker | Roseville, CA | 35M |
7 | - | Mike Monahan | Marysville, CA | 49 |
8 | - | Kevin Sharrah | Chico, CA | 26 |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Korey Lovell | Yuba City, CA | 71L |
2 | - | Jim Richardson | Graeagle, CA | 8 |
3 | - | Destiney Hays | Oroville, CA | 20D |
4 | - | Dennis Moore Jr | Grinnell, IA | 0K |
5 | - | Robbie Whitchurch | Chico, CA | 82 |
6 | - | Shain Matthews | Marysville, CA | 67 |
7 | - | Michael Tarter | Chico, CA | 22 |
Heat 3
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Johnny Gray | Chico, CA | 71 |
2 | - | Andy Forsberg | Auburn, CA | 92 |
3 | - | Chris Webber | San Diego, CA | 40 |
4 | - | Robert Ballou | Rocklin, CA | 10 |
5 | - | Bernie Sloop | Durham, CA | 65 |
6 | - | Dave James | Rocklin, CA | 11J |
7 | - | Eddy Lewis | Chico, CA | 7X |
Qualifying 1
00:00:00Pos | Start | Driver | Hometown | Car | Time |
---|
1 | - | Jonathan Allard | Chico, CA | 0 | 11.826 |