Dirt Crown
2024 Fantasy Leaderboard
Stock CarsSport Mod SOUTH Summer Series Presented by Leiting Motorsports
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Burkhart Racing | 2618 | 67.86% | |
2 | Ronnebaum Racing | 2576 | 60.71% | |
3 | Slidercity03 | 2568 | 57.14% | |
4 | AAnnouncer | 2566 | 60.71% | |
5 | Jimmyjammer | 2554 | 64.29% | |
6 | scott68310 | 2553 | 53.57% | |
7 | Team68 | 2538 | 60.71% | |
8 | Drohr74 | 2537 | 53.57% | |
9 | Kading Motorsports | 2535 | 60.71% | |
10 | Noah Mulford | 2523 | 50% | |
11 | TheBuss | 2517 | 57.14% | |
12 | Fisherman | 2512 | 53.57% | |
13 | Boos | 2511 | 57.14% | |
14 | Breindel | 2502 | 50% | |
15 | Your Mom's Team | 2498 | 50% | |
16 | Lynch 71 | 2483 | 50% | |
17 | Kim Wisdom | 2480 | 46.43% | |
18 | DigginDeep | 2450 | 46.43% | |
19 | brohr00 | 2394 | 57.69% | |
20 | Branston | 2297 | 61.54% | |
21 | Whoever | 1859 | 75% | |
22 | Leggo | 1842 | 70% | |
23 | Spam Racing | 1840 | 70% | |
24 | EMR27 | 1835 | 75% | |
25 | JessKinsey22 | 1832 | 60% | |
26 | Bud Schweizer | 1818 | 65% | |
27 | Tsteg | 1807 | 65% | |
28 | Toofast5A | 1792 | 65% | |
29 | Alz | 1791 | 60% | |
30 | AKorus18a | 1788 | 60% | |
31 | jclampit | 1769 | 55% | |
32 | 95DSR | 1753 | 55% | |
33 | Bolts Bittches | 1752 | 73.68% | |
34 | Daddy long legs | 1749 | 50% | |
35 | Slide Job City | 1736 | 55% | |
36 | Just trying it | 1726 | 57.89% | |
37 | Dirt queen | 1714 | 45% | |
38 | Team G spot | 1708 | 52.63% | |
39 | 17M | 1693 | 65% | |
40 | JSege | 1684 | 52.63% | |
41 | Rentfro Racing | 1682 | 57.89% | |
42 | Jackson | 1679 | 57.89% | |
43 | JamesFerminVids | 1676 | 57.89% | |
44 | Richard P. Dribble | 1673 | 47.37% | |
45 | bkrejci24 | 1651 | 50% | |
46 | 93s | 1650 | 47.37% | |
47 | Tryon69 | 1643 | 47.37% | |
48 | MC Race team | 1638 | 47.37% | |
49 | macke_NWL | 1635 | 42.11% | |
50 | Joey | 1631 | 47.37% | |
51 | ATR | 1600 | 31.58% | |
52 | BulletProof | 1599 | 36.84% | |
53 | team AMP | 1596 | 47.06% | |
54 | MVP | 1591 | 36.84% | |
55 | Ridnlow | 1546 | 64.71% | |
56 | 25 alive | 1505 | 58.82% | |
57 | Justin | 1468 | 47.06% | |
58 | Trf | 1455 | 60% | |
59 | The Fab Team | 1407 | 46.67% | |
60 | Ziggy's race team | 1403 | 53.33% | |
61 | gretch | 1355 | 42.86% | |
62 | James Joyner | 1322 | 35.71% | |
63 | Wiggy | 1313 | 28.57% | |
64 | Goblin Pi | 1298 | 28.57% | |
65 | Tayven_16 | 995 | 72.73% | |
66 | Skydog | 992 | 63.64% | |
67 | BLE Nation | 986 | 72.73% | |
68 | I want Moe Racing | 984 | 72.73% | |
69 | Abram Hoover | 981 | 72.73% | |
70 | original_jp03 | 981 | 72.73% | |
71 | Anding99 | 980 | 72.73% | |
72 | deezruts | 972 | 63.64% | |
73 | Jeremy 74 | 967 | 72.73% | |
74 | Allen racing | 963 | 72.73% | |
75 | brandies racing | 960 | 54.55% | |
76 | TMurray | 957 | 72.73% | |
77 | T-Dawg | 955 | 72.73% | |
78 | Weidert | 952 | 63.64% | |
79 | KDizzle | 949 | 63.64% | |
80 | Thuglife | 949 | 63.64% | |
81 | Sparkles3 | 949 | 54.55% | |
82 | eic24 | 948 | 63.64% | |
83 | TeamB | 948 | 63.64% | |
84 | 69x Johnson | 948 | 54.55% | |
85 | Racer654 | 943 | 63.64% | |
86 | DJR97 | 943 | 54.55% | |
87 | dana_frick | 935 | 63.64% | |
88 | nodakguy | 935 | 54.55% | |
89 | KillerMiller1995 | 935 | 54.55% | |
90 | Leadfoot | 935 | 54.55% | |
91 | KSEGEBART | 935 | 54.55% | |
92 | Leibhart15B | 935 | 54.55% | |
93 | Smokin Whips Bbq | 935 | 54.55% | |
94 | Girl Power | 934 | 63.64% | |
95 | Winslow24 | 931 | 72.73% | |
96 | 77F Racing | 931 | 54.55% | |
97 | Krypotonite | 928 | 63.64% | |
98 | Manley Motorsports | 926 | 63.64% | |
99 | SGR SHN | 926 | 54.55% | |
100 | Dirt King | 924 | 54.55% |
Showing the top 100 of 182 Teams