Sunset Speedway Park
Sunset Speedway Park

Sunset Speedway Park
Banks, OR

2017 Points

All Points
As of 9/23/2017

IMCA Modifieds2017 TENTATIVE SCHEDULE

1st

Craig Cassell

Craig Cassell

Albany, OR

2nd

Aaron Elwess

Aaron Elwess

Vancouver, WA

3rd

Kenny Miller

Kenny Miller

Vancouver, WA

4th

Trevor Labarge

Trevor Labarge

Forest Grove, OR

5th

Ray Elwess

Ray Elwess

Vancouver, WA

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 25 Craig Cassell Craig Cassell Albany, OR Albany, OR 2 10 13 13 483 -
2 48 Aaron Elwess Aaron Elwess Vancouver, WA Vancouver, WA 2 9 11 13 456 -27
3 57 Kenny Miller Kenny Miller Vancouver, WA Vancouver, WA 2 9 10 11 409 -74
4 7 Trevor Labarge Trevor Labarge Forest Grove, OR Forest Grove, OR 0 2 9 12 409 -74
5 81 Ray Elwess Ray Elwess Vancouver, WA Vancouver, WA 0 0 8 12 381 -102
6 44 Kristi Somers Kristi Somers Woodland, WA Woodland, WA 0 1 7 11 358 -125
7 04 Michael Melton Michael Melton Vancouver, WA Vancouver, WA 0 3 7 9 305 -178
8 68 Bubba Foster Bubba Foster Dayton, OR Dayton, OR 1 3 7 9 293 -190
9 66 Doug Lockwood Doug Lockwood Beaverton, OR Beaverton, OR 0 1 4 9 277 -206
10 40 Jeff Lovell Jeff Lovell Oregon City, OR Oregon City, OR 0 2 4 6 197 -286
11 88 John Gamell John Gamell Brush Prarie, WA Brush Prarie, WA 0 0 2 6 188 -295
12 36 John Campos John Campos Keizer, OR Keizer, OR 1 4 5 5 182 -301
13 93 Todd Newton Todd Newton Gladstone, OR Gladstone, OR 0 1 3 5 162 -321
14 S Collen Winebarger Collen Winebarger Corbett, OR Corbett, OR 2 3 4 4 153 -330
15 10E Clark Tenney Clark Tenney 2 3 4 4 150 -333
16 521 Shane Mills Shane Mills Redmond, OR Redmond, OR 0 3 3 4 138 -345
17 37 Steve Suckow Steve Suckow Hillsboro, OR Hillsboro, OR 0 2 2 4 126 -357
18 8D Doug Davenport Doug Davenport Vernonia, OR Vernonia, OR 0 1 3 3 108 -375
19 V13 Grey Ferrando Grey Ferrando Stayton, OR Stayton, OR 0 1 2 3 101 -382
20 62 Cody Jones Cody Jones Gresham, OR Gresham, OR 0 1 2 3 95 -388
21 63 Mike Sweere Mike Sweere Mcminnville, OR Mcminnville, OR 0 0 1 2 93 -390
22 13 Bricen James Bricen James Albany, OR Albany, OR 0 1 2 2 71 -412
23 6X Don Jenner Don Jenner Vancouver, WA Vancouver, WA 0 1 2 2 70 -413
24 5G Marc Farrar Marc Farrar Sherwood, OR Sherwood, OR 0 0 1 2 63 -420
25 21 Mark Reser Mark Reser Tigard, OR Tigard, OR 0 1 1 2 59 -424
26 2 Ted Rees Ted Rees West Linn, OR West Linn, OR 0 0 1 2 59 -424
27 1-98 Dan Sheller Dan Sheller Oregon City, OR Oregon City, OR 0 0 0 2 57 -426
28 21M Steve Moore Steve Moore Scio, OR Scio, OR 0 0 0 2 47 -436
29 W5 Jesse Williamson Jesse Williamson Coburg, OR Coburg, OR 1 1 1 1 40 -443
30 175 Ethan Dotson Ethan Dotson Bakersfield, CA Bakersfield, CA 0 1 1 1 38 -445
31 77S Jerry Schram Jerry Schram Vancouver, WA Vancouver, WA 0 1 1 1 36 -447
32 5R Robert Jenner Robert Jenner Vancouver, WA Vancouver, WA 0 0 1 1 35 -448
33 99 Jeremy Martin Jeremy Martin Warren, OR Warren, OR 0 0 1 1 34 -449
34 09 Brandon Biffle Brandon Biffle Vancouver, WA Vancouver, WA 0 0 1 1 34 -449
35 12 B.J. Wild B.J. Wild Colville, WA Colville, WA 0 0 1 1 33 -450
36 76S Ben Crase Ben Crase 0 0 1 1 31 -452
37 36M Shaun Mayea Shaun Mayea Bend, OR Bend, OR 0 0 1 1 31 -452
38 7K Kevin Smith Kevin Smith Clinton, UT Clinton, UT 0 0 1 1 31 -452
39 22S Jimmy Schram Jimmy Schram Vancouver, WA Vancouver, WA 0 0 1 1 31 -452
40 30 Jeremy Shank Jeremy Shank Salem, OR Salem, OR 0 0 0 1 30 -453
41 15P Brian Pearce Brian Pearce Oakley, CA Oakley, CA 0 0 0 1 29 -454
42 19 Brad Martin Brad Martin Warren, OR Warren, OR 0 0 0 1 28 -455
43 30B Micah Burkley Micah Burkley Redmond, OR Redmond, OR 0 0 0 1 27 -456
44 21A Matthew Drager Matthew Drager Albany, OR Albany, OR 0 0 0 1 27 -456
45 44T Brian Thompson Brian Thompson Sweet Home, OR Sweet Home, OR 0 0 0 1 26 -457
46 11S Donald Schott Donald Schott Eagle Creek, OR Eagle Creek, OR 26 -457
47 1M Mark Wauge Mark Wauge Medford, OR Medford, OR 0 0 0 1 25 -458
48 18 Brandon Potter Brandon Potter Vernonia, OR Vernonia, OR 0 0 0 1 21 -462
49 27 Lawrence O'Connor Lawrence O'Connor Port Hardy, BC Port Hardy, BC 16 -467
50 37 Joey Price Joey Price Great Falls, MT Great Falls, MT 16 -467
51 W7 Kevin Williamson Kevin Williamson Coburg, OR Coburg, OR 15 -468
52 8 Wade Taylor Wade Taylor Spring Creek, NV Spring Creek, NV 14 -469
53 88P Carl Berendsen Carl Berendsen Antioch, CA Antioch, CA 12 -471
54 32 D.J. Shannon D.J. Shannon Merced, CA Merced, CA 11 -472
55 34 T.J. Richman T.J. Richman Deer Island, OR Deer Island, OR 11 -472
Back to All Points

Build your brand with MRP Digital Ads