Volusia Speedway Park
De Leon Springs, FL
2023 Fantasy Leaderboard
602 Late Models4th Annual DIRTcar Sunshine Nationals
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | stepbro | 2061 | 60.87% | |
2 | Everett178 | 2055 | 60.87% | |
3 | Austin gammill | 2048 | 60.87% | |
4 | dirttrack4855 | 2040 | 56.52% | |
5 | Michigan Dirt | 2037 | 60.87% | |
6 | MadChad97 | 2037 | 47.83% | |
7 | FearTheBeardA23 | 2031 | 56.52% | |
8 | racingscooby77 | 2027 | 47.83% | |
9 | Bcw | 2026 | 60.87% | |
10 | C99lloyd | 2024 | 56.52% | |
11 | original_jp03 | 2024 | 56.52% | |
12 | The first one is the best | 2023 | 52.17% | |
13 | Fisherman | 2021 | 47.83% | |
14 | Steelcurtain | 2019 | 52.17% | |
15 | Dawgs3475 | 2019 | 52.17% | |
16 | PFR71 | 2013 | 52.17% | |
17 | VOLFAN | 2012 | 47.83% | |
18 | Harper | 2011 | 47.83% | |
19 | brandies racing | 2010 | 47.83% | |
20 | DAMITBOY 07 | 2009 | 52.17% | |
21 | Gared8998 | 2007 | 47.83% | |
22 | HPLMS Official | 2007 | 47.83% | |
23 | mtk2006 | 2005 | 43.48% | |
24 | Carter | 2002 | 52.17% | |
25 | Justin Grau2 | 2002 | 43.48% | |
26 | Dirt Demon | 1999 | 39.13% | |
27 | JrHoward | 1998 | 39.13% | |
28 | PJ1Jake | 1996 | 43.48% | |
29 | Bonesbaby | 1996 | 39.13% | |
30 | Flying Fuel Cell | 1994 | 52.17% | |
31 | Noah Mulford | 1993 | 65.22% | |
32 | LHredneck | 1993 | 43.48% | |
33 | Leadfoot | 1988 | 60.87% | |
34 | Jewett's Jewel's | 1988 | 43.48% | |
35 | Spin To Lose Racing | 1988 | 43.48% | |
36 | Wayno | 1987 | 34.78% | |
37 | AAnnouncer | 1984 | 47.83% | |
38 | Dockter | 1983 | 56.52% | |
39 | kivpit | 1981 | 43.48% | |
40 | TallerThanJGrant | 1977 | 43.48% | |
41 | Turn 4 | 1977 | 39.13% | |
42 | Bvogt30 | 1976 | 56.52% | |
43 | Mckjoh10 | 1972 | 56.52% | |
44 | Meyer 88 | 1972 | 39.13% | |
45 | Admirals | 1971 | 52.17% | |
46 | racemom75 | 1967 | 43.48% | |
47 | TJAXQUACKERS35YT | 1964 | 56.52% | |
48 | Cally | 1963 | 56.52% | |
49 | GrayGoose2x24 | 1962 | 56.52% | |
50 | Justin | 1962 | 56.52% | |
51 | ICU8 | 1961 | 52.17% | |
52 | LapDown Racing | 1960 | 60.87% | |
53 | can't keep up | 1956 | 60.87% | |
54 | Atwood13x | 1955 | 56.52% | |
55 | Ricky Thornton raceing | 1954 | 60.87% | |
56 | Kading Motorsports | 1953 | 52.17% | |
57 | BIGRED0602 | 1945 | 43.48% | |
58 | Team Never Lift | 1942 | 39.13% | |
59 | Pittbull91 | 1939 | 26.09% | |
60 | GENERAL | 1936 | 52.17% | |
61 | Jammer322 | 1934 | 39.13% | |
62 | Judge Hauge 3h | 1933 | 52.17% | |
63 | Lynch 71 | 1932 | 47.83% | |
64 | Ziggy's race team | 1931 | 56.52% | |
65 | bwr26 | 1931 | 52.17% | |
66 | Plumb Bob 33 | 1931 | 43.48% | |
67 | HoosierDaddy33 | 1928 | 43.48% | |
68 | Stoge | 1926 | 52.17% | |
69 | Turnrightgoleft15 | 1923 | 47.83% | |
70 | JSege | 1922 | 43.48% | |
71 | roadrat19 | 1915 | 47.83% | |
72 | racefan1814 | 1914 | 39.13% | |
73 | Late96 | 1910 | 47.83% | |
74 | Team late arrival | 1907 | 43.48% | |
75 | BLE Nation | 1905 | 39.13% | |
76 | hunter2430 | 1904 | 43.48% | |
77 | Oneshot | 1901 | 43.48% | |
78 | Professot | 1896 | 39.13% | |
79 | otho iowa | 1873 | 39.13% | |
80 | Alz | 1870 | 30.43% | |
81 | Andy Felterbush | 1865 | 30.43% | |
82 | FastRacin00 | 1849 | 26.09% | |
83 | Slowflo | 1833 | 43.48% | |
84 | BulletProof | 1072 | 66.67% | |
85 | Fast_Okie_66 | 1070 | 50% | |
86 | Philroy118 | 1069 | 58.33% | |
87 | UpFront | 1059 | 41.67% | |
88 | 4R | 1057 | 58.33% | |
89 | drake123 | 1057 | 41.67% | |
90 | Sticky14 | 1054 | 50% | |
91 | Dirteater77 | 1054 | 50% | |
92 | Newts | 1052 | 50% | |
93 | coxmichael565 | 1051 | 58.33% | |
94 | Mr d | 1050 | 58.33% | |
95 | MC Race team | 1050 | 50% | |
96 | T-Dawg | 1047 | 50% | |
97 | TeamLeftTurn | 1047 | 41.67% | |
98 | Race car | 1043 | 50% | |
99 | Boos | 1041 | 41.67% | |
100 | jamesv74 | 1040 | 50% |
Showing the top 100 of 182 Teams