141 Speedway
141 Speedway

141 Speedway
Maribel, WI

2023 Points

All Points
As of 8/26/2023

IMCA Modified Presented by Tri-County Heating141 Speedway Schedule

1st

Shawn Kilgore

Shawn Kilgore

Kewaunee, WI

2nd

Todd "Felix" Dart

Todd "Felix" Dart

Algoma, WI

3rd

Cody Schroeder

Cody Schroeder

Manitowoc, WI

4th

Kyle Kudick

Kyle Kudick

Mishcot, WI

5th

Gregory Gretz

Gregory Gretz

Kewaunee, WI

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 90K Shawn Kilgore Shawn Kilgore Kewaunee, WI Kewaunee, WI 1 4 10 10 351 -
2 3K Todd "Felix" Dart Todd "Felix" Dart Algoma, WI Algoma, WI 1 2 5 10 325 -26
3 20C Cody Schroeder Cody Schroeder Manitowoc, WI Manitowoc, WI 0 4 6 10 321 -30
4 4K Kyle Kudick Kyle Kudick Mishcot, WI Mishcot, WI 0 1 6 10 300 -51
5 24G Gregory Gretz Gregory Gretz Kewaunee, WI Kewaunee, WI 0 0 4 10 289 -62
6 95 Jeff Bodendorfer Jeff Bodendorfer Waterford, WI Waterford, WI 0 3 5 8 287 -64
7 54H Travis Hansen Travis Hansen Brillion, WI Brillion, WI 1 2 4 7 257 -94
8 00 R.M Van Pay R.M Van Pay Green Bay, WI Green Bay, WI 0 1 2 9 253 -98
9 21CZ Cole Czarneski Cole Czarneski (R) Denmark, WI Denmark, WI 0 1 2 8 243 -108
10 77 Mike Wedelstadt Mike Wedelstadt Fremont, WI Fremont, WI 0 0 2 9 243 -108
11 3M Randy Markwardt Jr Randy Markwardt Jr Sheboygan Falls, WI Sheboygan Falls, WI 1 1 3 6 227 -124
12 11 Adam Crapser Adam Crapser Brookfield, WI Brookfield, WI 0 1 2 8 223 -128
13 72 Brian Mullen Brian Mullen Seymour, WI Seymour, WI 0 4 4 6 213 -138
14 25R Russ Reinwald Russ Reinwald Beaver Dam, WI Beaver Dam, WI 0 1 3 6 207 -144
15 00JR Race Van Pay Race Van Pay Green Bay, WI Green Bay, WI 0 1 1 6 204 -147
16 88 Josh Long Josh Long Little Suamico, WI Little Suamico, WI 0 1 2 8 203 -148
17 0P Hunter Parsons Hunter Parsons Green Bay, WI Green Bay, WI 0 1 2 8 203 -148
18 31 Will Garceau Will Garceau Francis Creek, WI Francis Creek, WI 1 1 2 6 191 -160
19 40 Brian Crapser Brian Crapser Slinger, WI Slinger, WI 1 1 1 6 188 -163
20 15S Don Scheffler Don Scheffler Milwaukee, WI Milwaukee, WI 1 1 1 6 183 -168
21 54 Benji LaCrosse Benji LaCrosse Casco, WI Casco, WI 1 2 5 5 178 -173
22 8 Jesse Cullen Jesse Cullen Chilton, WI Chilton, WI 0 0 3 6 168 -183
23 8 Jay Matthias Jay Matthias Green Bay, WI Green Bay, WI 0 0 1 4 158 -193
24 Z84 Dave Zeitler Dave Zeitler Luxemburg, WI Luxemburg, WI 0 1 1 5 152 -199
25 09 Kelsy Wedelstadt Kelsy Wedelstadt New London, WI New London, WI 0 1 2 5 140 -211
26 333 Rob Charapata Rob Charapata Green Bay, WI Green Bay, WI 0 1 1 4 135 -216
27 2JR Wyatt Block Wyatt Block Tigerton, WI Tigerton, WI 0 1 2 4 131 -220
28 20S Brandon Schmitt Brandon Schmitt Beaver Dam, WI Beaver Dam, WI 0 1 3 4 125 -226
29 757 Tony Wedelstadt Tony Wedelstadt Combined Locks, WI Combined Locks, WI 0 1 1 4 118 -233
30 33X Dan Roedl Dan Roedl Beaver Dam, WI Beaver Dam, WI 0 1 1 3 118 -233
31 99 Mike Mullen Mike Mullen Seymour, WI Seymour, WI 1 2 3 3 111 -240
32 16 Geoff Jeche Geoff Jeche (R) Juneau, WI Juneau, WI 0 1 1 3 107 -244
33 54D Chad Devine Chad Devine Mackville, WI Mackville, WI 107 -244
34 24 Jayden Schmidt Jayden Schmidt Seymour, WI Seymour, WI 0 2 2 3 97 -254
35 A11 Ashley Stevens Ashley Stevens 97 -254
36 28C Joel Crowbridge Joel Crowbridge Union Grove, WI Union Grove, WI 0 0 0 2 96 -255
37 89 Adam Reed Adam Reed Rubicon, WI Rubicon, WI 0 1 1 3 94 -257
38 2M Steve Mueller Steve Mueller Eagle, WI Eagle, WI 0 1 1 2 91 -260
39 10G RJ Gerber RJ Gerber Oshkosh, WI Oshkosh, WI 0 0 0 1 86 -265
40 7H Marcus Hoeppner Marcus Hoeppner Rubicon, WI Rubicon, WI 0 1 1 2 77 -274
41 29P Chris Pigeon Chris Pigeon Allouez , WI Allouez , WI 0 0 0 3 76 -275
42 68 Mark Joski Mark Joski New Franken, WI New Franken, WI 0 0 1 2 70 -281
43 21X Kurt Moeller Kurt Moeller Kaukauna, WI Kaukauna, WI 0 0 0 2 62 -289
44 21 Tim Czarneski Tim Czarneski Denmark, WI Denmark, WI 0 0 0 3 59 -292
45 20T Brad Theys Brad Theys Suamico, WI Suamico, WI 0 0 0 2 56 -295
46 99KK Derek Moede Derek Moede New Franken, WI New Franken, WI 46 -305
47 27J Derek Janke Derek Janke Symco, WI Symco, WI 43 -308
48 11S Travis Spaulding Travis Spaulding Greenville, WI Greenville, WI 42 -309
49 4TW Tim Ward Tim Ward Harcourt, IA Harcourt, IA 1 1 1 1 40 -311
50 79J Gary Janke Gary Janke Bear Creek, WI Bear Creek, WI 40 -311
51 11S Jeff Schmuhl Jeff Schmuhl Fall River, WI Fall River, WI 0 1 1 1 38 -313
52 66 Tyler DeBouche Tyler DeBouche Green Bay, WI Green Bay, WI 0 0 0 1 38 -313
53 90 Jeremy Jacobs Jeremy Jacobs Luxemburg, WI Luxemburg, WI 0 0 1 1 31 -320
54 18Z Zane DeVilbiss Zane DeVilbiss Farmington, NM Farmington, NM 0 0 0 1 29 -322
55 30w Daniel Wilcox Daniel Wilcox Oconto Falls, WI Oconto Falls, WI 28 -323
56 34 Cody Apfelbeck Cody Apfelbeck Burnett, WI Burnett, WI 0 0 0 1 27 -324
57 21FJB Mike King Mike King Kaukauna, WI Kaukauna, WI 27 -324
58 C19 Jeremie Hedrick Jeremie Hedrick Clintonville, WI Clintonville, WI 24 -327
59 19P Clint Parsons Clint Parsons Green Bay, WI Green Bay, WI 24 -327
60 05 Paul Nagle Paul Nagle Nevada, IA Nevada, IA 0 0 0 1 23 -328
61 08 Johnny Whitman Johnny Whitman Suamico, WI Suamico, WI 0 0 0 1 17 -334
62 12 Jordan Bartz Jordan Bartz Shawano, WI Shawano, WI 16 -335
63 11Z Josh Zdroik Josh Zdroik Greenville, WI Greenville, WI 16 -335
64 451 Tim Robbins Tim Robbins Rosendale, WI Rosendale, WI 15 -336
65 4S Joel Seegert Joel Seegert Sheboygan, WI Sheboygan, WI 15 -336
66 97 Tanner Janke Tanner Janke New London, WI New London, WI 15 -336
67 37L Brad Lubach Brad Lubach Kiel, WI Kiel, WI 14 -337
68 7 Adam Jacobson Adam Jacobson Green Valley, WI Green Valley, WI 14 -337
69 6 Konnor Wilinski Konnor Wilinski Seymour, WI Seymour, WI 14 -337
70 73 Dan Ratajczak Dan Ratajczak Luxemburg, WI Luxemburg, WI 14 -337
71 11S Bart Sievert Bart Sievert West Allis, WI West Allis, WI 13 -338
72 94 J.J Andersen J.J Andersen De Pere, WI De Pere, WI 13 -338
73 5G Branden Goeser Branden Goeser Chilton, WI Chilton, WI 12 -339
74 007 Mike Carter Mike Carter Greenleaf, WI Greenleaf, WI 12 -339
75 31S Trevor Spaulding Trevor Spaulding Greenville, WI Greenville, WI 12 -339
76 05M Mike Mashl Mike Mashl Green Bay, WI Green Bay, WI 11 -340
77 07 Jeff Thomas Jeff Thomas Eagle River, WI Eagle River, WI 11 -340
78 A11 Sue Parlier Sue Parlier Kiel, WI Kiel, WI 11 -340
79 47G Ben Godlewski Ben Godlewski Sussex, WI Sussex, WI 11 -340
80 33A Adam Abbey Adam Abbey Marion, WI Marion, WI 11 -340
81 88X Shawn Frelich Shawn Frelich Kaukauna, WI Kaukauna, WI 11 -340
Back to All Points

Build your brand with MRP Digital Ads