Gondik Law Speedway
Gondik Law Speedway

Gondik Law Speedway
Superior, WI

2020 Points

All Points
As of 8/28/2020

WISSOTA HornetRegular Season

1st

A.J. House

A.J. House

Cloquet, MN

2nd

Kristy Marken

Kristy Marken

Duluth, MN

3rd

Hunter McDougall

Hunter McDougall

Duluth, MN

4th

Jase Wiarda

Jase Wiarda

Proctor, MN

5th

Tyler Schramm

Tyler Schramm

Two Harbors, MN

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 19 A.J. House A.J. House Cloquet, MN Cloquet, MN 3 8 10 11 1103 -
2 23 Kristy Marken Kristy Marken Duluth, MN Duluth, MN 1 7 10 11 1075 -28
3 1 Hunter McDougall Hunter McDougall Duluth, MN Duluth, MN 0 8 9 11 1047 -56
4 U18 Jase Wiarda Jase Wiarda Proctor, MN Proctor, MN 2 5 7 9 906 -197
5 16 Tyler Schramm Tyler Schramm Two Harbors, MN Two Harbors, MN 1 4 7 10 873 -230
6 17 Andrew Parendo Andrew Parendo Duluth, MN Duluth, MN 0 1 4 10 849 -254
7 9 Lucas Lillo Lucas Lillo Duluth, MN Duluth, MN 0 0 0 11 814 -289
8 11E Michael Egan Michael Egan Hibbing, MN Hibbing, MN 0 1 4 8 743 -360
9 74 Reid Johnson Reid Johnson Proctor, MN Proctor, MN 0 2 4 8 738 -365
10 9G Carson Gotelaere Carson Gotelaere Superior, WI Superior, WI 0 4 7 8 735 -368
11 28 Josh Rowe Josh Rowe Duluth, MN Duluth, MN 0 0 6 8 669 -434
12 10JR Joshua Johnson Jr Joshua Johnson Jr Superior, WI Superior, WI 0 0 2 7 635 -468
13 N8 Nate Rose Nate Rose Duluth, MN Duluth, MN 0 2 5 7 619 -484
14 08 Rick Andrews Jr Rick Andrews Jr Superior, WI Superior, WI 0 2 4 6 597 -506
15 0 DeJay Jarecki DeJay Jarecki (R) Ashland, WI Ashland, WI 1 4 5 6 579 -524
16 13 Casey Fitzpatrick Casey Fitzpatrick (R) Two Harbors, MN Two Harbors, MN 0 0 2 7 569 -534
17 42X Darrin Lowney Darrin Lowney Superior, WI Superior, WI 0 0 0 7 509 -594
18 76 Mitch Kieber Mitch Kieber Rhinelander, WI Rhinelander, WI 0 1 4 6 508 -595
19 06 Andy Leino Andy Leino Sturgeon Lake, MN Sturgeon Lake, MN 0 0 1 5 402 -701
20 67 Patrick Passeri Patrick Passeri Duluth, MN Duluth, MN 0 0 1 5 381 -722
21 29 Noah Rose Noah Rose Duluth, MN Duluth, MN 0 0 0 3 344 -759
22 21R Carter Rieland Carter Rieland St. Cloud, MN St. Cloud, MN 1 2 2 3 293 -810
23 73 Jakob White Jakob White Proctor, MN Proctor, MN 0 0 0 3 217 -886
24 11B Rachel Boston Rachel Boston (R) Lindstrom, MN Lindstrom, MN 0 0 0 3 216 -887
25 46G Brockton Grams Brockton Grams Braham, MN Braham, MN 0 0 0 2 207 -896
26 32 Brennan Schmidt Brennan Schmidt Bemidji, MN Bemidji, MN 1 1 2 2 200 -903
27 212 Mike Klippenstein Mike Klippenstein Proctor, MN Proctor, MN 0 0 1 2 168 -935
28 69JR Rick Long Jr Rick Long Jr Duluth, MN Duluth, MN 0 0 1 1 147 -956
29 16(A) Brady Albertson Brady Albertson Sauk Rapids, MN Sauk Rapids, MN 0 0 0 1 137 -966
30 03 Caleb Decker Caleb Decker Duluth, MN Duluth, MN 0 0 0 1 133 -970
31 50T Jordan Toland Jordan Toland Proctor, MN Proctor, MN 0 0 0 1 131 -972
32 46SSG Nate Servaty Nate Servaty Princeton, MN Princeton, MN 1 1 1 1 112 -991
33 21P Levi Price Levi Price Menomonie, WI Menomonie, WI 0 1 1 1 96 -1007
34 14 Justin Schelitzche Justin Schelitzche Chaska, MN Chaska, MN 0 1 1 1 96 -1007
35 G9 Gavyn Moncher Gavyn Moncher Saxon, WI Saxon, WI 0 0 1 1 93 -1010
36 26 Kaleb Ruikka Kaleb Ruikka Fort Ripley, MN Fort Ripley, MN 0 0 1 1 90 -1013
37 00 Derek Ament Derek Ament Mahtowa, MN Mahtowa, MN 0 0 1 1 88 -1015
38 28 Kyle House Kyle House Wrenshall, MN Wrenshall, MN 0 0 1 1 88 -1015
39 21 Jon Birdsell Jon Birdsell (R) Avon, MN Avon, MN 0 0 1 1 88 -1015
40 27 Corey Mehrwerth Corey Mehrwerth St. Stephen, MN St. Stephen, MN 0 0 1 1 88 -1015
41 U18 Kyle LeDoux Kyle LeDoux Duluth, MN Duluth, MN 0 0 1 1 86 -1017
42 75 Harry Ruikka Harry Ruikka Fort Ripley, MN Fort Ripley, MN 0 0 1 1 84 -1019
43 44(S) Colton Strong Colton Strong Superior, WI Superior, WI 0 0 1 1 84 -1019
44 14 Ricky Helms Ricky Helms Hibbing, MN Hibbing, MN 0 0 0 1 74 -1029
45 7H Ryder Gangl Ryder Gangl Bovey, MN Bovey, MN 0 0 0 1 72 -1031
46 11(Y) Shawn Young Shawn Young Stone Lake, WI Stone Lake, WI 0 0 0 1 72 -1031
47 25 Dan Moncher Dan Moncher Saxon, WI Saxon, WI 0 0 0 1 72 -1031
48 89 Randy Jacoboski Randy Jacoboski Maplewood, MN Maplewood, MN 0 0 0 1 68 -1035
49 TR3 Terry Romick III Terry Romick III Isanti, MN Isanti, MN 0 0 0 1 64 -1039
50 84 Brandon Hummelmeier Brandon Hummelmeier Ashland, WI Ashland, WI 0 0 0 1 62 -1041
51 11 Jesse Turnvall Jesse Turnvall North Branch, MN North Branch, MN 0 0 0 1 60 -1043
52 25 Jordan Thayer Jordan Thayer Bemidji, MN Bemidji, MN 57 -1046
53 24 Marcus Ammerman Marcus Ammerman Mora, MN Mora, MN 57 -1046
54 13R Ryan Myhre Ryan Myhre Superior, WI Superior, WI 57 -1046
55 1M Allan McDougall Allan McDougall Duluth, MN Duluth, MN 57 -1046
56 41 Brad Currier Brad Currier Alborn, MN Alborn, MN 57 -1046
57 72 Cully Butterfield Cully Butterfield (R) Trego, WI Trego, WI 57 -1046
58 44 Austin Bowens Austin Bowens Superior, WI Superior, WI 57 -1046
Back to All Points

Build your brand with MRP Digital Ads