KRA Speedway
KRA Speedway

KRA Speedway
Willmar, MN

2019 Points

All Points
As of 8/29/2019

WISSOTA Midwest ModsKRA Speedway Schedule

1st

Jason Hoffman

Jason Hoffman

Villard, MN

2nd

Justin VanEps

Justin VanEps

Kandiyohi, MN

3rd

Justin Bjorklund

Justin Bjorklund

Sacred Heart, MN

4th

Tim Kanten

Tim Kanten

Milan, MN

5th

Brandon Mehrwerth

Brandon Mehrwerth

Foley, MN

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 07 Jason Hoffman Jason Hoffman Villard, MN Villard, MN 0 7 10 10 966 -
2 10 Justin VanEps Justin VanEps Kandiyohi, MN Kandiyohi, MN 1 6 9 10 962 -4
3 5C Justin Bjorklund Justin Bjorklund Sacred Heart, MN Sacred Heart, MN 1 6 9 9 936 -30
4 16T Tim Kanten Tim Kanten Milan, MN Milan, MN 0 5 8 9 847 -119
5 7 Brandon Mehrwerth Brandon Mehrwerth Foley, MN Foley, MN 1 4 6 6 589 -377
6 10C Cole Searing Cole Searing Huron, SD Huron, SD 2 5 5 5 536 -430
7 26G Ryan Gierke Ryan Gierke Villard, MN Villard, MN 0 4 5 5 530 -436
8 TB81 Tommy Bawden Tommy Bawden Clear Lake, MN Clear Lake, MN 0 3 4 6 513 -453
9 2 Benjamin Beekman Benjamin Beekman Hawick, MN Hawick, MN 0 0 4 5 418 -548
10 03 Krysta Doughty Krysta Doughty Hudson, WI Hudson, WI 0 0 2 3 304 -662
11 00 Kyle Thell Kyle Thell Foley, MN Foley, MN 1 2 3 3 303 -663
12 28 Josh Backman Josh Backman Alberta, MN Alberta, MN 0 0 3 3 272 -694
13 23 Nick Willms Nick Willms Pennock, MN Pennock, MN 0 0 2 3 258 -708
14 24X Tom Silver Tom Silver Glenwood, MN Glenwood, MN 0 0 2 2 177 -789
15 17 Ashley Boyum Ashley Boyum International Falls, MN International Falls, MN 0 1 1 2 174 -792
16 20 Mason Lesmeister Mason Lesmeister Morris, MN Morris, MN 0 0 2 2 169 -797
17 133 Jon Starnes Jon Starnes Montrose, MN Montrose, MN 0 0 1 2 165 -801
18 12 Alexis Manning Alexis Manning Gillette, WY Gillette, WY 0 0 0 2 153 -813
19 70JR David Simpson David Simpson Thunder Bay, ON Thunder Bay, ON 0 0 0 2 126 -840
20 5K Shane Sabraski Shane Sabraski Rice, MN Rice, MN 1 1 1 1 112 -854
21 5 David Swearingen David Swearingen Stacy, MN Stacy, MN 1 1 1 1 111 -855
22 3JR Shane Halopka Shane Halopka Greenwood, WI Greenwood, WI 1 1 1 1 111 -855
23 33X Justin Froemming Justin Froemming Alexandria, MN Alexandria, MN 1 1 1 1 110 -856
24 11 Kyle Dykhoff Kyle Dykhoff Starbuck, MN Starbuck, MN 0 1 1 1 102 -864
25 343 J.D. Ford J.D. Ford Somerset, WI Somerset, WI 0 1 1 1 95 -871
26 61 Zach LaQua Zach LaQua Watertown, SD Watertown, SD 0 1 1 1 94 -872
27 71 Tanner Zweifel Tanner Zweifel Watertown, SD Watertown, SD 0 0 1 1 92 -874
28 83 Kylie Kath Kylie Kath Claremont, MN Claremont, MN 0 0 1 1 89 -877
29 33 Jeff Nelson Jeff Nelson Perham, MN Perham, MN 0 0 1 1 88 -878
30 21K Kolton Luepke Kolton Luepke Granite Falls, MN Granite Falls, MN 0 0 1 1 87 -879
31 15 Tony Konold Tony Konold Clear Lake, SD Clear Lake, SD 0 0 1 1 87 -879
32 EZ1 Randy Laage Randy Laage Brooten, MN Brooten, MN 0 0 1 1 87 -879
33 19K Ryan Kobliska Ryan Kobliska Raymond, MN Raymond, MN 0 0 1 1 85 -881
34 9B Brendan Blascyk Brendan Blascyk Hoffman, MN Hoffman, MN 0 0 0 1 81 -885
35 31R Rob Revermann Rob Revermann New London, MN New London, MN 0 0 0 1 79 -887
36 US Jonathan Olmscheid Jonathan Olmscheid Dassel, MN Dassel, MN 0 0 0 1 79 -887
Back to All Points

Build your brand with MRP Digital Ads