6/27/2003
Eagle Raceway
Competitor Overview
Chad Humston
Giltner, NE
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | - |
360 Sprints - WingedA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 51 | Mike Boston Lincoln, NE | Lincoln, NE | - | |||
2 | 4 | Mike Chadd Lincoln, NE | Lincoln, NE | - | |||
3 | 24B | Brad Krutz Lincoln, NE | Lincoln, NE | - | |||
4 | 19 | Toby Chapman Panama, NE | Panama, NE | - | |||
5 | 23C | Chad Humston Giltner, NE | Giltner, NE | - | |||
6 | 84 | Chris Roseland Carter Lake, IA | Carter Lake, IA | - | |||
7 | 45 | Jeff Lowery Scottsdale, AZ | Scottsdale, AZ | - | |||
8 | 94 | Marvin Fuller Lincoln, NE | Lincoln, NE | - | |||
9 | 14 | Josh Riggins Lincoln, NE | Lincoln, NE | - | |||
10 | 44 | Doug Lovegrove Waverly, NE | Waverly, NE | - | |||
11 | 7L | Rob Lipker Harvard, NE | Harvard, NE | - | |||
12 | 22 | Billy Alley Bennett, NE | Bennett, NE | - | |||
13 | 5B | Rick Ideus Silver City, IA | Silver City, IA | - | |||
14 | 82 | Jason Danley Lincoln, NE | Lincoln, NE | - | |||
15 | 2D | Mitchell Moore Edgerton, KS | Edgerton, KS | - | |||
16 | 32 | Terry Ledger Omaha, NE | Omaha, NE | - | |||
17 | 23R | Tadd Holliman Murray, NE | Murray, NE | - | |||
18 | 8B | Bobby Becker Denton, NE | Denton, NE | - | |||
19 | 13F | Chad Fegley Eagle, NE | Eagle, NE | - | |||
20 | 24W | Bruce Divis Lincoln, NE | Lincoln, NE | - |
360 Sprints - WingedB Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 82 | Jason Danley Lincoln, NE | Lincoln, NE | - | |||
2 | 23R | Tadd Holliman Murray, NE | Murray, NE | - | |||
3 | 44 | Doug Lovegrove Waverly, NE | Waverly, NE | - | |||
4 | 13F | Chad Fegley Eagle, NE | Eagle, NE | - | |||
5 | 2D | Mitchell Moore Edgerton, KS | Edgerton, KS | - | |||
6 | 56 | Preston Marsh Lincoln, NE | Lincoln, NE | - | |||
7 | 29 | Roger Sluka Lincoln, NE | Lincoln, NE | - | |||
8 | 6 | Nick Bryan Lincoln, NE | Lincoln, NE | - | |||
9 | 3 | Jeff Griffis Council Bluffs, IA | Council Bluffs, IA | - | |||
10 | 9J | Mark Schmidt Lincoln, NE | Lincoln, NE | - | |||
11 | 9X | Brad Barickman Richfield, MN | Richfield, MN | - | |||
12 | 7R | Tige Jensen Lincoln, NE | Lincoln, NE | - | |||
13 | 28 | Ken Klabunde Omaha, NE | Omaha, NE | - | |||
14 | 7D | Tom Dorr Murdock, NE | Murdock, NE | - |
410 Sprints - WingedA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | |||
2 | 7 | Jason Meyers Clovis, CA | Clovis, CA | - | |||
3 | 17 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |||
4 | 5M | Mark Kinser Oolitic, IN | Oolitic, IN | - | |||
5 | 11 | Paul McMahan Nashville, TN | Nashville, TN | - | |||
6 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |||
7 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | |||
8 | 11 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |||
9 | 20 | Danny Lasoski Dover, MO | Dover, MO | - | |||
10 | 7 | Jason Sides Bartlett, TN | Bartlett, TN | - | |||
11 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |||
12 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |||
13 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | |||
14 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |||
15 | 15 | Danny Wood Norman, OK | Norman, OK | - | |||
16 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | |||
17 | 17G | Ricky Logan Little Rock, AR | Little Rock, AR | - | |||
18 | 6 | Brian Brown Higginsville, MO | Higginsville, MO | - | |||
19 | 13 | Seth Brahmer Wisner, NE | Wisner, NE | - | |||
20 | 2W | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | |||
21 | 18C | Brian Carlson Linden, IN | Linden, IN | - | |||
22 | 5B | Rick Ideus Silver City, IA | Silver City, IA | - | |||
23 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | |||
24 | 5 | Blake Feese Charlotte, NC | Charlotte, NC | - |
410 Sprints - WingedB Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |||
2 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | |||
3 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | |||
4 | 13 | Seth Brahmer Wisner, NE | Wisner, NE | - | |||
5 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | |||
6 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | |||
7 | 21 | Regan Kitchen Lincoln, NE | Lincoln, NE | - | |||
8 | 3 | Bob Bennett Lewisberry, PA | Lewisberry, PA | - | |||
9 | 50D | Derek Beckman Runnells, IA | Runnells, IA | - | |||
10 | 92J | J.R. Topper St. Joseph, MO | St. Joseph, MO | - | |||
11 | 7X | Kevin Danley Lincoln, NE | Lincoln, NE | - | |||
12 | 60 | Colin Northway Marion, IA | Marion, IA | - | |||
13 | 9 | Rich Bubak Golden, CO | Golden, CO | - | |||
14 | 12 | Marty Perovich Denham Court, NSW | Denham Court, NSW | - | |||
15 | 97 | Sean Walden Bentonville, AR | Bentonville, AR | - |