9/27/2008
Fremont Speedway
Competitor Overview
Chuck Dagg
Fremont, OH
305 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 11 | - |
410 Sprints - Non-WingedA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 57 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | |||
2 | 37S | Dustin Smith Russiaville, IN | Russiaville, IN | - | |||
3 | 54 | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | |||
4 | 16 | Bryan Sebetto Fremont, OH | Fremont, OH | - | |||
5 | 48 | Michael Burkin Clyde, OH | Clyde, OH | - | |||
6 | 42G | Mark Clark Tipton, IN | Tipton, IN | - | |||
7 | 02 | Brian Smith Roseburg, OR | Roseburg, OR | - | |||
8 | 97 | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | - | |||
9 | D7 | Tony Beaber Gibsonburg, OH | Gibsonburg, OH | - | |||
10 | 24 | Rob Chaney Wooster, OH | Wooster, OH | - | |||
11 | 30 | Steve Irwin Fenton, MI | Fenton, MI | - | |||
12 | 2 | Dallas Hewitt Troy, OH | Troy, OH | - | |||
13 | 2 | Mike Galajda Fenton, MI | Fenton, MI | - | |||
14 | 82 | Mike Miller Wapkoneta, OH | Wapkoneta, OH | - | |||
15 | 320 | Bill Rose Plainfield, IN | Plainfield, IN | - | |||
16 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | - | |||
17 | 6 | Todd Kane Powell, OH | Powell, OH | - | |||
18 | 9X | Mike Brecht Leipsic, OH | Leipsic, OH | - | |||
19 | 34 | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | |||
20 | 26 | Cody White Fremont, OH | Fremont, OH | - | |||
21 | 4M | Jamie Miller Fostoria, OH | Fostoria, OH | - |
410 Sprints - Non-WingedB Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 37S | Dustin Smith Russiaville, IN | Russiaville, IN | - | |||
2 | 42G | Mark Clark Tipton, IN | Tipton, IN | - | |||
3 | 9X | Mike Brecht Leipsic, OH | Leipsic, OH | - | |||
4 | D7 | Tony Beaber Gibsonburg, OH | Gibsonburg, OH | - | |||
5 | 2 | Mike Galajda Fenton, MI | Fenton, MI | - | |||
6 | 04 | Cap Henry Republic, OH | Republic, OH | - | |||
7 | 97 | Cory Seeling Beaverdam, OH | Beaverdam, OH | - | |||
8 | 1 | Doug Berryman Bascom, OH | Bascom, OH | - | |||
9 | 04 | William (Bill) Griffith Van Buren, OH | Van Buren, OH | - | |||
10 | 91 | Aaron Middaugh Polk, OH | Polk, OH | - | |||
11 | 8 | Lewie Christian West Jefferson, OH | West Jefferson, OH | - | |||
12 | 1X | Matt Linder Braselton, GA | Braselton, GA | - | |||
13 | 14 | Willie Keegan Fremont, OH | Fremont, OH | - | |||
14 | 9N | Jon Nelson Ada, OH | Ada, OH | - | |||
15 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | |||
16 | J1 | Mark Shultz Grand Rapids, OH | Grand Rapids, OH | - | |||
17 | 15 | David Harrison Burgoon, OH | Burgoon, OH | - | |||
18 | 11 | Josh Harrison Burgoon, OH | Burgoon, OH | - | |||
19 | 37K | Kyle Conaway Mount Cory, OH | Mount Cory, OH | - |
305 Sprints - Non-WingedA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3X | Brad Keckler Fremont, OH | Fremont, OH | - | |||
2 | 14 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |||
3 | 22 | Bryan Sebetto Fremont, OH | Fremont, OH | - | |||
4 | 9 | Jimmy Colvin III Bellevue, OH | Bellevue, OH | - | |||
5 | 5 | Dustin Dinan Port Clinton, OH | Port Clinton, OH | - | |||
6 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | - | |||
7 | 28 | Shawn Valenti Fostoria, OH | Fostoria, OH | - | |||
8 | 24X | Michael Burkin Clyde, OH | Clyde, OH | - | |||
9 | X | Dustin Stroup Fremont, OH | Fremont, OH | - | |||
10 | M28 | Josh Muntz New Riegel, OH | New Riegel, OH | - | |||
11 | 15 | Mitchell Harble Newark, OH | Newark, OH | - | |||
12 | 71 | Bill Kraylek Fostoria, OH | Fostoria, OH | - | |||
13 | 36X | Dustin Keegan Fremont, OH | Fremont, OH | - | |||
14 | 2N | Brian Neeb Elmore, OH | Elmore, OH | - | |||
15 | 1J | Jeremy Shambaugh Frederickstown, OH | Frederickstown, OH | - | |||
16 | 23 | Jamie Miller Fostoria, OH | Fostoria, OH | - | |||
17 | 10 | Brad Haudenschild Millersburg, OH | Millersburg, OH | - | |||
18 | 39 | Matt Merrill Fremont, OH | Fremont, OH | - | |||
19 | 15 | A.J. Sleek Fremont, OH | Fremont, OH | - | |||
20 | 49 | Coty Runion Tiffin, OH | Tiffin, OH | - |
305 Sprints - Non-WingedB Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 28 | Shawn Valenti Fostoria, OH | Fostoria, OH | - | |||
2 | 36X | Dustin Keegan Fremont, OH | Fremont, OH | - | |||
3 | 15 | Mitchell Harble Newark, OH | Newark, OH | - | |||
4 | 24X | Michael Burkin Clyde, OH | Clyde, OH | - | |||
5 | X | Dustin Stroup Fremont, OH | Fremont, OH | - | |||
6 | 18 | Todd Heuerman Leipsic, OH | Leipsic, OH | - | |||
7 | 55 | Benny Bowman Shelby, OH | Shelby, OH | - | |||
8 | 83X | Nate Reeser Circleville, OH | Circleville, OH | - | |||
9 | 28J | Bryan Nuckles | - | ||||
10 | 27 | Paige Polyak Tiffin, OH | Tiffin, OH | - | |||
11 | 5C | Chuck Dagg Fremont, OH | Fremont, OH | - |