5/11/2002
Terre Haute Action Track
Competitor Overview
Tracy Hines
Wilkinson, IN
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | - | |
Heat 1 | 2 | - |
410 Sprints - Non-WingedA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 57 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | |||
2 | 69 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | |||
3 | 39 | Tony Elliott Warsaw, IN | Warsaw, IN | - | |||
4 | 62 | Jay Drake Val Verde, CA | Val Verde, CA | - | |||
5 | 2B | Boston Reid Fairmont, IN | Fairmont, IN | - | |||
6 | 10 | A.J. Anderson Tilton, IL | Tilton, IL | - | |||
7 | 76 | J.J. Yeley Charlotte, NC | Charlotte, NC | - | |||
8 | 26 | Derek Davidson Lafayette, IN | Lafayette, IN | - | |||
9 | 47 | Justin Marvel Pittsboro, IN | Pittsboro, IN | - | |||
10 | 39 | Levi Jones Olney, IL | Olney, IL | - | |||
11 | 67 | Brian Tyler Parma, MI | Parma, MI | - | |||
12 | 10 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | |||
13 | 21S | Derek Scheffel Columbus, IN | Columbus, IN | - | |||
14 | 77 | Jason Knoke Commiskey, IN | Commiskey, IN | - | |||
15 | 29 | Terry Pletch Frankfort, IN | Frankfort, IN | - | |||
16 | 3R | Kevin Thomas Danville, IN | Danville, IN | - | |||
17 | 2 | Dickie Gaines Mitchell, IN | Mitchell, IN | - | |||
18 | 71 | Wil Newlin Terre Haute, IN | Terre Haute, IN | - | |||
19 | 31 | Jack Hewitt Troy, OH | Troy, OH | - | |||
20 | 5H | Rick Hayden Coatesville, IN | Coatesville, IN | - | |||
21 | 9R | Brandon Petty Alexandria, IN | Alexandria, IN | - | |||
22 | 1C | Kent Christian Clayton, IN | Clayton, IN | - |
410 Sprints - Non-WingedB Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 26 | Derek Davidson Lafayette, IN | Lafayette, IN | - | |||
2 | 62 | Jay Drake Val Verde, CA | Val Verde, CA | - | |||
3 | 47 | Justin Marvel Pittsboro, IN | Pittsboro, IN | - | |||
4 | 9R | Brandon Petty Alexandria, IN | Alexandria, IN | - | |||
5 | 67 | Brian Tyler Parma, MI | Parma, MI | - | |||
6 | 31 | Jack Hewitt Troy, OH | Troy, OH | - | |||
7 | 2H | Brian Hayden Fillmore, IN | Fillmore, IN | - | |||
8 | 7B | Brad Marvel Pittsboro, IN | Pittsboro, IN | - | |||
9 | 86 | Eric Burns Big Rapids, MI | Big Rapids, MI | - | |||
10 | 77S | Dustin Smith Russiaville, IN | Russiaville, IN | - | |||
11 | 8L | Jimmy Laser Plainfield, IN | Plainfield, IN | - | |||
12 | 21K | Shawn Krockenberger Terre Haute, IN | Terre Haute, IN | - | |||
13 | 21B | Michael Burthay Kokomo, IN | Kokomo, IN | - | |||
14 | 92 | Kenny Carmichael Terre Haute, IN | Terre Haute, IN | - | |||
15 | 3 | A.J. Fike Galesburg, IL | Galesburg, IL | - | |||
16 | 5C | Todd Chandler Owensville, IN | Owensville, IN | - | |||
17 | 51 | Randy Bateman Murphysboro, IL | Murphysboro, IL | - | |||
18 | 13 | Mike Mossi Petaluma, CA | Petaluma, CA | - | |||
19 | 23 | Chris Kopczynski Noblesville, IN | Noblesville, IN | - | |||
20 | 14J | Marc Jessup Camby, IN | Camby, IN | - | |||
21 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | - | |||
22 | 54 | Jonathan Vennard Vincennes, IN | Vincennes, IN | - | |||
23 | 3AC | Dave Darland Lincoln, IN | Lincoln, IN | - | |||
24 | 77 | Dave Peperak Clinton, IN | Clinton, IN | - | |||
25 | 40 | Troy Lowery Martin, TN | Martin, TN | - |
410 Sprints - Non-WingedHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 76 | J.J. Yeley Charlotte, NC | Charlotte, NC | - | |||
2 | 69 | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | |||
3 | 3R | Kevin Thomas Danville, IN | Danville, IN | - | |||
4 | 21S | Derek Scheffel Columbus, IN | Columbus, IN | - | |||
5 | 67 | Brian Tyler Parma, MI | Parma, MI | - | |||
6 | 9R | Brandon Petty Alexandria, IN | Alexandria, IN | - | |||
7 | 8L | Jimmy Laser Plainfield, IN | Plainfield, IN | - | |||
8 | 21K | Shawn Krockenberger Terre Haute, IN | Terre Haute, IN | - | |||
9 | 3 | A.J. Fike Galesburg, IL | Galesburg, IL | - | |||
10 | 51 | Randy Bateman Murphysboro, IL | Murphysboro, IL | - |
410 Sprints - Non-WingedHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 10 | A.J. Anderson Tilton, IL | Tilton, IL | - | |||
2 | 39 | Levi Jones Olney, IL | Olney, IL | - | |||
3 | 57 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | |||
4 | 77 | Jason Knoke Commiskey, IN | Commiskey, IN | - | |||
5 | 92 | Kenny Carmichael Terre Haute, IN | Terre Haute, IN | - | |||
6 | 31 | Jack Hewitt Troy, OH | Troy, OH | - | |||
7 | 2H | Brian Hayden Fillmore, IN | Fillmore, IN | - | |||
8 | 5C | Todd Chandler Owensville, IN | Owensville, IN | - | |||
9 | 23 | Chris Kopczynski Noblesville, IN | Noblesville, IN | - | |||
10 | 7B | Brad Marvel Pittsboro, IN | Pittsboro, IN | - |
410 Sprints - Non-WingedHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 10 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | |||
2 | 71 | Wil Newlin Terre Haute, IN | Terre Haute, IN | - | |||
3 | 1C | Kent Christian Clayton, IN | Clayton, IN | - | |||
4 | 2B | Boston Reid Fairmont, IN | Fairmont, IN | - | |||
5 | 14J | Marc Jessup Camby, IN | Camby, IN | - | |||
6 | 62 | Jay Drake Val Verde, CA | Val Verde, CA | - | |||
7 | 21B | Michael Burthay Kokomo, IN | Kokomo, IN | - | |||
8 | 13 | Mike Mossi Petaluma, CA | Petaluma, CA | - | |||
9 | 54 | Jonathan Vennard Vincennes, IN | Vincennes, IN | - | |||
10 | 40 | Troy Lowery Martin, TN | Martin, TN | - |
410 Sprints - Non-WingedHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 39 | Tony Elliott Warsaw, IN | Warsaw, IN | - | |||
2 | 5H | Rick Hayden Coatesville, IN | Coatesville, IN | - | |||
3 | 29 | Terry Pletch Frankfort, IN | Frankfort, IN | - | |||
4 | 2 | Dickie Gaines Mitchell, IN | Mitchell, IN | - | |||
5 | 26 | Derek Davidson Lafayette, IN | Lafayette, IN | - | |||
6 | 86 | Eric Burns Big Rapids, MI | Big Rapids, MI | - | |||
7 | 47 | Justin Marvel Pittsboro, IN | Pittsboro, IN | - | |||
8 | 77S | Dustin Smith Russiaville, IN | Russiaville, IN | - | |||
9 | 77 | Dave Peperak Clinton, IN | Clinton, IN | - |
410 Sprints - Non-WingedQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | 20.128 |