4/30/1999
Williams Grove Speedway
Competitor Overview
Shawn Keen
Carlisle, PA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 18 | - |
410 Sprints - WingedA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 76 | P.J. Chesson Far Hills, NJ | Far Hills, NJ | - | |||
2 | 7 | Keith Kauffman Mifflintown, PA | Mifflintown, PA | - | |||
3 | 17E | Cris Eash Hanover, PA | Hanover, PA | - | |||
4 | 1Z | Jeff Shepard Finksburg, MD | Finksburg, MD | - | |||
5 | 69 | Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | - | |||
6 | 77 | Fred Rahmer Salfordville, PA | Salfordville, PA | - | |||
7 | 12 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | |||
8 | 88 | Todd Shaffer Millerstown, PA | Millerstown, PA | - | |||
9 | 88 | Kenny Adams Malabar, FL | Malabar, FL | - | |||
10 | 461 | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |||
11 | 77E | Dave Ely Sinking Spring, PA | Sinking Spring, PA | - | |||
12 | 22 | James Chesson Far Hills, NJ | Far Hills, NJ | - | |||
13 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | |||
14 | 22M | Mark Smith Sunbury, PA | Sunbury, PA | - | |||
15 | 65 | Johnny Mackison Jr York, PA | York, PA | - | |||
16 | 32 | Brook Weibley York Springs, PA | York Springs, PA | - | |||
17 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | - | |||
18 | 53 | Shawn Keen Carlisle, PA | Carlisle, PA | - | |||
19 | 6 | Chris Knopp Fawn Grove, PA | Fawn Grove, PA | - | |||
20 | 87 | George Suprick III Clarks Summit, PA | Clarks Summit, PA | - | |||
21 | 10 | Len Thompson Macungie, PA | Macungie, PA | - | |||
22 | 65 | Christine Karns Honey Brook, PA | Honey Brook, PA | - | |||
23 | 3 | Bob Bennett Lewisberry, PA | Lewisberry, PA | - | |||
24 | 25 | Todd Gracey Glenville, PA | Glenville, PA | - | |||
25 | 10N | Dave Haight Wellsville, PA | Wellsville, PA | - |
358 Sprints - WingedA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 59 | Mike Lehman Manheim, PA | Manheim, PA | - | |||
2 | 77 | Greg Leiby Carlisle, PA | Carlisle, PA | - | |||
3 | 4B | Jake Raudabaugh Carlisle, PA | Carlisle, PA | - | |||
4 | 4 | Eric Stambaugh East Berlin, PA | East Berlin, PA | - | |||
5 | 8 | Rich Eichelberger Dillsburg, PA | Dillsburg, PA | - | |||
6 | 10K | Mark Yinger Dillsburg, PA | Dillsburg, PA | - | |||
7 | 5 | Rusty Pressley Lewisberry, PA | Lewisberry, PA | - | |||
8 | 7E | Darren Eash Ijamsville, MD | Ijamsville, MD | - | |||
9 | 66H | Dale Hammaker Grantville, PA | Grantville, PA | - | |||
10 | 30E | Cris Eash Hanover, PA | Hanover, PA | - | |||
11 | 75 | Chris Snyder Temple, PA | Temple, PA | - | |||
12 | 55 | Jim Layton Sr Harrisburg, PA | Harrisburg, PA | - | |||
13 | 17G | Denny Garl Temple, PA | Temple, PA | - | |||
14 | 8 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |||
15 | 56V | Tim Hershey Dillsburg, PA | Dillsburg, PA | - | |||
16 | U1 | Chad Layton Harrisburg, PA | Harrisburg, PA | - | |||
17 | 57J | Jeremy Gardner Harrisburg, PA | Harrisburg, PA | - | |||
18 | 88 | Terry Leininger Mechanicsburg, PA | Mechanicsburg, PA | - | |||
19 | 17B | Troy Whitesel Selinsgrove, PA | Selinsgrove, PA | - | |||
20 | 71 | Joe Whitcomb Millersburg, PA | Millersburg, PA | - | |||
21 | 8D | Billy Dietrich Aspers, PA | Aspers, PA | - | |||
22 | 3T | Tommy Martocci Kunkletown, PA | Kunkletown, PA | - | |||
23 | 6E | Doug Esh Lancaster, PA | Lancaster, PA | - | |||
24 | 1M | Stiles Mader New Cumberland, PA | New Cumberland, PA | - |
358 Sprints - WingedB Feature 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7E | Darren Eash Ijamsville, MD | Ijamsville, MD | - |