3/29/2019
Canyon Speedway Park
Competitor Overview
J.C. Parmeley
Phoenix, AZ
Stock Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 12 | 13 | -1 |
Heat 2 | 1 | 6 | -5 |
do not useA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 11 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | 10 | ||
2 | 9 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 7 | ||
3 | 4 | 34 | Lyle Askren Phoenix, AZ | Phoenix, AZ | 1 | ||
4 | 10 | 33Y | David Jones Yuma, AZ | Yuma, AZ | 6 | ||
5 | 8 | 22 | Bryan Miller Phoenix, AZ | Phoenix, AZ | 3 | ||
6 | 1 | 5J | Jacob Madrid Phoenix, AZ | Phoenix, AZ | -5 | ||
7 | 6 | 7D | Heath Dry Phoenix, AZ | Phoenix, AZ | -1 | ||
8 | 3 | 3 | Dominique Askren Phoenix, AZ | Phoenix, AZ | -5 | ||
9 | 2 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | -7 | ||
10 | 24 | 15 | Speedy Madrid Phoenix, AZ | Phoenix, AZ | 14 | ||
11 | 12 | 21JR | Michael Egurola Marana, AZ | Marana, AZ | 1 | ||
12 | 25 | 51 | Rene Madrid Jr Peoria, AZ | Peoria, AZ | 13 | ||
13 | 16 | 8 | Drew Costa Gilbert, AZ | Gilbert, AZ | 3 | ||
14 | 19 | 17 | Christopher Frisbie Boone, IA | Boone, IA | 5 | ||
15 | 7 | 72 | Darren Riley Surprise, AZ | Surprise, AZ | -8 | ||
16 | 5 | 7G | Dennis Gates Claypool, AZ | Claypool, AZ | -11 | ||
17 | 13 | 6K | Kyle Salo Peoria, AZ | Peoria, AZ | -4 | ||
18 | 17 | 20B | Dave Burt Surprise, AZ | Surprise, AZ | -1 | ||
19 | 18 | 15M | Rene Madrid Avondale, AZ | Avondale, AZ | -1 | ||
20 | 23 | 316 | Brandyn Johnson Mesa, AZ | Mesa, AZ | 3 | ||
21 | 15 | 06W | Michael Wrightsman Glendale, AZ | Glendale, AZ | -6 | ||
22 | 20 | 23J | KJ Goodwin Phoenix, AZ | Phoenix, AZ | -2 | ||
23 | 21 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | -2 | ||
24 | 14 | 413 | Tate Johnson Medicine Lake, MT | Medicine Lake, MT | -10 | ||
25 | 22 | 7 | Scott Kepner Prescott, AZ | Prescott, AZ | -3 | ||
26 | 26 | 69LK | Ron Poe Phoenix, AZ | Phoenix, AZ | - |
do not useHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | 3 | ||
2 | 2 | 34 | Lyle Askren Phoenix, AZ | Phoenix, AZ | - | ||
3 | 3 | 72 | Darren Riley Surprise, AZ | Surprise, AZ | - | ||
4 | 7 | 6K | Kyle Salo Peoria, AZ | Peoria, AZ | 3 | ||
5 | 1 | 20B | Dave Burt Surprise, AZ | Surprise, AZ | -4 | ||
6 | 6 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | - | ||
7 | 5 | 51 | Rene Madrid Jr Peoria, AZ | Peoria, AZ | -2 |
do not useHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 5J | Jacob Madrid Phoenix, AZ | Phoenix, AZ | - | ||
2 | 3 | 22 | Bryan Miller Phoenix, AZ | Phoenix, AZ | 1 | ||
3 | 7 | 7D | Heath Dry Phoenix, AZ | Phoenix, AZ | 4 | ||
4 | 6 | 413 | Tate Johnson Medicine Lake, MT | Medicine Lake, MT | 2 | ||
5 | 5 | 15M | Rene Madrid Avondale, AZ | Avondale, AZ | - | ||
6 | 4 | 7 | Scott Kepner Prescott, AZ | Prescott, AZ | -2 | ||
7 | 2 | 69LK | Ron Poe Phoenix, AZ | Phoenix, AZ | -5 |
do not useHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 2 | ||
2 | 1 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | -1 | ||
3 | 2 | 7G | Dennis Gates Claypool, AZ | Claypool, AZ | -1 | ||
4 | 5 | 06W | Michael Wrightsman Glendale, AZ | Glendale, AZ | 1 | ||
5 | 4 | 17 | Christopher Frisbie Boone, IA | Boone, IA | -1 | ||
6 | 6 | 316 | Brandyn Johnson Mesa, AZ | Mesa, AZ | - |
do not useHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 33Y | David Jones Yuma, AZ | Yuma, AZ | 2 | ||
2 | 5 | 21JR | Michael Egurola Marana, AZ | Marana, AZ | 3 | ||
3 | 1 | 3 | Dominique Askren Phoenix, AZ | Phoenix, AZ | -2 | ||
4 | 6 | 8 | Drew Costa Gilbert, AZ | Gilbert, AZ | 2 | ||
5 | 4 | 23J | KJ Goodwin Phoenix, AZ | Phoenix, AZ | -1 | ||
6 | 2 | 15 | Speedy Madrid Phoenix, AZ | Phoenix, AZ | -4 |
Stock CarsA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 8 | $ | Cody Center Mesa, AZ | Mesa, AZ | 7 | ||
2 | 6 | 55 | Joey McCullough Goodyear, AZ | Goodyear, AZ | 4 | ||
3 | 5 | 88 | Lonnie Foss Glendale, AZ | Glendale, AZ | 2 | ||
4 | 1 | 84 | Mike Goodwin Glendale, AZ | Glendale, AZ | -3 | ||
5 | 3 | 15 | Dennis Losing Apache Junction, AZ | Apache Junction, AZ | -2 | ||
6 | 2 | 41JR | George Fronsman Jr Surprise, AZ | Surprise, AZ | -4 | ||
7 | 9 | 32 | Brody Center Apache Junction, AZ | Apache Junction, AZ | 2 | ||
8 | 10 | 02X | Larry Brigner Apache Junction, AZ | Apache Junction, AZ | 2 | ||
9 | 11 | 91 | Chris Boulware Phoenix, AZ | Phoenix, AZ | 2 | ||
10 | 7 | 41 | George Fronsman Surprise, AZ | Surprise, AZ | -3 | ||
11 | 4 | 69 | Tom Gallagher Rifle, CO | Rifle, CO | -7 | ||
12 | 13 | 119 | David Gill Surprise, AZ | Surprise, AZ | 1 | ||
13 | 12 | 8X | J.C. Parmeley Phoenix, AZ | Phoenix, AZ | -1 |
Stock CarsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 55 | Joey McCullough Goodyear, AZ | Goodyear, AZ | 3 | ||
2 | 7 | 41JR | George Fronsman Jr Surprise, AZ | Surprise, AZ | 5 | ||
3 | 3 | 69 | Tom Gallagher Rifle, CO | Rifle, CO | - | ||
4 | 6 | 84 | Mike Goodwin Glendale, AZ | Glendale, AZ | 2 | ||
5 | 5 | 02X | Larry Brigner Apache Junction, AZ | Apache Junction, AZ | - | ||
6 | 1 | 91 | Chris Boulware Phoenix, AZ | Phoenix, AZ | -5 | ||
7 | 2 | 119 | David Gill Surprise, AZ | Surprise, AZ | -5 |
Stock CarsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 15 | Dennis Losing Apache Junction, AZ | Apache Junction, AZ | 1 | ||
2 | 4 | $ | Cody Center Mesa, AZ | Mesa, AZ | 2 | ||
3 | 3 | 88 | Lonnie Foss Glendale, AZ | Glendale, AZ | - | ||
4 | 5 | 32 | Brody Center Apache Junction, AZ | Apache Junction, AZ | 1 | ||
5 | 6 | 41 | George Fronsman Surprise, AZ | Surprise, AZ | 1 | ||
6 | 1 | 8X | J.C. Parmeley Phoenix, AZ | Phoenix, AZ | -5 |
NOW600 Non-Wing MicrosA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 4 | ||
2 | 3 | 1AZ | Paul Martin Phoenix, AZ | Phoenix, AZ | 1 | ||
3 | 8 | 72 | AJ Hernandez Phoenix, AZ | Phoenix, AZ | 5 | ||
4 | 6 | 3 | Drake Edwards Surprise, AZ | Surprise, AZ | 2 | ||
5 | 10 | 21S | Brandon Sutton Wittman, AZ | Wittman, AZ | 5 | ||
6 | 21 | 67 | Kurt Johnson Phoenix, AZ | Phoenix, AZ | 15 | ||
7 | 11 | 12 | Chloe High Buckeye, AZ | Buckeye, AZ | 4 | ||
8 | 4 | 68 | Derrick Johnson Phoenix, AZ | Phoenix, AZ | -4 | ||
9 | 1 | 92B | Eric Bartlett Surprise, AZ | Surprise, AZ | -8 | ||
10 | 19 | 5S | Blaze Silva Athens, PA | Athens, PA | 9 | ||
11 | 14 | 69 | Frances Silva Phoenix, AZ | Phoenix, AZ | 3 | ||
12 | 16 | 7 | Mason Keefer Camp Verde, AZ | Camp Verde, AZ | 4 | ||
13 | 9 | 34W | Kadin Williams Phoenix, AZ | Phoenix, AZ | -4 | ||
14 | 7 | 52 | Cameron La Rose Phoenix, AZ | Phoenix, AZ | -7 | ||
15 | 2 | 82 | CJ Bunch San Andreas, CA | San Andreas, CA | -13 | ||
16 | 17 | 28 | Mark Morin Surprise, AZ | Surprise, AZ | 1 | ||
17 | 13 | 7KK | Dennis Carrier Phoenix, AZ | Phoenix, AZ | -4 | ||
18 | 20 | F2 | Larry Kesterson Buckeye, AZ | Buckeye, AZ | 2 | ||
DNS | 12 | 7K | Kevin Keefer Camp Verde, AZ | Camp Verde, AZ | - | ||
DNS | 15 | 9 | Tyler High Goodyear, AZ | Goodyear, AZ | - | ||
DNS | 18 | 50S | Racin Silva Kapolei, HI | Kapolei, HI | - |
NOW600 Non-Wing MicrosHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 72 | AJ Hernandez Phoenix, AZ | Phoenix, AZ | 2 | ||
2 | 1 | 92B | Eric Bartlett Surprise, AZ | Surprise, AZ | -1 | ||
3 | 6 | 34W | Kadin Williams Phoenix, AZ | Phoenix, AZ | 3 | ||
4 | 5 | 7K | Kevin Keefer Camp Verde, AZ | Camp Verde, AZ | 1 | ||
5 | 2 | 9 | Tyler High Goodyear, AZ | Goodyear, AZ | -3 | ||
DNS | 4 | 50S | Racin Silva Kapolei, HI | Kapolei, HI | - | ||
DQ | 7 | 67 | Kurt Johnson Phoenix, AZ | Phoenix, AZ | - |
NOW600 Non-Wing MicrosHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 52 | Cameron La Rose Phoenix, AZ | Phoenix, AZ | 1 | ||
2 | 5 | 1AZ | Paul Martin Phoenix, AZ | Phoenix, AZ | 3 | ||
3 | 7 | 3 | Drake Edwards Surprise, AZ | Surprise, AZ | 4 | ||
4 | 6 | 21S | Brandon Sutton Wittman, AZ | Wittman, AZ | 2 | ||
5 | 3 | 7KK | Dennis Carrier Phoenix, AZ | Phoenix, AZ | -2 | ||
6 | 1 | 7 | Mason Keefer Camp Verde, AZ | Camp Verde, AZ | -5 | ||
7 | 4 | 5S | Blaze Silva Athens, PA | Athens, PA | -3 |
NOW600 Non-Wing MicrosHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 5 | ||
2 | 1 | 82 | CJ Bunch San Andreas, CA | San Andreas, CA | -1 | ||
3 | 5 | 68 | Derrick Johnson Phoenix, AZ | Phoenix, AZ | 2 | ||
4 | 3 | 12 | Chloe High Buckeye, AZ | Buckeye, AZ | -1 | ||
5 | 7 | 69 | Frances Silva Phoenix, AZ | Phoenix, AZ | 2 | ||
6 | 4 | 28 | Mark Morin Surprise, AZ | Surprise, AZ | -2 | ||
7 | 2 | F2 | Larry Kesterson Buckeye, AZ | Buckeye, AZ | -5 |
IMCA ModifiedsA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 9 | 44N | Jason Noll Peoria, AZ | Peoria, AZ | 8 | ||
2 | 5 | 292 | Ryan Roath Peoria, AZ | Peoria, AZ | 3 | ||
3 | 4 | 40JR | Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 1 | ||
4 | 3 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | -1 | ||
5 | 2 | 12 | Guy Norton Peoria, AZ | Peoria, AZ | -3 | ||
6 | 6 | 38T | Michael Thing Campo, CA | Campo, CA | - | ||
7 | 8 | 84L | Kollin Hibdon Fargo, ND | Fargo, ND | 1 | ||
8 | 7 | 56D | Garth Dushanek Red Deer, AB | Red Deer, AB | -1 | ||
9 | 12 | 4R | Ross Statham Medicine Hat, AB | Medicine Hat, AB | 3 | ||
10 | 10 | 21M | Robbie Gabbard Glendale, AZ | Glendale, AZ | - | ||
11 | 1 | 15S | Bill Slocum Phoenix, AZ | Phoenix, AZ | -10 | ||
12 | 11 | 19 | Kenny Gill Peoria, AZ | Peoria, AZ | -1 |
IMCA ModifiedsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | 2 | ||
2 | 5 | 56D | Garth Dushanek Red Deer, AB | Red Deer, AB | 3 | ||
3 | 6 | 44N | Jason Noll Peoria, AZ | Peoria, AZ | 3 | ||
4 | 4 | 292 | Ryan Roath Peoria, AZ | Peoria, AZ | - | ||
5 | 2 | 12 | Guy Norton Peoria, AZ | Peoria, AZ | -3 | ||
6 | 1 | 19 | Kenny Gill Peoria, AZ | Peoria, AZ | -5 |
IMCA ModifiedsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 84L | Kollin Hibdon Fargo, ND | Fargo, ND | 4 | ||
2 | 4 | 38T | Michael Thing Campo, CA | Campo, CA | 2 | ||
3 | 1 | 15S | Bill Slocum Phoenix, AZ | Phoenix, AZ | -2 | ||
4 | 6 | 21M | Robbie Gabbard Glendale, AZ | Glendale, AZ | 2 | ||
5 | 3 | 40JR | Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -2 | ||
6 | 2 | 4R | Ross Statham Medicine Hat, AB | Medicine Hat, AB | -4 |
AZ Senior SprintsA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 4T | Dennis Gile Phoenix, AZ | Phoenix, AZ | 2 | ||
2 | 5 | 22AZ | Colton Hardy Phoenix, AZ | Phoenix, AZ | 3 | ||
3 | 4 | 2 | Joshua Shipley Surprise, AZ | Surprise, AZ | 1 | ||
4 | 2 | 7K | Bruce St. James Phoenix, AZ | Phoenix, AZ | -2 | ||
5 | 7 | 17 | Joe Scheopner Tucson, AZ | Tucson, AZ | 2 | ||
6 | 10 | 25AZ | Rick Shuman Queen Creek, AZ | Queen Creek, AZ | 4 | ||
7 | 11 | 51 | Ronald Webster Gilbert, AZ | Gilbert, AZ | 4 | ||
8 | 9 | 18 | Asa Kesterson Phoenix, AZ | Phoenix, AZ | 1 | ||
9 | 1 | 34 | Tanner Grau Phoenix, AZ | Phoenix, AZ | -8 | ||
10 | 15 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 5 | ||
11 | 6 | 3 | Tyler Most Peoria, AZ | Peoria, AZ | -5 | ||
12 | 13 | 50S | Rocky Silva Kapolei, HI | Kapolei, HI | 1 | ||
13 | 12 | 55 | Jason Schwader Peoria, AZ | Peoria, AZ | -1 | ||
14 DNF | 8 | 34AZ | Dustin Burkhart Peoria, AZ | Peoria, AZ | -6 | ||
15 DNF | 14 | 25 | Mike Waddle Surprise, AZ | Surprise, AZ | -1 |
AZ Senior SprintsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 2 | Joshua Shipley Surprise, AZ | Surprise, AZ | 2 | ||
2 | 2 | 3 | Tyler Most Peoria, AZ | Peoria, AZ | - | ||
3 | 6 | 34 | Tanner Grau Phoenix, AZ | Phoenix, AZ | 3 | ||
4 | 5 | 17 | Joe Scheopner Tucson, AZ | Tucson, AZ | 1 | ||
5 | 4 | 18 | Asa Kesterson Phoenix, AZ | Phoenix, AZ | -1 | ||
6 | 7 | 51 | Ronald Webster Gilbert, AZ | Gilbert, AZ | 1 | ||
7 | 8 | 50S | Rocky Silva Kapolei, HI | Kapolei, HI | 1 | ||
8 | 1 | 25 | Mike Waddle Surprise, AZ | Surprise, AZ | -7 |
AZ Senior SprintsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 7K | Bruce St. James Phoenix, AZ | Phoenix, AZ | 1 | ||
2 | 5 | 4T | Dennis Gile Phoenix, AZ | Phoenix, AZ | 3 | ||
3 | 3 | 34AZ | Dustin Burkhart Peoria, AZ | Peoria, AZ | - | ||
4 | 6 | 22AZ | Colton Hardy Phoenix, AZ | Phoenix, AZ | 2 | ||
5 | 4 | 25AZ | Rick Shuman Queen Creek, AZ | Queen Creek, AZ | -1 | ||
6 | 1 | 55 | Jason Schwader Peoria, AZ | Peoria, AZ | -5 | ||
DNS | 7 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | - |