7/12/2019
Golden Sands Speedway
Competitor Overview
Braison Bennett
Neenah, WI
Super Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 9 | -7 |
Heat 2 | 1 | 1 | - |
Qualifying 1 | 12.495 | 6 | 2 |
Super Late ModelA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 15S | Gabe Sommers | 6 | |||
2 | 5 | 44M | Justin Mondeik Merrill, WI | Merrill, WI | 3 | ||
3 | 3 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | - | ||
4 | 1 | 5S | Jim Sauter Jr Necedah, WI | Necedah, WI | -3 | ||
5 | 6 | 2T | Jordan Thiel Appleton, WI | Appleton, WI | 1 | ||
6 | 11 | 32L | Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 5 | ||
7 | 4 | 1 | Eugene Gregorich Sr Kewaunee, WI | Kewaunee, WI | -3 | ||
8 | 9 | 18 | Frank Nitzke Berlin, WI | Berlin, WI | 1 | ||
9 | 2 | 9B | Braison Bennett Neenah, WI | Neenah, WI | -7 | ||
10 | 8 | 26 | Lloyd Firkus Jr Plover, WI | Plover, WI | -2 | ||
11 | 10 | 54 | Chad Devine Mackville, WI | Mackville, WI | -1 |
Super Late ModelHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 32L | Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 1 | ||
2 | 6 | 5S | Jim Sauter Jr Necedah, WI | Necedah, WI | 4 | ||
3 | 4 | 18 | Frank Nitzke Berlin, WI | Berlin, WI | 1 | ||
4 | 3 | 54 | Chad Devine Mackville, WI | Mackville, WI | -1 | ||
5 | 5 | 26 | Lloyd Firkus Jr Plover, WI | Plover, WI | - | ||
6 | 1 | 2 | Gregory Borchardt Prior Lake, MN | Prior Lake, MN | -5 |
Super Late ModelHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 9B | Braison Bennett Neenah, WI | Neenah, WI | - | ||
2 | 2 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | - | ||
3 | 5 | 2T | Jordan Thiel Appleton, WI | Appleton, WI | 2 | ||
4 | 3 | 1 | Eugene Gregorich Sr Kewaunee, WI | Kewaunee, WI | -1 | ||
5 | 4 | 44M | Justin Mondeik Merrill, WI | Merrill, WI | -1 | ||
6 | 6 | 15S | Gabe Sommers | - |
Super Late ModelQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 7 | 15S | Gabe Sommers | 12.096 | |||
2 | 12 | 2T | Jordan Thiel Appleton, WI | Appleton, WI | 12.267 | ||
3 | 1 | 44M | Justin Mondeik Merrill, WI | Merrill, WI | 12.304 | ||
4 | 11 | 1 | Eugene Gregorich Sr Kewaunee, WI | Kewaunee, WI | 12.323 | ||
5 | 4 | 25 | Wyatt Brooks Amherst, WI | Amherst, WI | 12.365 | ||
6 | 8 | 9B | Braison Bennett Neenah, WI | Neenah, WI | 12.495 | ||
7 | 10 | 5S | Jim Sauter Jr Necedah, WI | Necedah, WI | 12.509 | ||
8 | 2 | 26 | Lloyd Firkus Jr Plover, WI | Plover, WI | 12.517 | ||
9 | 5 | 18 | Frank Nitzke Berlin, WI | Berlin, WI | 12.520 | ||
10 | 3 | 54 | Chad Devine Mackville, WI | Mackville, WI | 12.527 | ||
11 | 6 | 32L | Steve Litchfeld Pardeeville, WI | Pardeeville, WI | 12.586 | ||
12 | 9 | 2 | Gregory Borchardt Prior Lake, MN | Prior Lake, MN | 12.858 |
Super StocksA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 6 | ||
2 | 5 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 3 | ||
3 | 4 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | 1 | ||
4 | 6 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 2 | ||
5 | 3 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | -2 | ||
6 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 | ||
7 | 2 | 33 | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 | ||
8 | 8 | 19 | Devon Blaes Stevens Point, WI | Stevens Point, WI | - |
Super StocksHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 33 | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 2 | ||
2 | 5 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | 3 | ||
3 | 4 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 1 | ||
4 | 6 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 2 | ||
5 | 8 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 | ||
6 | 7 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 1 | ||
7 | 2 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | -5 | ||
8 | 1 | 19 | Devon Blaes Stevens Point, WI | Stevens Point, WI | -7 |
Super StocksQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 8 | 24 | Brian Weinfurter Wisconsin Rapids, WI | Wisconsin Rapids, WI | 13.385 | ||
2 | 6 | 6 | Matt Raykowski Stevens Point, WI | Stevens Point, WI | 13.679 | ||
3 | 7 | 87 | Brad Scholze RUDOLPH, WI | RUDOLPH, WI | 13.844 | ||
4 | 5 | 8 | Joey Kuhn Hancock, WI | Hancock, WI | 13.850 | ||
5 | 3 | 13K | Kaleb Hurless Marshfield, WI | Marshfield, WI | 13.855 | ||
6 | 4 | 33 | Matt Komatz Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.012 | ||
7 | 1 | 18 | Rick Beyer Wisconsin Rapids, WI | Wisconsin Rapids, WI | 14.461 | ||
8 | 2 | 19 | Devon Blaes Stevens Point, WI | Stevens Point, WI | 14.584 |
ModifiedsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 2 | Bradley Ambroziak Hatley, WI | Hatley, WI | 6 | ||
2 | 5 | 55 | Gary Garand Weston, WI | Weston, WI | 3 | ||
3 | 4 | 9 | Wyatt Lemmers Appleton, WI | Appleton, WI | 1 | ||
4 | 2 | 08 | Tyler Schmidt Wausau, WI | Wausau, WI | -2 | ||
5 | 1 | 17J | Jason Hopinka Kronenwetter, WI | Kronenwetter, WI | -4 | ||
6 | 3 | 7 | Evan Call Aniwa, WI | Aniwa, WI | -3 |
ModifiedsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 2 | Bradley Ambroziak Hatley, WI | Hatley, WI | 6 | ||
2 | 3 | 7 | Evan Call Aniwa, WI | Aniwa, WI | 1 | ||
3 | 5 | 55 | Gary Garand Weston, WI | Weston, WI | 2 | ||
4 | 4 | 9 | Wyatt Lemmers Appleton, WI | Appleton, WI | - | ||
5 | 2 | 08 | Tyler Schmidt Wausau, WI | Wausau, WI | -3 | ||
6 | 1 | 17J | Jason Hopinka Kronenwetter, WI | Kronenwetter, WI | -5 | ||
7 | 6 | 12X | Kyle Ambroziak | -1 |
ModifiedsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 2 | Bradley Ambroziak Hatley, WI | Hatley, WI | 13.876 | ||
2 | 2 | 12X | Kyle Ambroziak | 14.098 | |||
3 | 3 | 55 | Gary Garand Weston, WI | Weston, WI | 14.224 | ||
4 | 4 | 9 | Wyatt Lemmers Appleton, WI | Appleton, WI | 14.536 | ||
5 | 5 | 7 | Evan Call Aniwa, WI | Aniwa, WI | 14.585 | ||
6 | 6 | 08 | Tyler Schmidt Wausau, WI | Wausau, WI | 15.220 | ||
7 | 7 | 17J | Jason Hopinka Kronenwetter, WI | Kronenwetter, WI | 15.458 |