9/6/2020
Alaska Raceway Park
Competitor Overview
Richard Bogan
Wasilla, AK
old Sportsman | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 20 | -16 |
old Pro ETA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 16 | V662 | Robert VanDenBerg Eagle River, AK | Eagle River, AK | 15 | ||
2 | 5 | 2004 | Dan James Delta Junction, AK | Delta Junction, AK | 3 | ||
3 | 14 | T685 | Spike T Palmer, AK | Palmer, AK | 11 | ||
4 | 8 | 6799 | Rick Nissen Chugiak, AK | Chugiak, AK | 4 | ||
5 | 1 | A683 | John Aure Wasilla, AK | Wasilla, AK | -4 | ||
6 | 15 | 5X04 | Maddy Turnbull Wasilla, AK | Wasilla, AK | 9 | ||
7 | 11 | JX40 | John Postishek Anchorage, AK | Anchorage, AK | 4 | ||
8 | 12 | 697M | Monte Soper Palmer, AK | Palmer, AK | 4 | ||
9 | 10 | 1876 | Dan Perry Wasilla, AK | Wasilla, AK | 1 | ||
10 | 13 | 2102 | Robin Stenvik Fairbanks, AK | Fairbanks, AK | 3 | ||
11 | 9 | Q453 | Joseph Nowell Fairbanks, AK | Fairbanks, AK | -2 | ||
12 | 3 | C653 | Beth Claiborne Palmer, AK | Palmer, AK | -9 | ||
13 | 7 | L642 | Bob Lee Anchorage, AK | Anchorage, AK | -6 | ||
14 | 18 | W639 | Tom Washer Palmer, AK | Palmer, AK | 4 | ||
15 | 17 | 2125 | Rich Washer Palmer, AK | Palmer, AK | 2 | ||
16 | 6 | J684 | Charlie Johnnie Soldotna, AK | Soldotna, AK | -10 | ||
17 | 4 | 1X15 | Jerry Harris Anchorage, AK | Anchorage, AK | -13 | ||
18 | 2 | C636 | Ron Causa Wasilla, AK | Wasilla, AK | -16 | ||
19 | 19 | 691W | Steve Wisniewski Chugiak, AK | Chugiak, AK | - |
old MotorcycleA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 13 | Jayson Buzby Anchorage, AK | Anchorage, AK | 1 | ||
2 | 4 | B371 | Ron Hausker Anchorage, AK | Anchorage, AK | 2 | ||
3 | 3 | 90 | Jim Earnshaw Eagle River, AK | Eagle River, AK | - | ||
4 | 7 | B055 | Roy Rank Anchorage, AK | Anchorage, AK | 3 | ||
5 | 6 | B912 | Tim Proctor Anchorage, AK | Anchorage, AK | 1 | ||
6 | 1 | B747 | Jordan Adams Anchorage, AK | Anchorage, AK | -5 | ||
7 | 9 | B660 | John Ulen Soldotna, AK | Soldotna, AK | 2 | ||
8 | 5 | S1 | Brandon Huck Eagle River, AK | Eagle River, AK | -3 | ||
9 | 8 | B119 | Jimi Trueblood Anchorage, AK | Anchorage, AK | -1 |
old MTA Jr. DragsterA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 8 | 672 | Cale Irvine Anchorage, AK | Anchorage, AK | 7 | ||
2 | 12 | 626 | Shelby Roy Seward, AK | Seward, AK | 10 | ||
3 | 3 | 6208 | Benjamin Aure Wasilla, AK | Wasilla, AK | - | ||
4 | 7 | 615 | Lyle Hausser Anchorage, AK | Anchorage, AK | 3 | ||
5 | 13 | 627 | Riley Soper Palmer, AK | Palmer, AK | 8 | ||
6 | 5 | 325X | Eloise Blakemore Wasilla, AK | Wasilla, AK | -1 | ||
7 | 10 | 6167 | Braiden Owen Palmer, AK | Palmer, AK | 3 | ||
8 | 14 | 6475 | Sierra Walkins Anchorage, AK | Anchorage, AK | 6 | ||
9 | 4 | 6113 | Isabella Aure Wasilla, AK | Wasilla, AK | -5 | ||
10 | 11 | 6127 | Madison Quintieri Anchorage, AK | Anchorage, AK | 1 | ||
11 | 9 | J781 | Teddy Maynor Palmer, AK | Palmer, AK | -2 | ||
12 | 2 | 6013 | Abbagail Aure Wasilla, AK | Wasilla, AK | -10 | ||
13 | 1 | J011 | Roland Almon Wasilla, AK | Wasilla, AK | -12 | ||
14 | 6 | 16 | Cy Cork Wasilla, AK | Wasilla, AK | -8 |
old SportsmanA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 99XX | Jeremy Copley Wasilla, AK | Wasilla, AK | 4 | ||
2 | 18 | N624 | Alex Van Nice Wasilla, AK | Wasilla, AK | 16 | ||
3 | 16 | 1X17 | Nathan Thornsley Palmer, AK | Palmer, AK | 13 | ||
4 | 9 | 6245 | Karl Greninger Chugiak, AK | Chugiak, AK | 5 | ||
5 | 13 | M682 | John Matthews Wasilla, AK | Wasilla, AK | 8 | ||
6 | 2 | K643 | Jeffery Adolf Wasilla, AK | Wasilla, AK | -4 | ||
7 | 10 | 2020 | Kyle Hoagland Wasilla, AK | Wasilla, AK | 3 | ||
8 | 14 | 0409 | Michael McRae Wasilla, AK | Wasilla, AK | 6 | ||
9 | 8 | 2083 | Toma Gillen Wasilla, AK | Wasilla, AK | -1 | ||
10 | 23 | 2015 | Andy Ziegler Wasilla, AK | Wasilla, AK | 13 | ||
11 | 19 | 6114 | Richard Wall Sterling, AK | Sterling, AK | 8 | ||
12 | 20 | 1071 | John Woods Anchorage, AK | Anchorage, AK | 8 | ||
13 | 11 | L651 | Steve Lord Chugiak, AK | Chugiak, AK | -2 | ||
14 | 15 | 2151 | Alana Naatz Chugiak, AK | Chugiak, AK | 1 | ||
15 | 22 | 671B | Billie Ann Young Wasilla, AK | Wasilla, AK | 7 | ||
16 | 1 | K642 | Benjamin Adolf Wasilla, AK | Wasilla, AK | -15 | ||
17 | 6 | 675 | Ben Davis Chugiak, AK | Chugiak, AK | -11 | ||
18 | 21 | 2032 | Dallas Wylie Wasilla, AK | Wasilla, AK | 3 | ||
19 | 3 | A679 | Louie Amundson Eagle River, AK | Eagle River, AK | -16 | ||
20 | 4 | 6375 | Richard Bogan Wasilla, AK | Wasilla, AK | -16 | ||
21 | 7 | 2008 | Steffen Frommer Wasilla, AK | Wasilla, AK | -14 | ||
22 | 17 | Q172 | Ken Triplett Anchorage, AK | Anchorage, AK | -5 | ||
23 | 12 | 2006 | Tim Mackie Wasilla, AK | Wasilla, AK | -11 |
old Super ProA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 11 | N617 | Nathan Thornsley Palmer, AK | Palmer, AK | 10 | ||
2 | 7 | 7477 | Mike Mihalka Anchorage, AK | Anchorage, AK | 5 | ||
3 | 2 | A683 | John Aure Wasilla, AK | Wasilla, AK | -1 | ||
4 | 5 | H643 | Wade Howe Anchorage, AK | Anchorage, AK | 1 | ||
5 | 1 | X632 | David Arbuckle Anchorage, AK | Anchorage, AK | -4 | ||
6 | 6 | 1058 | Alicia Mayo Fairbanks, AK | Fairbanks, AK | - | ||
7 | 4 | M692 | Mark Eslinger Wasilla, AK | Wasilla, AK | -3 | ||
8 | 10 | A670 | Greg Thornsley Palmer, AK | Palmer, AK | 2 | ||
9 | 8 | M628 | Mike Quintieri Anchorage, AK | Anchorage, AK | -1 | ||
10 | 3 | 6X65 | Curt Crocker Anchorage, AK | Anchorage, AK | -7 | ||
11 | 9 | B676 | Robert Suders Wasilla, AK | Wasilla, AK | -2 |
old TrophyA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 2011 | Jason Lewis Wasilla, AK | Wasilla, AK | 4 | ||
2 | 7 | 2026 | Mark Matthews Wasilla, AK | Wasilla, AK | 5 | ||
3 | 8 | 2087 | Dave Stricklan Wasilla, AK | Wasilla, AK | 5 | ||
4 | 4 | 1318 | Michelle LaRose Wasilla, AK | Wasilla, AK | - | ||
5 | 6 | M682 | John Matthews Wasilla, AK | Wasilla, AK | 1 | ||
6 | 9 | 691W | Steve Wisniewski Chugiak, AK | Chugiak, AK | 3 | ||
7 | 2 | 2071 | Jamie Gerow Kenai, AK | Kenai, AK | -5 | ||
8 | 1 | 4X29 | Cristin Frizell North Pole, AK | North Pole, AK | -7 | ||
9 | 3 | 1443 | Rory Hausser Anchorage, AK | Anchorage, AK | -6 | ||
10 | 10 | 2170 | David Young Wasilla, AK | Wasilla, AK | - |
old Top EliminatorA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 6X67 | Chris Richards | 4 | |||
2 | 1 | 81 | Brian Aszmus Anchorage, AK | Anchorage, AK | -1 | ||
3 | 3 | 6767 | Scott Granus Palmer, AK | Palmer, AK | - | ||
4 | 4 | M628 | Mike Quintieri Anchorage, AK | Anchorage, AK | - | ||
5 | 2 | 0599 | Ralph Beitter Anchorage, AK | Anchorage, AK | -3 |