8/22/2020
Ukiah Speedway
Competitor Overview
Mike Lovell
Willits, CA
Limited Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 1 | 4 |
Heat 2 | 3 | 2 | 1 |
Qualifying 1 | 13.917 | 4 | - |
Bombers (A)A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 40 | Charley Tour Potter Valley, CA | Potter Valley, CA | - | |||
2 | 03X | Simi Tour Potter Valley, CA | Potter Valley, CA | - | |||
3 | 62JR | Roy Ingalls Jr Clearlake, CA | Clearlake, CA | - | |||
4 | 03 | Josh Smith Redwood City, CA | Redwood City, CA | - | |||
5 | 12 | Brayden Powers Willits, CA | Willits, CA | - | |||
6 | 2 | Raymond Taylor Sr Laytonville, CA | Laytonville, CA | - | |||
7 | 27 | Loren Powers Jr Ukiah, CA | Ukiah, CA | - | |||
8 | 25 | Bradley Dale Kelseyville, CA | Kelseyville, CA | - | |||
9 | 02 | Drew Smith Ukiah, CA | Ukiah, CA | - | |||
10 | 3X | Dave Land Ukiah, CA | Ukiah, CA | - | |||
11 | 01 | Brenton Smith Ukiah, CA | Ukiah, CA | - |
Bombers (A)Dash 1 slow
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 03 | Josh Smith Redwood City, CA | Redwood City, CA | - | |||
2 | 3X | Dave Land Ukiah, CA | Ukiah, CA | - | |||
3 | 2 | Raymond Taylor Sr Laytonville, CA | Laytonville, CA | - |
Bombers (A)Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 01 | Brenton Smith Ukiah, CA | Ukiah, CA | - | |||
2 | 40 | Charley Tour Potter Valley, CA | Potter Valley, CA | - | |||
3 | 62JR | Roy Ingalls Jr Clearlake, CA | Clearlake, CA | - | |||
4 | 2 | Raymond Taylor Sr Laytonville, CA | Laytonville, CA | - | |||
5 | 03 | Josh Smith Redwood City, CA | Redwood City, CA | - | |||
6 | 03X | Simi Tour Potter Valley, CA | Potter Valley, CA | - |
Bombers (A)Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 02 | Drew Smith Ukiah, CA | Ukiah, CA | - | |||
2 | 12 | Brayden Powers Willits, CA | Willits, CA | - | |||
3 | 3X | Dave Land Ukiah, CA | Ukiah, CA | - | |||
4 | 25 | Bradley Dale Kelseyville, CA | Kelseyville, CA | - | |||
5 DNF | 27 | Loren Powers Jr Ukiah, CA | Ukiah, CA | - |
Bombers (A)Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 40 | Charley Tour Potter Valley, CA | Potter Valley, CA | 14.656 | |||
2 | 27 | Loren Powers Jr Ukiah, CA | Ukiah, CA | 14.676 | |||
3 | 03X | Simi Tour Potter Valley, CA | Potter Valley, CA | 14.820 | |||
4 | 02 | Drew Smith Ukiah, CA | Ukiah, CA | 14.886 | |||
5 | 01 | Brenton Smith Ukiah, CA | Ukiah, CA | 15.026 | |||
6 | 12 | Brayden Powers Willits, CA | Willits, CA | 15.127 | |||
7 | 62JR | Roy Ingalls Jr Clearlake, CA | Clearlake, CA | 15.196 | |||
8 | 25 | Bradley Dale Kelseyville, CA | Kelseyville, CA | 15.258 | |||
9 | 2 | Raymond Taylor Sr Laytonville, CA | Laytonville, CA | 15.289 | |||
10 | 3X | Dave Land Ukiah, CA | Ukiah, CA | 15.511 | |||
11 | 03 | Josh Smith Redwood City, CA | Redwood City, CA | 15.930 |
Bombers (B)A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | B44 | Dave Land Ukiah, CA | Ukiah, CA | - | |||
2 | 21 | Nate Hoben Redwood Valley, CA | Redwood Valley, CA | - |
Bombers (B)Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | B44 | Dave Land Ukiah, CA | Ukiah, CA | - | |||
2 | 21 | Nate Hoben Redwood Valley, CA | Redwood Valley, CA | - |
Bombers (B)Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | B44 | Dave Land Ukiah, CA | Ukiah, CA | 16.270 | |||
2 | 21 | Nate Hoben Redwood Valley, CA | Redwood Valley, CA | 16.546 |
JammersA Main
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 62 | Elizabeth Ingalls Clearlake, CA | Clearlake, CA | - |
JammersHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 62 | Elizabeth Ingalls Clearlake, CA | Clearlake, CA | - |
JammersQualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 62 | Elizabeth Ingalls Clearlake, CA | Clearlake, CA | 17.632 |
Jammers (Jr)A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 23 | Christian Sanchez Kelseyville, CA | Kelseyville, CA | - | |||
2 | 5 | Charles French Laytonville, CA | Laytonville, CA | - | |||
3 | 01 | TJ Sorrels Ukiah, CA | Ukiah, CA | - | |||
4 | 00 | Kendra Land Redwood Valley, CA | Redwood Valley, CA | - |
Jammers (Jr)Dash 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 23 | Christian Sanchez Kelseyville, CA | Kelseyville, CA | 3 | ||
2 | 2 | 01 | TJ Sorrels Ukiah, CA | Ukiah, CA | - | ||
3 | 3 | 5 | Charles French Laytonville, CA | Laytonville, CA | - | ||
4 | 1 | 00 | Kendra Land Redwood Valley, CA | Redwood Valley, CA | -3 |
Jammers (Jr)Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 23 | Christian Sanchez Kelseyville, CA | Kelseyville, CA | 3 | ||
2 | 2 | 01 | TJ Sorrels Ukiah, CA | Ukiah, CA | - | ||
3 | 3 | 5 | Charles French Laytonville, CA | Laytonville, CA | - | ||
4 | 1 | 00 | Kendra Land Redwood Valley, CA | Redwood Valley, CA | -3 |
Jammers (Jr)Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 23 | Christian Sanchez Kelseyville, CA | Kelseyville, CA | 17.091 | |||
2 | 5 | Charles French Laytonville, CA | Laytonville, CA | 17.383 | |||
3 | 01 | TJ Sorrels Ukiah, CA | Ukiah, CA | 17.773 | |||
4 | 00 | Kendra Land Redwood Valley, CA | Redwood Valley, CA | 18.183 |
Limited ModifiedsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 15 | Mike Lovell Willits, CA | Willits, CA | 4 | ||
2 | 7 | 15A | Jason Philpot Sacramento, CA | Sacramento, CA | 5 | ||
3 | 8 | 40 | Mike Doss Upper Lake, CA | Upper Lake, CA | 5 | ||
4 | 6 | 15X | Jared Martin Ukiah, CA | Ukiah, CA | 2 | ||
5 | 3 | 62JR | Roy Ingalls Jr Clearlake, CA | Clearlake, CA | -2 | ||
6 | 4 | 55 | Tyler Caturegli Cloverdale, CA | Cloverdale, CA | -2 | ||
7 | 2 | 57K | Kylei Keown Ukiah, CA | Ukiah, CA | -5 | ||
8 | 10 | 67P | Loren Powers Jr Ukiah, CA | Ukiah, CA | 2 | ||
9 | 1 | 17A | Dennis Anderson Clearlake, CA | Clearlake, CA | -8 | ||
10 | 9 | 51 | Bo Robertson Upper Lake, CA | Upper Lake, CA | -1 |
Limited ModifiedsDash 1 slow
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 57K | Kylei Keown Ukiah, CA | Ukiah, CA | 3 | ||
2 | 1 | 51 | Bo Robertson Upper Lake, CA | Upper Lake, CA | -1 | ||
3 | 2 | 17A | Dennis Anderson Clearlake, CA | Clearlake, CA | -1 |
Limited ModifiedsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 15X | Jared Martin Ukiah, CA | Ukiah, CA | 3 | ||
2 | 5 | 40 | Mike Doss Upper Lake, CA | Upper Lake, CA | 3 | ||
3 | 3 | 55 | Tyler Caturegli Cloverdale, CA | Cloverdale, CA | - | ||
4 | 2 | 57K | Kylei Keown Ukiah, CA | Ukiah, CA | -2 | ||
5 | 1 | 17A | Dennis Anderson Clearlake, CA | Clearlake, CA | -4 |
Limited ModifiedsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 15A | Jason Philpot Sacramento, CA | Sacramento, CA | 3 | ||
2 | 3 | 15 | Mike Lovell Willits, CA | Willits, CA | 1 | ||
3 | 2 | 62JR | Roy Ingalls Jr Clearlake, CA | Clearlake, CA | -1 | ||
4 | 5 | 67P | Loren Powers Jr Ukiah, CA | Ukiah, CA | 1 | ||
5 | 1 | 51 | Bo Robertson Upper Lake, CA | Upper Lake, CA | -4 |
Limited ModifiedsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 40 | Mike Doss Upper Lake, CA | Upper Lake, CA | 13.743 | |||
2 | 15A | Jason Philpot Sacramento, CA | Sacramento, CA | 13.753 | |||
3 | 15X | Jared Martin Ukiah, CA | Ukiah, CA | 13.864 | |||
4 | 15 | Mike Lovell Willits, CA | Willits, CA | 13.917 | |||
5 | 55 | Tyler Caturegli Cloverdale, CA | Cloverdale, CA | 13.950 | |||
6 | 62JR | Roy Ingalls Jr Clearlake, CA | Clearlake, CA | 14.055 | |||
7 | 57K | Kylei Keown Ukiah, CA | Ukiah, CA | 14.071 | |||
8 | 67P | Loren Powers Jr Ukiah, CA | Ukiah, CA | 14.074 | |||
9 | 17A | Dennis Anderson Clearlake, CA | Clearlake, CA | 14.434 | |||
10 | 51 | Bo Robertson Upper Lake, CA | Upper Lake, CA | 14.784 |
Jalopies (Dirt)A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | X2 | Tia Everett Lakeport, CA | Lakeport, CA | 6 | ||
2 | 5 | 39 | Jack Schleif Lucerne, CA | Lucerne, CA | 3 | ||
3 | 11 | 44 | Sorhna Li Kelseyville, CA | Kelseyville, CA | 8 | ||
4 | 1 | 12 | John Parker Ukiah, CA | Ukiah, CA | -3 | ||
5 | 6 | 2 | Brooke Fallai Lucerne, CA | Lucerne, CA | 1 | ||
6 | 4 | 12D | Devon Parker Ukiah, CA | Ukiah, CA | -2 | ||
7 | 9 | 86 | Martin Tucker Ukiah, CA | Ukiah, CA | 2 | ||
8 | 3 | 19 | Amber Robertson Lakeport, CA | Lakeport, CA | -5 | ||
9 | 2 | 0018 | Josh Bolton Willits, CA | Willits, CA | -7 | ||
DNS | 10 | 68 | Richard Swing Ukiah, CA | Ukiah, CA | - | ||
DNS | 8 | 55 | Justin Johnson Willits, CA | Willits, CA | - |
Jalopies (Dirt)Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 12 | John Parker Ukiah, CA | Ukiah, CA | 6 | ||
2 | 5 | 19 | Amber Robertson Lakeport, CA | Lakeport, CA | 3 | ||
3 | 6 | 39 | Jack Schleif Lucerne, CA | Lucerne, CA | 3 | ||
4 | 1 | X2 | Tia Everett Lakeport, CA | Lakeport, CA | -3 | ||
5 | 2 | 86 | Martin Tucker Ukiah, CA | Ukiah, CA | -3 | ||
6 | 3 | 68 | Richard Swing Ukiah, CA | Ukiah, CA | -3 |
Jalopies (Dirt)Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 0018 | Josh Bolton Willits, CA | Willits, CA | - | ||
2 | 4 | 12D | Devon Parker Ukiah, CA | Ukiah, CA | 2 | ||
3 | 2 | 2 | Brooke Fallai Lucerne, CA | Lucerne, CA | -1 | ||
4 | 3 | 55 | Justin Johnson Willits, CA | Willits, CA | -1 |