7/24/2021
Sharon Speedway
410 Sprints - WingedA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 5 | ||
2 | 4 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 2 | ||
3 | 2 | 11 | Carl Bowser Butler, PA | Butler, PA | -1 | ||
4 | 1 | 13 | Brandon Matus Wampum, PA | Wampum, PA | -3 | ||
5 | 3 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | -2 | ||
6 | 9 | 38 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | 3 | ||
7 | 7 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | - | ||
8 | 8 | 29 | Michael Bauer Eighty Four, PA | Eighty Four, PA | - | ||
9 | 15 | 11J | David Kalb Aurora, OH | Aurora, OH | 6 | ||
10 | 5 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | -5 | ||
11 | 12 | 33 | Brent Matus Wampum, PA | Wampum, PA | 1 | ||
12 | 14 | 11X | George Englert Greenville, PA | Greenville, PA | 2 | ||
13 | 16 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | 3 | ||
14 | 13 | 13B | Steve Bright New Castle, PA | New Castle, PA | -1 | ||
15 | 10 | 99 | Cameron Nastasi Hubbard, OH | Hubbard, OH | -5 | ||
16 | 17 | 86 | Mike Lutz Mercer, PA | Mercer, PA | 1 | ||
17 | 11 | 901 | Bob Lime North Olmsted, OH | North Olmsted, OH | -6 |
410 Sprints - WingedHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 11 | Carl Bowser Butler, PA | Butler, PA | - | ||
2 | 2 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | - | ||
3 | 3 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | - | ||
4 | 4 | 29 | Michael Bauer Eighty Four, PA | Eighty Four, PA | - | ||
5 | 5 | 38 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | - | ||
6 | 6 | 901 | Bob Lime North Olmsted, OH | North Olmsted, OH | - | ||
7 | 7 | 13B | Steve Bright New Castle, PA | New Castle, PA | - | ||
8 | 8 | 11J | David Kalb Aurora, OH | Aurora, OH | - | ||
9 | 9 | 86 | Mike Lutz Mercer, PA | Mercer, PA | - |
410 Sprints - WingedHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | - | ||
2 | 2 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | - | ||
3 | 3 | 2 | A.J. Flick Apollo, PA | Apollo, PA | - | ||
4 | 4 | 13 | Brandon Matus Wampum, PA | Wampum, PA | - | ||
5 | 5 | 99 | Cameron Nastasi Hubbard, OH | Hubbard, OH | - | ||
6 | 6 | 33 | Brent Matus Wampum, PA | Wampum, PA | - | ||
7 | 7 | 11X | George Englert Greenville, PA | Greenville, PA | - | ||
8 | 8 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | - |
410 Sprints - WingedQualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 29 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 13.309 | ||
2 | 5 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | 13.424 | ||
3 | 6 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 13.463 | ||
4 | 9 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 13.536 | ||
5 | 2 | 11 | Carl Bowser Butler, PA | Butler, PA | 13.671 | ||
6 | 12 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 13.726 | ||
7 | 7 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 13.781 | ||
8 | 15 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 13.809 | ||
9 | 8 | 11J | David Kalb Aurora, OH | Aurora, OH | 13.883 | ||
10 | 16 | 38 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | 13.986 | ||
11 | 14 | 99 | Cameron Nastasi Hubbard, OH | Hubbard, OH | 14.103 | ||
12 | 13 | 33 | Brent Matus Wampum, PA | Wampum, PA | 14.248 | ||
13 | 10 | 901 | Bob Lime North Olmsted, OH | North Olmsted, OH | 14.435 | ||
14 | 4 | 11X | George Englert Greenville, PA | Greenville, PA | 14.513 | ||
15 | 17 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | 15.288 | ||
16 | 3 | 13B | Steve Bright New Castle, PA | New Castle, PA | 16.690 | ||
17 | 11 | 86 | Mike Lutz Mercer, PA | Mercer, PA | 59.999 |