8/6/2021
Williams Grove Speedway
Competitor Overview
Mark Smith
Sunbury, PA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 15 | 24 | -9 |
Heat 3 | 6 | 5 | 1 |
410 Sprints - WingedA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 27 | Devon Borden Raymond, WA | Raymond, WA | - | ||
2 | 11 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 9 | ||
3 | 3 | 39 | Chase Dietz York, PA | York, PA | - | ||
4 | 2 | 5 | Tyler Ross Lincoln University, PA | Lincoln University, PA | -2 | ||
5 | 7 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 | ||
6 | 5 | 1W | Aaron Bollinger Elverson, PA | Elverson, PA | -1 | ||
7 | 9 | 10 | Zeb Wise Angola, IN | Angola, IN | 2 | ||
8 | 4 | 27S | Alan Krimes Denver, PA | Denver, PA | -4 | ||
9 | 10 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 1 | ||
10 | 8 | 44 | Dylan Norris Hanover, PA | Hanover, PA | -2 | ||
11 | 14 | 4R | Doug Hammaker Grantville, PA | Grantville, PA | 3 | ||
12 | 17 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | 5 | ||
13 | 20 | 98 | Jared Esh Millersville, PA | Millersville, PA | 7 | ||
14 | 18 | 21 | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 4 | ||
15 | 23 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 8 | ||
16 | 13 | 47 | Jordan Givler Camp Hill, PA | Camp Hill, PA | -3 | ||
17 | 12 | 1X | Chad Trout Dover, PA | Dover, PA | -5 | ||
18 | 21 | 25 | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 3 | ||
19 | 19 | 4L | Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | - | ||
20 | 16 | 12D | Steve Downs Georgetown, DE | Georgetown, DE | -4 | ||
21 | 24 | 22 | Bryn Gohn York, PA | York, PA | 3 | ||
22 | 22 | 2A | Todd Allen Lebanon, PA | Lebanon, PA | - | ||
23 | 6 | 23 | Chris Arnold Dillsburg, PA | Dillsburg, PA | -17 | ||
24 | 15 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | -9 |
410 Sprints - WingedHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 27 | Devon Borden Raymond, WA | Raymond, WA | 3 | ||
2 | 7 | 27S | Alan Krimes Denver, PA | Denver, PA | 5 | ||
3 | 8 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 5 | ||
4 | 5 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 1 | ||
5 | 6 | 47 | Jordan Givler Camp Hill, PA | Camp Hill, PA | 1 | ||
6 | 2 | 12D | Steve Downs Georgetown, DE | Georgetown, DE | -4 | ||
7 | 3 | 4L | Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | -4 | ||
8 | 1 | 2A | Todd Allen Lebanon, PA | Lebanon, PA | -7 |
410 Sprints - WingedHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 5 | Tyler Ross Lincoln University, PA | Lincoln University, PA | - | ||
2 | 2 | 1W | Aaron Bollinger Elverson, PA | Elverson, PA | - | ||
3 | 3 | 44 | Dylan Norris Hanover, PA | Hanover, PA | - | ||
4 | 8 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 4 | ||
5 | 5 | 4R | Doug Hammaker Grantville, PA | Grantville, PA | - | ||
6 | 6 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
7 | 4 | 98 | Jared Esh Millersville, PA | Millersville, PA | -3 | ||
8 | 7 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
410 Sprints - WingedHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 39 | Chase Dietz York, PA | York, PA | 4 | ||
2 | 1 | 23 | Chris Arnold Dillsburg, PA | Dillsburg, PA | -1 | ||
3 | 8 | 10 | Zeb Wise Angola, IN | Angola, IN | 5 | ||
4 | 4 | 1X | Chad Trout Dover, PA | Dover, PA | - | ||
5 | 6 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 1 | ||
6 | 7 | 21 | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 | ||
7 | 2 | 25 | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | -5 | ||
8 | 3 | 22 | Bryn Gohn York, PA | York, PA | -5 |