8/14/2021
Lincoln Speedway
Competitor Overview
Glenndon Forsythe
York, PA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 23 | 18 | 5 |
B Feature | 7 | 5 | 2 |
Heat 1 | 9 | 9 | - |
410 Sprints - WingedA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 75 | Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 | ||
2 | 9 | 27 | Devon Borden Raymond, WA | Raymond, WA | 7 | ||
3 | 2 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | -1 | ||
4 | 6 | 16 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 | ||
5 | 7 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 | ||
6 | 8 | 21 | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 | ||
7 | 1 | 19M | Landon Myers York, PA | York, PA | -6 | ||
8 | 13 | 38 | Cory Haas Dallastown, PA | Dallastown, PA | 5 | ||
9 | 11 | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | 2 | ||
10 | 4 | 1X | Chad Trout Dover, PA | Dover, PA | -6 | ||
11 | 15 | 87 | Alan Krimes Denver, PA | Denver, PA | 4 | ||
12 | 14 | 39 | Chase Dietz York, PA | York, PA | 2 | ||
13 | 19 | 19 | Troy Wagaman Jr Hanover, PA | Hanover, PA | 6 | ||
14 | 5 | 69 | Tim Glatfelter York, PA | York, PA | -9 | ||
15 | 12 | 47K | Kody Lehman Enola, PA | Enola, PA | -3 | ||
16 | 10 | 44 | Dylan Norris Hanover, PA | Hanover, PA | -6 | ||
17 | 17 | 16A | Aaron Bollinger Elverson, PA | Elverson, PA | - | ||
18 | 23 | 2W | Glenndon Forsythe York, PA | York, PA | 5 | ||
19 | 21 | 7 | Trey Hivner Manchester, PA | Manchester, PA | 2 | ||
20 | 20 | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | - | ||
21 | 22 | 21T | Scott Fisher Biglerville, PA | Biglerville, PA | 1 | ||
22 | 16 | 11P | Greg Plank Biglerville, PA | Biglerville, PA | -6 | ||
23 DNF | 18 | 9 | Dalton Dietrich York, PA | York, PA | -5 | ||
24 DNF | 24 | 23 | Chris Arnold Dillsburg, PA | Dillsburg, PA | - |
410 Sprints - WingedB Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 19 | Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 | ||
2 | 1 | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | -1 | ||
3 | 4 | 7 | Trey Hivner Manchester, PA | Manchester, PA | 1 | ||
4 | 5 | 21T | Scott Fisher Biglerville, PA | Biglerville, PA | 1 | ||
5 | 7 | 2W | Glenndon Forsythe York, PA | York, PA | 2 | ||
6 | 3 | 23 | Chris Arnold Dillsburg, PA | Dillsburg, PA | -3 | ||
7 DNF | 6 | 69P | Landon Price Fleetwood, PA | Fleetwood, PA | -1 | ||
8 DNF | 8 | 97 | Brie Hershey Dillsburg, PA | Dillsburg, PA | - | ||
9 DNF | 9 | 2C | Cory Thornton Lewiston, PA | Lewiston, PA | - |
410 Sprints - WingedHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 21 | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 | ||
2 | 1 | 27 | Devon Borden Raymond, WA | Raymond, WA | -1 | ||
3 | 6 | 75 | Tyler Ross Lincoln University, PA | Lincoln University, PA | 3 | ||
4 | 4 | 44 | Dylan Norris Hanover, PA | Hanover, PA | - | ||
5 | 5 | 38 | Cory Haas Dallastown, PA | Dallastown, PA | - | ||
6 | 3 | 11P | Greg Plank Biglerville, PA | Biglerville, PA | -3 | ||
7 | 8 | 59 | Jim Siegel New Oxford, PA | New Oxford, PA | 1 | ||
8 | 7 | 7 | Trey Hivner Manchester, PA | Manchester, PA | -1 | ||
9 | 9 | 2W | Glenndon Forsythe York, PA | York, PA | - |
410 Sprints - WingedHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 16 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 | ||
2 | 1 | 69 | Tim Glatfelter York, PA | York, PA | -1 | ||
3 | 3 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | - | ||
4 | 4 | 88 | Brandon Rahmer Salfordville, PA | Salfordville, PA | - | ||
5 | 5 | 39 | Chase Dietz York, PA | York, PA | - | ||
6 | 9 | 16A | Aaron Bollinger Elverson, PA | Elverson, PA | 3 | ||
7 | 6 | 19 | Troy Wagaman Jr Hanover, PA | Hanover, PA | -1 | ||
8 | 8 | 21T | Scott Fisher Biglerville, PA | Biglerville, PA | - | ||
9 DNF | 7 | 97 | Brie Hershey Dillsburg, PA | Dillsburg, PA | -2 |
410 Sprints - WingedHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 | ||
2 | 5 | 19M | Landon Myers York, PA | York, PA | 3 | ||
3 | 3 | 1X | Chad Trout Dover, PA | Dover, PA | - | ||
4 | 1 | 47K | Kody Lehman Enola, PA | Enola, PA | -3 | ||
5 | 8 | 87 | Alan Krimes Denver, PA | Denver, PA | 3 | ||
6 | 6 | 9 | Dalton Dietrich York, PA | York, PA | - | ||
7 | 7 | 23 | Chris Arnold Dillsburg, PA | Dillsburg, PA | - | ||
8 | 9 | 69P | Landon Price Fleetwood, PA | Fleetwood, PA | 1 | ||
9 DNF | 4 | 2C | Cory Thornton Lewiston, PA | Lewiston, PA | -5 |