1/7/2022
Cocopah Speedway
Overall Event Standings
Full Standings
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Ightden | 4395 | 46.30% | |
2 | Dirt Oval Tv | 4289 | 37.04% | |
3 | Sdracer82 | 4288 | 40.74% | |
4 | Trierweiler10 | 4286 | 44.44% | |
5 | rnrwyo74 | 4246 | 40.74% | |
6 | bbatt19 | 4242 | 38.89% | |
7 | BigDDaddyCB25 | 4241 | 35.19% | |
8 | WfoPip | 4204 | 38.89% | |
9 | Slidercity03 | 4203 | 33.33% | |
10 | Larry's 3 | 4200 | 31.48% | |
11 | Noah Mulford | 4180 | 25.93% | |
12 | Smalls75m | 4176 | 33.33% | |
13 | PJAnnouncer | 4171 | 38.89% | |
14 | brandies racing | 4171 | 37.04% | |
15 | Team Murty | 4165 | 38.89% | |
16 | Gruetz | 4161 | 31.48% | |
17 | Tsteg | 4156 | 33.33% | |
18 | DMR #74 | 4152 | 35.19% | |
19 | Salty 19 | 4150 | 50% | |
20 | rooster | 4150 | 35.19% | |
21 | 82TJ | 4141 | 33.33% | |
22 | Dawson | 4120 | 27.78% | |
23 | Tdonlan33 | 4112 | 35.19% | |
24 | Big Money! | 4112 | 33.33% | |
25 | lipRipper | 4109 | 33.33% | |
26 | Leadfoot | 4108 | 31.48% | |
27 | Ducking Aggressive 357 | 4107 | 27.78% | |
28 | Dirt Demon | 4103 | 35.19% | |
29 | bigdamage | 4103 | 31.48% | |
30 | Leggo | 4098 | 29.63% | |
31 | H&S Racing | 4084 | 37.04% | |
32 | hunter2430 | 4082 | 25.93% | |
33 | Alz | 4080 | 27.78% | |
34 | Chevygirl | 4065 | 33.33% | |
35 | alan | 4064 | 33.33% | |
36 | Ziggy's race team | 4061 | 38.89% | |
37 | sloapoke | 4048 | 27.78% | |
38 | phat pit man | 4045 | 27.78% | |
39 | Ashtopher1123 | 4044 | 33.33% | |
40 | Haase 2045 | 4038 | 31.48% | |
41 | Ricky Thornton raceing | 4030 | 27.78% | |
42 | Oh Doctor's and White Castle's | 4011 | 35.19% | |
43 | Kading Motorsports | 4011 | 22.22% | |
44 | TallerThanJGrant | 4010 | 29.63% | |
45 | Ryan Duggan | 3981 | 27.78% | |
46 | can't keep up | 3979 | 25.93% | |
47 | dana_frick | 3974 | 29.63% | |
48 | TJAXQUACKERS35YT | 3968 | 25.93% | |
49 | Right Side Romanc | 3953 | 18.52% | |
50 | #Teamtowmoney | 3952 | 24.07% | |
51 | Jared M. #00 | 3948 | 25.93% | |
52 | slowcruser | 3940 | 31.48% | |
53 | Snowcone | 3931 | 18.52% | |
54 | Justin Grau2 | 3916 | 18.52% | |
55 | wespac23 | 3899 | 18.52% | |
56 | Harris1182 | 3847 | 22.22% | |
57 | mtk2006 | 3835 | 18.52% | |
58 | AverageJoes | 3829 | 35.19% | |
59 | Motorboats | 3802 | 22.22% | |
60 | flash5 | 3738 | 24.07% | |
61 | roadrat19 | 3712 | 20.37% | |
62 | The Real Slim Frog | 3202 | 35% | |
63 | original_jp03 | 3182 | 27.50% | |
64 | Team G-Spot 21H | 3156 | 30% | |
65 | Duncan9 | 3107 | 27.50% | |
66 | Team no lizards | 3106 | 40% | |
67 | NDboys315 | 3098 | 30% | |
68 | Logan | 3084 | 30% | |
69 | Team G spot | 3083 | 32.50% | |
70 | stratplumb | 3059 | 27.50% | |
71 | Money bags | 3045 | 41.46% | |
72 | bigdaddy | 3043 | 27.50% | |
73 | traci1515 | 3010 | 32.50% | |
74 | Racing99 | 3010 | 30% | |
75 | Fitz87N | 3002 | 27.50% | |
76 | Black racing | 3001 | 32.50% | |
77 | Dilli's Devils | 2997 | 25% | |
78 | TEAM HATED | 2629 | 28.57% | |
79 | Slide Job City | 2600 | 28.57% | |
80 | Speedway1119 | 2148 | 25% | |
81 | Flying Fuel Cell | 2138 | 17.86% | |
82 | Amanda6288 | 2110 | 25% | |
83 | Bambams dad | 2068 | 44.44% | |
84 | IMCA4tww | 2061 | 18.52% | |
85 | Meyer 88 | 2033 | 14.29% | |
86 | Cushion Rippers | 1728 | 65% | |
87 | EDR | 1502 | 30% | |
88 | sautry31 | 1188 | 38.46% | |
89 | sooner76 | 1165 | 30.77% | |
90 | Brenda 09 | 1153 | 23.08% | |
91 | Double Checkered | 1147 | 23.08% | |
92 | Bhbgy | 1130 | 23.08% | |
93 | Adriane22 | 1038 | 26.67% | |
94 | BigMac12 | 1034 | 7.69% | |
95 | MR7 | 1018 | 33.33% | |
96 | Skydog | 1007 | 26.67% | |
97 | bzach | 982 | 50% | |
98 | AttaBoy | 883 | 25% | |
99 | Moss90 | 482 | 60% | |
100 | wingnut | 479 | 40% |
Showing the top 100 of 101 teams