7/9/2022 - Jamestown Speedway
7/9/2022 - Jamestown Speedway

7/9/2022
Jamestown Speedway

Shocker Hitch IMCA Modified

Pos Team Points Correct %
1 Dirthustler Dirthustler 1136 57.14%
2 C&E Racing C&E Racing 1131 50%
3 fluffymotorsportz fluffymotorsportz 1113 50%
4 MAMA47 MAMA47 1112 42.86%
5 Dustgirl Dustgirl 1110 50%
6 Nick “The Hammer” Hulberg Nick “The Hammer” Hulberg 1110 35.71%
7 Pittbull26 Pittbull26 1105 57.14%
8 JetSpeed JetSpeed 1100 71.43%
9 TheReal421 TheReal421 1096 50%
10 KraghMotors KraghMotors 1095 42.86%
11 Jordon Kuhnhenn Jordon Kuhnhenn 1094 57.14%
12 nodakguy nodakguy 1093 57.14%
13 Busch light 58 Busch light 58 1092 50%
14 Slide Job City Slide Job City 1092 42.86%
15 Connor hanson racin Connor hanson racin 1088 42.86%
16 Fujimo Fujimo 1083 57.14%
17 AverieL15 AverieL15 1082 42.86%
18 kybuschfan18 kybuschfan18 1080 50%
19 PomsPicks PomsPicks 1079 57.14%
20 Awesomeness Awesomeness 1078 42.86%
21 Beeter47 Beeter47 1077 42.86%
22 NDboys315 NDboys315 1075 57.14%
23 KevinR26 KevinR26 1075 35.71%
24 Chexnrex Chexnrex 1072 57.14%
25 Racing99 Racing99 1072 42.86%
26 56 56 1070 35.71%
27 51u 51u 1066 42.86%
28 Tomlinson5T Tomlinson5T 1066 42.86%
29 Kading Motorsports Kading Motorsports 1065 42.86%
30 3B 3B 1063 42.86%
31 stebby84 stebby84 1060 50%
32 Slidercity03 Slidercity03 1059 50%
33 Harris1182 Harris1182 1057 57.14%
34 McFall Motorsports McFall Motorsports 1055 35.71%
35 Jbcool37 Jbcool37 1055 28.57%
36 Ridnlow Ridnlow 1051 42.86%
37 stevenator photography racing stevenator photography racing 1051 42.86%
38 PBeeter47 PBeeter47 1051 42.86%
39 Erlbacher21 Erlbacher21 1051 35.71%
40 Flint Tropics Flint Tropics 1049 50%
41 Road Runner Road Runner 1049 42.86%
42 THP THP 1049 35.71%
43 Noah Mulford Noah Mulford 1047 64.29%
44 Fearless307 Fearless307 1047 35.71%
45 Bmodspackthetrack Bmodspackthetrack 1045 42.86%
46 Keechinator Keechinator 1044 42.86%
47 Dapackfan Dapackfan 1043 35.71%
48 Brady Bjella Brady Bjella 1042 42.86%
49 Peyton Peyton 1041 35.71%
50 Danno Danno 1040 42.86%
51 trevorh1123 trevorh1123 1039 35.71%
52 PladdyDaddy PladdyDaddy 1039 28.57%
53 Qrob Qrob 1038 50%
54 BFFotography BFFotography 1038 42.86%
55 Bcw Bcw 1032 57.14%
56 Cheese It Cheese It 1032 42.86%
57 The Great Bambino The Great Bambino 1032 28.57%
58 BBC Motorsports BBC Motorsports 1031 42.86%
59 JTBEAD JTBEAD 1030 28.57%
60 Scoobs Scoobs 1030 28.57%
61 Curry11 Curry11 1028 42.86%
62 Team G-Spot 21H Team G-Spot 21H 1028 35.71%
63 stratplumb stratplumb 1028 28.57%
64 IMCA4tww IMCA4tww 1027 42.86%
65 Bomber Don Bomber Don 1027 35.71%
66 Chance Chance 1026 42.86%
67 Carter Carter 1026 42.86%
68 Cooped up Cooped up 1025 35.71%
69 EDRacing EDRacing 1024 42.86%
70 RobP51 RobP51 1024 35.71%
71 jahner3j jahner3j 1023 35.71%
72 Team313 Team313 1021 42.86%
73 Jayrom69 Jayrom69 1021 28.57%
74 Cobra Cobra 1020 42.86%
75 csb119 csb119 1017 35.71%
76 askelson21 askelson21 1016 50%
77 Beeter48 Beeter48 1014 42.86%
78 Fast and Dirty Fast and Dirty 1012 14.29%
79 3ac 3ac 1011 42.86%
80 Jemtrud Jemtrud 1011 42.86%
81 Pittbullmotorsports Pittbullmotorsports 1009 35.71%
82 Trent Trent 1006 35.71%
83 DirtTrackin1tpo DirtTrackin1tpo 1002 42.86%
84 haascar haascar 1002 35.71%
85 Burud Burud 998 42.86%
86 Zip Zip 998 35.71%
87 Shake n bake Shake n bake 997 35.71%
88 McFallRacing15 McFallRacing15 997 28.57%
89 Real Deal Real Deal 996 42.86%
90 desjapa desjapa 995 28.57%
91 Racing bros Racing bros 995 28.57%
92 DMartin DMartin 995 28.57%
93 Broke A$$ Racing Team Broke A$$ Racing Team 993 42.86%
94 Emtp Emtp 993 28.57%
95 Racer654 Racer654 992 28.57%
96 ACarpenter ACarpenter 990 35.71%
97 MR7 MR7 990 21.43%
98 Speed demons Speed demons 989 28.57%
99 The Blonde Bomber 24 The Blonde Bomber 24 988 28.57%
100 Team Schwehr Team Schwehr 985 28.57%
101 Busted knuckle garage Busted knuckle garage 981 28.57%
102 rnrwyo74 rnrwyo74 981 28.57%
103 Thumbs up Thumbs up 981 21.43%
104 Rpmracing Rpmracing 981 14.29%
105 Chili Chili 979 35.71%
106 mrdereko mrdereko 979 21.43%
107 dirttrackpeasant dirttrackpeasant 978 35.71%
108 cash3738 cash3738 977 21.43%
109 Team 33L Team 33L 976 28.57%
110 Leadfoot Leadfoot 975 28.57%
111 Godzillmo Godzillmo 974 42.86%
112 WfoPip WfoPip 967 35.71%
113 DDD DDD 967 21.43%
114 flash5 flash5 966 50%
115 eic24 eic24 966 28.57%
116 dana_frick dana_frick 965 21.43%
117 Justin Justin 964 35.71%
118 Trachta51 Trachta51 963 28.57%
119 Beach Beach 960 35.71%
120 Oscarbean3 Oscarbean3 959 35.71%
121 421Ellis 421Ellis 954 28.57%
122 Rusty Wallace Rusty Wallace 952 28.57%
123 wespac23 wespac23 952 28.57%
124 ASR ASR 947 28.57%
125 BB19B BB19B 945 28.57%
126 jpauli jpauli 929 21.43%
127 Jimmyjammer Jimmyjammer 922 28.57%
128 Allison Keena Allison Keena 920 21.43%
129 Bkrejci15 Bkrejci15 910 14.29%
130 A-Train A-Train 908 21.43%
131 bitsy bitsy 880 28.57%
132 Buckmaster191 Buckmaster191 870 -
133 stone motorsports stone motorsports 484 14.29%
Back to Groups