4/16/2022
Tri-Valley QMA
Competitor Overview
Brett Newsom
Rancho Cordova, CA
Junior Honda | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 5 | -1 |
Heat 1 | 6 | 2 | 4 |
Qualifying 1 | 07.898 | 2 | 5 |
Red RookieA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 7 | Isabella Luque Sanchez Tracy, CA | Tracy, CA | 1 | ||
2 | 3 | 30 | Jaxson O'Brien Manteca, CA | Manteca, CA | 1 | ||
3 | 1 | 51 | Anthony Andersen Livermore, CA | Livermore, CA | -2 | ||
4 | 5 | 17 | Levi Westfall Santa Rosa, CA | Santa Rosa, CA | 1 | ||
5 | 4 | 11E | Easton Wright Martinez, CA | Martinez, CA | -1 | ||
6 | 6 | 13 | Guillermo Jimenez Livermore, CA | Livermore, CA | - |
Red RookieHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 7 | Isabella Luque Sanchez Tracy, CA | Tracy, CA | - | ||
2 | 2 | 30 | Jaxson O'Brien Manteca, CA | Manteca, CA | - | ||
3 | 7 | 17 | Levi Westfall Santa Rosa, CA | Santa Rosa, CA | 4 | ||
4 | 6 | 11E | Easton Wright Martinez, CA | Martinez, CA | 2 | ||
5 | 4 | 51 | Anthony Andersen Livermore, CA | Livermore, CA | -1 | ||
6 | 3 | 13 | Guillermo Jimenez Livermore, CA | Livermore, CA | -3 | ||
7 DNF | 5 | 1 | Elliot Lopez Livermore, CA | Livermore, CA | -2 |
Red RookieQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 17 | Levi Westfall Santa Rosa, CA | Santa Rosa, CA | 08.994 | ||
2 | 7 | 11E | Easton Wright Martinez, CA | Martinez, CA | 09.053 | ||
3 | 6 | 1 | Elliot Lopez Livermore, CA | Livermore, CA | 09.095 | ||
4 | 4 | 51 | Anthony Andersen Livermore, CA | Livermore, CA | 09.165 | ||
5 | 5 | 13 | Guillermo Jimenez Livermore, CA | Livermore, CA | 09.325 | ||
6 | 2 | 30 | Jaxson O'Brien Manteca, CA | Manteca, CA | 09.328 | ||
7 | 3 | 7 | Isabella Luque Sanchez Tracy, CA | Tracy, CA | 09.891 |
Blue RookieA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 95 | Logan Fenn Oakley, CA | Oakley, CA | - |
Blue RookieHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 95 | Logan Fenn Oakley, CA | Oakley, CA | - |
Blue RookieQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 95 | Logan Fenn Oakley, CA | Oakley, CA | 08.478 |
Junior HondaA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 7 | Lucas Fenn Oakley, CA | Oakley, CA | 4 | ||
2 | 1 | 33 | Joseph Rubalcaba Hollister, CA | Hollister, CA | -1 | ||
3 | 7 | 3 | David Anderson Clayton, CA | Clayton, CA | 4 | ||
4 | 2 | 53 | Tristan Garcia Brentwood, CA | Brentwood, CA | -2 | ||
5 | 4 | 9J | Brett Newsom Rancho Cordova, CA | Rancho Cordova, CA | -1 | ||
6 | 3 | 17D | Dayton DeCarlo Brentwood, CA | Brentwood, CA | -3 | ||
7 | 6 | 44 | Jameson Lydon Madera, CA | Madera, CA | -1 |
Junior HondaHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 7 | Lucas Fenn Oakley, CA | Oakley, CA | 6 | ||
2 | 6 | 9J | Brett Newsom Rancho Cordova, CA | Rancho Cordova, CA | 4 | ||
3 | 3 | 53 | Tristan Garcia Brentwood, CA | Brentwood, CA | - | ||
4 | 5 | 17D | Dayton DeCarlo Brentwood, CA | Brentwood, CA | 1 | ||
5 | 1 | 44 | Jameson Lydon Madera, CA | Madera, CA | -4 | ||
6 | 4 | 33 | Joseph Rubalcaba Hollister, CA | Hollister, CA | -2 | ||
DQ | 2 | 3 | David Anderson Clayton, CA | Clayton, CA | - |
Junior HondaQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 7 | Lucas Fenn Oakley, CA | Oakley, CA | 07.827 | ||
2 | 7 | 9J | Brett Newsom Rancho Cordova, CA | Rancho Cordova, CA | 07.898 | ||
3 | 1 | 17D | Dayton DeCarlo Brentwood, CA | Brentwood, CA | 07.907 | ||
4 | 6 | 33 | Joseph Rubalcaba Hollister, CA | Hollister, CA | 08.008 | ||
5 | 4 | 53 | Tristan Garcia Brentwood, CA | Brentwood, CA | 08.061 | ||
6 | 2 | 3 | David Anderson Clayton, CA | Clayton, CA | 08.085 | ||
7 | 5 | 44 | Jameson Lydon Madera, CA | Madera, CA | 08.250 |
Senior HondaA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 35 | Sophia Carrera El Sobrante, CA | El Sobrante, CA | 3 | ||
2 | 3 | 17 | Jenna Screeton Oakdale, CA | Oakdale, CA | 1 | ||
3 | 5 | 7B | Benji Smith Danville, CA | Danville, CA | 2 | ||
4 | 2 | 41 | Bailey Lydon Madera, CA | Madera, CA | -2 | ||
5 | 1 | 70 | Ryder Reese Pinole, CA | Pinole, CA | -4 | ||
6 | 6 | 23 | Carter Salazar Livermore, CA | Livermore, CA | - |
Senior HondaHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 7B | Benji Smith Danville, CA | Danville, CA | 5 | ||
2 | 2 | 17 | Jenna Screeton Oakdale, CA | Oakdale, CA | - | ||
3 | 5 | 35 | Sophia Carrera El Sobrante, CA | El Sobrante, CA | 2 | ||
4 | 3 | 41 | Bailey Lydon Madera, CA | Madera, CA | -1 | ||
5 | 1 | 23 | Carter Salazar Livermore, CA | Livermore, CA | -4 | ||
6 | 4 | 70 | Ryder Reese Pinole, CA | Pinole, CA | -2 |
Senior HondaQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 7B | Benji Smith Danville, CA | Danville, CA | 07.447 | ||
2 | 3 | 35 | Sophia Carrera El Sobrante, CA | El Sobrante, CA | 07.450 | ||
3 | 6 | 70 | Ryder Reese Pinole, CA | Pinole, CA | 07.508 | ||
4 | 4 | 41 | Bailey Lydon Madera, CA | Madera, CA | 07.516 | ||
5 | 2 | 17 | Jenna Screeton Oakdale, CA | Oakdale, CA | 07.544 | ||
6 | 5 | 23 | Carter Salazar Livermore, CA | Livermore, CA | 07.600 |
Senior AnimalA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 41 | Bailey Lydon Madera, CA | Madera, CA | 1 | ||
2 | 1 | 37 | Eli Black Santa Rosa, CA | Santa Rosa, CA | -1 |
Senior AnimalHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 41 | Bailey Lydon Madera, CA | Madera, CA | 1 | ||
2 | 1 | 37 | Eli Black Santa Rosa, CA | Santa Rosa, CA | -1 |
Senior AnimalQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 2 | 41 | Bailey Lydon Madera, CA | Madera, CA | 07.366 | ||
2 | 1 | 37 | Eli Black Santa Rosa, CA | Santa Rosa, CA | 07.858 |
Light 160Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 7B | Benji Smith Danville, CA | Danville, CA | 1 | ||
2 DNF | 1 | 41 | Bailey Lydon Madera, CA | Madera, CA | -1 |
Light 160Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 2 | 7B | Benji Smith Danville, CA | Danville, CA | 07.321 | ||
2 | 1 | 41 | Bailey Lydon Madera, CA | Madera, CA | 07.570 |