8/10/2022 - Buena Vista Raceway
8/10/2022 - Buena Vista Raceway

8/10/2022
Buena Vista Raceway

Overall Event Standings

Full Standings

Pos Team Points Correct %
1 Fet's Luck Fet's Luck 2766 70.37%
2 Dig Bick Dig Bick 2704 55.56%
3 Flyin Flagman Flyin Flagman 2661 55.56%
4 Chili Chili 2655 51.85%
5 DeVries Racing DeVries Racing 2653 59.26%
6 Boos Boos 2645 55.56%
7 S2H_Announcer S2H_Announcer 2641 59.26%
8 mahlberg22 mahlberg22 2636 48.15%
9 Double Checkered Double Checkered 2632 55.56%
10 hunter2430 hunter2430 2619 48.15%
11 dirttrackfankev151 dirttrackfankev151 2612 51.85%
12 Cheese It Cheese It 2608 55.56%
13 Leadfoot Leadfoot 2606 59.26%
14 Big Block Big Block 2606 37.04%
15 original_jp03 original_jp03 2604 59.26%
16 Tayven_16 Tayven_16 2604 51.85%
17 TJAXQUACKERS35YT TJAXQUACKERS35YT 2596 59.26%
18 bwilcox78 bwilcox78 2590 66.67%
19 Alz Alz 2589 55.56%
20 Noah Mulford Noah Mulford 2586 62.96%
21 RRP5150 RRP5150 2586 55.56%
22 goettsch26 goettsch26 2576 55.56%
23 fuzzy fuzzy 2575 59.26%
24 f f 2571 48.15%
25 Drohr74 Drohr74 2569 51.85%
26 JSege JSege 2568 55.56%
27 Chance Chance 2563 55.56%
28 Richard P. Dribble Richard P. Dribble 2558 48.15%
29 KSEGEBART KSEGEBART 2553 51.85%
30 Fisherman Fisherman 2546 51.85%
31 Ttseely17 Ttseely17 2544 48.15%
32 Qrob Qrob 2543 48.15%
33 sprime sprime 2543 44.44%
34 Real Deal Real Deal 2542 48.15%
35 Slidercity03 Slidercity03 2542 44.44%
36 Ricky Thornton raceing Ricky Thornton raceing 2536 40.74%
37 Rollofdimes Rollofdimes 2533 48.15%
38 Dirt track 01 Dirt track 01 2533 40.74%
39 Ryan Duggan Ryan Duggan 2525 51.85%
40 BigMac12 BigMac12 2524 44.44%
41 Justin Justin 2524 44.44%
42 regs racin regs racin 2502 48.15%
43 Judge Hauge 3h Judge Hauge 3h 2490 40.74%
44 Team Wanek Team Wanek 2482 29.63%
45 Kading Motorsports Kading Motorsports 2476 51.85%
46 cpr cpr 2473 48.15%
47 Team Kress #45 Team Kress #45 2470 48.15%
48 misfit misfit 2454 40.74%
49 bigtoolshed bigtoolshed 2447 40.74%
50 racingmomma80 racingmomma80 2441 29.63%
51 Ridnlow Ridnlow 2437 40.74%
52 PJAnnouncer PJAnnouncer 2432 44.44%
53 cameraman cameraman 2192 54.17%
54 Meyer 88 Meyer 88 2178 54.55%
55 Team 6z Team 6z 2070 45.45%
56 AAnnouncer AAnnouncer 2060 50%
57 Duncan9 Duncan9 2056 45.45%
58 Brenda 09 Brenda 09 2037 36.36%
59 Speedway1119 Speedway1119 2003 50%
60 Team 49k Team 49k 1964 45.45%
61 Britt Britt 1854 47.37%
62 FORWARDbite FORWARDbite 1623 41.18%
63 Flying Fuel Cell Flying Fuel Cell 910 66.67%
64 Bvogt30 Bvogt30 895 55.56%
65 2EZ 2EZ 491 60%
66 Wayno Wayno 477 40%
67 Tsteg Tsteg 418 100%
Back to Groups