8/21/2022 - Benton County Speedway
8/21/2022 - Benton County Speedway

8/21/2022
Benton County Speedway

Overall Event Standings

Full Standings

Pos Team Points Correct %
1 KR1 KR1 3424 74.29%
2 Racing5678 Racing5678 3378 60%
3 #Teamtowmoney #Teamtowmoney 3377 65.71%
4 27 racing 27 racing 3367 57.14%
5 Huffer Huffer 3352 57.14%
6 Bcs best Bcs best 3348 57.14%
7 nessracing16 nessracing16 3338 62.86%
8 Meat Man Meat Man 3336 57.14%
9 bigdaddy bigdaddy 3328 60%
10 Ducking Aggressive 357 Ducking Aggressive 357 3310 57.14%
11 17x Racing 17x Racing 3310 57.14%
12 Chevygirl Chevygirl 3309 48.57%
13 Noah Mulford Noah Mulford 3307 51.43%
14 Ducking Aggressive Ducking Aggressive 3303 51.43%
15 Kiley's dad Kiley's dad 3300 60%
16 Abram Hoover Abram Hoover 3300 54.29%
17 Cushion pushin Cushion pushin 3300 54.29%
18 FbrDSchwamm FbrDSchwamm 3296 51.43%
19 sloapoke sloapoke 3290 48.57%
20 Teamdontfalloffthetop Teamdontfalloffthetop 3280 54.29%
21 Racing14J Racing14J 3280 54.29%
22 Busch light 58 Busch light 58 3279 45.71%
23 can't keep up can't keep up 3277 57.14%
24 Andy69 Andy69 3273 57.14%
25 TharpGirl TharpGirl 3272 48.57%
26 jumbershooly55 jumbershooly55 3271 54.29%
27 2WonKC 2WonKC 3270 57.14%
28 Drive it like it's stolen Drive it like it's stolen 3266 57.14%
29 Bmain Motorsports Bmain Motorsports 3264 54.29%
30 Jimmyjammer Jimmyjammer 3260 45.71%
31 original_jp03 original_jp03 3259 48.57%
32 Devo44T Devo44T 3256 51.43%
33 B21Racing B21Racing 3255 51.43%
34 Cristian Grady Cristian Grady 3248 42.86%
35 Amanda6288 Amanda6288 3244 45.71%
36 Reuman/Rogg Racing Reuman/Rogg Racing 3243 45.71%
37 24 a 24 a 3241 45.71%
38 JSege JSege 3237 42.86%
39 Slidercity03 Slidercity03 3234 42.86%
40 Ridnlow Ridnlow 3231 40%
41 12s Sis 12s Sis 3228 40%
42 ScottE ScottE 3227 48.57%
43 Anna's Team Anna's Team 3227 40%
44 wishrace wishrace 3223 48.57%
45 Ireland80 Ireland80 3211 42.86%
46 VG Wheezy74 VG Wheezy74 3197 60%
47 eic24 eic24 3184 37.14%
48 fuzzy fuzzy 3180 54.29%
49 BigMac12 BigMac12 3176 37.14%
50 brandies racing brandies racing 3175 45.71%
51 Seves241 Seves241 3166 48.57%
52 hunter2430 hunter2430 3163 42.86%
53 Ricky Thornton raceing Ricky Thornton raceing 3151 34.29%
54 Dogsugar73 Dogsugar73 3150 40%
55 mufflerpro#93 mufflerpro#93 3133 45.71%
56 Wild Will Wild Will 3121 34.29%
57 Richard P. Dribble Richard P. Dribble 3105 37.14%
58 Real Deal Real Deal 2927 51.61%
59 Newman Newman 2890 54.84%
60 Duncan9 Duncan9 2887 54.84%
61 Roller75 Roller75 2850 41.94%
62 Gingersnap3 Gingersnap3 2146 77.27%
63 Carey85d Carey85d 2134 68.18%
64 ???????? ???????? 2132 59.09%
65 KSEGEBART KSEGEBART 2086 50%
66 Racersdreamgirl16 Racersdreamgirl16 2082 59.09%
67 Taz44t Taz44t 2073 54.55%
68 Kading Motorsports Kading Motorsports 2073 50%
69 Justin Grau2 Justin Grau2 2060 45.45%
70 Judge Hauge 3h Judge Hauge 3h 2059 45.45%
71 u u 2052 40.91%
72 Drohr74 Drohr74 2050 45.45%
73 MudderRunner MudderRunner 2037 50%
74 bwmaitland2 bwmaitland2 1835 59.09%
75 van-racing van-racing 1637 64.71%
76 T-Dawg T-Dawg 1520 56.25%
77 WfoPip WfoPip 1512 50%
78 9JNate 9JNate 1490 50%
79 Bvogt30 Bvogt30 1483 43.75%
80 aksam74 aksam74 1482 37.50%
81 Professot Professot 1472 37.50%
82 coghlan6868 coghlan6868 809 44.44%
83 MC Race team MC Race team 430 -
Back to Groups