4/23/2022
I-77 Speedway
Super Late ModelsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 18 | Chris Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
2 | 3 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 | ||
3 | 6 | 28R | Harold Redman Jr Tyler Mountain, WV | Tyler Mountain, WV | 3 | ||
4 | 7 | 68 | Tyler Cox Beckley, WV | Beckley, WV | 3 | ||
5 | 4 | 0 | Ed Shuman Mineral Wells, WV | Mineral Wells, WV | -1 | ||
6 | 11 | 16 | Josh Tonkin Parkersburg, WV | Parkersburg, WV | 5 | ||
7 | 8 | 88 | Dustin Smith Frazeysburg, OH | Frazeysburg, OH | 1 | ||
8 | 2 | 7H | Zach Hill Red House, WV | Red House, WV | -6 | ||
9 | 14 | B4 | Jeremy Blake Guysville, WV | Guysville, WV | 5 | ||
10 | 15 | 1 | Corey Lewis Grayson, KY | Grayson, KY | 5 | ||
11 | 13 | 15W | Ralph Withem Athens, OH | Athens, OH | 2 | ||
12 | 5 | 77 | William Rose Scott depot, WV | Scott depot, WV | -7 | ||
13 | 12 | 6 | Roger Gancs Kenna, WV | Kenna, WV | -1 | ||
14 | 9 | 55 | TJ Watson Cambridge, OH | Cambridge, OH | -5 | ||
15 | 10 | 87 | Adam Tonkin Parkersburg, WV | Parkersburg, WV | -5 |
Super Late ModelsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 18 | Chris Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
2 | 2 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
3 | 3 | 77 | William Rose Scott depot, WV | Scott depot, WV | - | ||
4 | 5 | 68 | Tyler Cox Beckley, WV | Beckley, WV | 1 | ||
5 | 4 | 55 | TJ Watson Cambridge, OH | Cambridge, OH | -1 | ||
6 | 6 | 16 | Josh Tonkin Parkersburg, WV | Parkersburg, WV | - | ||
7 | 8 | 15W | Ralph Withem Athens, OH | Athens, OH | 1 | ||
8 | 7 | 1 | Corey Lewis Grayson, KY | Grayson, KY | -1 | ||
All transfer |
Super Late ModelsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 7H | Zach Hill Red House, WV | Red House, WV | - | ||
2 | 3 | 0 | Ed Shuman Mineral Wells, WV | Mineral Wells, WV | 1 | ||
3 | 4 | 28R | Harold Redman Jr Tyler Mountain, WV | Tyler Mountain, WV | 1 | ||
4 | 2 | 88 | Dustin Smith Frazeysburg, OH | Frazeysburg, OH | -2 | ||
5 | 5 | 87 | Adam Tonkin Parkersburg, WV | Parkersburg, WV | - | ||
6 | 6 | 6 | Roger Gancs Kenna, WV | Kenna, WV | - | ||
7 | 7 | B4 | Jeremy Blake Guysville, WV | Guysville, WV | - | ||
All transfer |
Super Late ModelsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 2 | 18 | Chris Carpenter Parkersburg, WV | Parkersburg, WV | 12.723 | ||
2 | 5 | 7H | Zach Hill Red House, WV | Red House, WV | 12.916 | ||
3 | 3 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 13.018 | ||
4 | 10 | 88 | Dustin Smith Frazeysburg, OH | Frazeysburg, OH | 13.089 | ||
5 | 8 | 77 | William Rose Scott depot, WV | Scott depot, WV | 13.169 | ||
6 | 9 | 0 | Ed Shuman Mineral Wells, WV | Mineral Wells, WV | 13.182 | ||
7 | 15 | 55 | TJ Watson Cambridge, OH | Cambridge, OH | 13.215 | ||
8 | 7 | 28R | Harold Redman Jr Tyler Mountain, WV | Tyler Mountain, WV | 13.284 | ||
9 | 4 | 68 | Tyler Cox Beckley, WV | Beckley, WV | 13.431 | ||
10 | 11 | 87 | Adam Tonkin Parkersburg, WV | Parkersburg, WV | 13.551 | ||
11 | 12 | 16 | Josh Tonkin Parkersburg, WV | Parkersburg, WV | 13.557 | ||
12 | 14 | 6 | Roger Gancs Kenna, WV | Kenna, WV | 13.801 | ||
13 | 6 | 1 | Corey Lewis Grayson, KY | Grayson, KY | 13.870 | ||
14 | 1 | B4 | Jeremy Blake Guysville, WV | Guysville, WV | 13.883 | ||
15 | 13 | 15W | Ralph Withem Athens, OH | Athens, OH | 13.987 |
DIRTcar UMP ModifiedsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 10 | Kyle Bond Guysville, OH | Guysville, OH | 1 | ||
2 | 3 | 17C | Coleman Evans Mineral Wells, WV | Mineral Wells, WV | 1 | ||
3 | 1 | 00 | Cruz Vandall South Charleston, WV | South Charleston, WV | -2 | ||
4 | 5 | 000 | Robert Garnes Ripley, WV | Ripley, WV | 1 | ||
5 | 9 | 07S | Larry Bond | 4 | |||
6 | 11 | 9 | Mike Foggin Belleville, WV | Belleville, WV | 5 | ||
7 | 14 | 44 | Joe Hamon | 7 | |||
8 | 13 | 14 | Timothy Weekley Cottageville, WV | Cottageville, WV | 5 | ||
9 | 16 | 77J | Jaden Ritchea Guysville, OH | Guysville, OH | 7 | ||
10 | 17 | A13 | Roger Arix Tuppers Plains, OH | Tuppers Plains, OH | 7 | ||
11 | 15 | 13 | Buddy Brogan Charleston, WV | Charleston, WV | 4 | ||
12 | 18 | 73A | Alisha Hammond Ashton, WV | Ashton, WV | 6 | ||
13 | 12 | T8 | TJ Roush Belpre, OH | Belpre, OH | -1 | ||
14 | 6 | 94 | Bill Pritchard Jr Mt. Hope, WV | Mt. Hope, WV | -8 | ||
15 | 4 | 3C | Vince Conrad Ripley, WV | Ripley, WV | -11 | ||
16 | 10 | C7 | Colton Collins Charleston, WV | Charleston, WV | -6 | ||
17 | 8 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | -9 | ||
DNS | 7 | 11R | Jesse Rupe Sophia, WV | Sophia, WV | - |
DIRTcar UMP ModifiedsB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 77J | Jaden Ritchea Guysville, OH | Guysville, OH | - | ||
2 | 3 | A13 | Roger Arix Tuppers Plains, OH | Tuppers Plains, OH | 1 | ||
3 | 6 | 73A | Alisha Hammond Ashton, WV | Ashton, WV | 3 | ||
Top 3 transfer | |||||||
4 | 2 | 11 | Jerry Barnette Jr Dille, WV | Dille, WV | -2 | ||
5 | 5 | 77 | Kris Skeen Evans, WV | Evans, WV | - | ||
DNS | 4 | 9M | Jarrett McCarley VINTON, OH | VINTON, OH | - |
DIRTcar UMP ModifiedsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 00 | Cruz Vandall South Charleston, WV | South Charleston, WV | - | ||
2 | 4 | 3C | Vince Conrad Ripley, WV | Ripley, WV | 2 | ||
3 | 2 | 11R | Jesse Rupe Sophia, WV | Sophia, WV | -1 | ||
4 | 3 | C7 | Colton Collins Charleston, WV | Charleston, WV | -1 | ||
5 | 7 | 14 | Timothy Weekley Cottageville, WV | Cottageville, WV | 2 | ||
Top 5 transfer | |||||||
6 | 5 | 77J | Jaden Ritchea Guysville, OH | Guysville, OH | -1 | ||
7 | 6 | 9M | Jarrett McCarley VINTON, OH | VINTON, OH | -1 |
DIRTcar UMP ModifiedsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 10 | Kyle Bond Guysville, OH | Guysville, OH | - | ||
2 | 3 | 000 | Robert Garnes Ripley, WV | Ripley, WV | 1 | ||
3 | 2 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | -1 | ||
4 | 5 | 9 | Mike Foggin Belleville, WV | Belleville, WV | 1 | ||
5 | 4 | 44 | Joe Hamon | -1 | |||
Top 5 transfer | |||||||
6 | 7 | 11 | Jerry Barnette Jr Dille, WV | Dille, WV | 1 | ||
7 | 6 | 77 | Kris Skeen Evans, WV | Evans, WV | -1 |
DIRTcar UMP ModifiedsHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 17C | Coleman Evans Mineral Wells, WV | Mineral Wells, WV | - | ||
2 | 2 | 94 | Bill Pritchard Jr Mt. Hope, WV | Mt. Hope, WV | - | ||
3 | 3 | 07S | Larry Bond | - | |||
4 | 4 | T8 | TJ Roush Belpre, OH | Belpre, OH | - | ||
5 | 6 | 13 | Buddy Brogan Charleston, WV | Charleston, WV | 1 | ||
Top 5 transfer | |||||||
6 | 5 | A13 | Roger Arix Tuppers Plains, OH | Tuppers Plains, OH | -1 | ||
7 | 7 | 73A | Alisha Hammond Ashton, WV | Ashton, WV | - |
DIRTcar UMP ModifiedsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 20 | 00 | Cruz Vandall South Charleston, WV | South Charleston, WV | 14.374 | ||
2 | 3 | 10 | Kyle Bond Guysville, OH | Guysville, OH | 14.408 | ||
3 | 8 | 17C | Coleman Evans Mineral Wells, WV | Mineral Wells, WV | 14.458 | ||
4 | 18 | 11R | Jesse Rupe Sophia, WV | Sophia, WV | 14.555 | ||
5 | 16 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | 14.634 | ||
6 | 14 | 94 | Bill Pritchard Jr Mt. Hope, WV | Mt. Hope, WV | 14.662 | ||
7 | 6 | C7 | Colton Collins Charleston, WV | Charleston, WV | 14.686 | ||
8 | 10 | 000 | Robert Garnes Ripley, WV | Ripley, WV | 14.749 | ||
9 | 4 | 07S | Larry Bond | 14.815 | |||
10 | 7 | 3C | Vince Conrad Ripley, WV | Ripley, WV | 14.911 | ||
11 | 12 | 44 | Joe Hamon | 15.011 | |||
12 | 17 | T8 | TJ Roush Belpre, OH | Belpre, OH | 15.096 | ||
13 | 15 | 77J | Jaden Ritchea Guysville, OH | Guysville, OH | 15.317 | ||
14 | 9 | 9 | Mike Foggin Belleville, WV | Belleville, WV | 15.329 | ||
15 | 1 | A13 | Roger Arix Tuppers Plains, OH | Tuppers Plains, OH | 15.386 | ||
16 | 13 | 9M | Jarrett McCarley VINTON, OH | VINTON, OH | 15.506 | ||
17 | 19 | 77 | Kris Skeen Evans, WV | Evans, WV | 15.524 | ||
18 | 5 | 13 | Buddy Brogan Charleston, WV | Charleston, WV | 15.754 | ||
19 | 21 | 14 | Timothy Weekley Cottageville, WV | Cottageville, WV | 15.961 | ||
20 | 2 | 11 | Jerry Barnette Jr Dille, WV | Dille, WV | 16.240 | ||
21 | 11 | 73A | Alisha Hammond Ashton, WV | Ashton, WV | 16.487 |
Steel BlocksA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 34C | Delbert Crum III Cutler, OH | Cutler, OH | 1 | ||
2 | 5 | 00 | Dustin Booth Cross Lanes, WV | Cross Lanes, WV | 3 | ||
3 | 8 | 23 | Chris Holley South Charleston, WV | South Charleston, WV | 5 | ||
4 | 11 | 9C | Dustin Canfield Winfield, WV | Winfield, WV | 7 | ||
5 | 3 | 00SR | Glynn Booth Nitro, WV | Nitro, WV | -2 | ||
6 | 9 | 95D | Mike Davis Kenna, WV | Kenna, WV | 3 | ||
7 | 12 | 52 | Shawn Lovejoy St Albans, WV | St Albans, WV | 5 | ||
8 | 4 | 01 | Collin Holmes Charleston, WV | Charleston, WV | -4 | ||
9 | 13 | 33J | Joey Lattea Parkersburg, WV | Parkersburg, WV | 4 | ||
10 | 1 | 72 | Joe Harper Sissonville, WV | Sissonville, WV | -9 | ||
DNS | 14 | 17 | Jacob Boyles Belleville, WV | Belleville, WV | - | ||
DNS | 15 | 37F | Wayne Francis Parkersburg, WV | Parkersburg, WV | - | ||
DNS | 6 | 138 | Arthur Jarrett Jr Peytona, WV | Peytona, WV | - | ||
DNS | 10 | 0R | Teddy Richardson Crab Orchard, WV | Crab Orchard, WV | - | ||
DQ | 7 | 75 | Jacob Rucker Pond Gap, WV | Pond Gap, WV | - |
Steel BlocksHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 72 | Joe Harper Sissonville, WV | Sissonville, WV | - | ||
2 | 2 | 00SR | Glynn Booth Nitro, WV | Nitro, WV | - | ||
3 | 5 | 00 | Dustin Booth Cross Lanes, WV | Cross Lanes, WV | 2 | ||
4 | 3 | 75 | Jacob Rucker Pond Gap, WV | Pond Gap, WV | -1 | ||
5 | 6 | 95D | Mike Davis Kenna, WV | Kenna, WV | 1 | ||
6 | 8 | 9C | Dustin Canfield Winfield, WV | Winfield, WV | 2 | ||
7 | 7 | 33J | Joey Lattea Parkersburg, WV | Parkersburg, WV | - | ||
8 | 4 | 37F | Wayne Francis Parkersburg, WV | Parkersburg, WV | -4 | ||
All transfer |
Steel BlocksHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 34C | Delbert Crum III Cutler, OH | Cutler, OH | - | ||
2 | 2 | 01 | Collin Holmes Charleston, WV | Charleston, WV | - | ||
3 | 4 | 138 | Arthur Jarrett Jr Peytona, WV | Peytona, WV | 1 | ||
4 | 5 | 23 | Chris Holley South Charleston, WV | South Charleston, WV | 1 | ||
5 | 3 | 0R | Teddy Richardson Crab Orchard, WV | Crab Orchard, WV | -2 | ||
6 | 6 | 52 | Shawn Lovejoy St Albans, WV | St Albans, WV | - | ||
DNS | 7 | 17 | Jacob Boyles Belleville, WV | Belleville, WV | - | ||
All transfer |
Steel BlocksQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 15 | 72 | Joe Harper Sissonville, WV | Sissonville, WV | 13.552 | ||
2 | 5 | 34C | Delbert Crum III Cutler, OH | Cutler, OH | 13.596 | ||
3 | 2 | 00SR | Glynn Booth Nitro, WV | Nitro, WV | 13.615 | ||
4 | 9 | 01 | Collin Holmes Charleston, WV | Charleston, WV | 13.755 | ||
5 | 14 | 75 | Jacob Rucker Pond Gap, WV | Pond Gap, WV | 14.048 | ||
6 | 13 | 0R | Teddy Richardson Crab Orchard, WV | Crab Orchard, WV | 14.086 | ||
7 | 7 | 37F | Wayne Francis Parkersburg, WV | Parkersburg, WV | 14.391 | ||
8 | 10 | 138 | Arthur Jarrett Jr Peytona, WV | Peytona, WV | 14.699 | ||
9 | 1 | 00 | Dustin Booth Cross Lanes, WV | Cross Lanes, WV | 14.814 | ||
10 | 8 | 23 | Chris Holley South Charleston, WV | South Charleston, WV | 14.820 | ||
11 | 6 | 95D | Mike Davis Kenna, WV | Kenna, WV | 15.299 | ||
12 | 12 | 52 | Shawn Lovejoy St Albans, WV | St Albans, WV | 15.684 | ||
13 | 11 | 33J | Joey Lattea Parkersburg, WV | Parkersburg, WV | 15.811 | ||
14 | 3 | 17 | Jacob Boyles Belleville, WV | Belleville, WV | 18.484 | ||
15 | 4 | 9C | Dustin Canfield Winfield, WV | Winfield, WV | 18.484 |
Sport ModsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 00 | Cruz Vandall South Charleston, WV | South Charleston, WV | - | ||
2 | 2 | Y8S | Ryan Yates Parkersburg, WV | Parkersburg, WV | - | ||
3 | 5 | 11G | Nic Green Evans, WV | Evans, WV | 2 | ||
4 | 3 | 28 | Montana Legg Charleston, WV | Charleston, WV | -1 | ||
5 | 7 | 4 | Nick Parsons St. Albans, WV | St. Albans, WV | 2 | ||
6 | 4 | 23P | Fred Perry Waterford, OH | Waterford, OH | -2 | ||
7 | 8 | 12G | Andrew Green Evans, WV | Evans, WV | 1 | ||
8 | 6 | 60G | Jeff Gillman Oak Hill, OH | Oak Hill, OH | -2 | ||
9 | 9 | 905 | Brandon Francis Parkersburg, WV | Parkersburg, WV | - |
Sport ModsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 00 | Cruz Vandall South Charleston, WV | South Charleston, WV | - | ||
2 | 2 | 28 | Montana Legg Charleston, WV | Charleston, WV | - | ||
3 | 3 | 11G | Nic Green Evans, WV | Evans, WV | - | ||
4 | 4 | 4 | Nick Parsons St. Albans, WV | St. Albans, WV | - | ||
5 DNF | 5 | 905 | Brandon Francis Parkersburg, WV | Parkersburg, WV | - | ||
All transfer |
Sport ModsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | Y8S | Ryan Yates Parkersburg, WV | Parkersburg, WV | - | ||
2 | 2 | 23P | Fred Perry Waterford, OH | Waterford, OH | - | ||
3 | 3 | 60G | Jeff Gillman Oak Hill, OH | Oak Hill, OH | - | ||
4 | 4 | 12G | Andrew Green Evans, WV | Evans, WV | - | ||
All transfer |
Sport ModsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 8 | 00 | Cruz Vandall South Charleston, WV | South Charleston, WV | 15.060 | ||
2 | 9 | Y8S | Ryan Yates Parkersburg, WV | Parkersburg, WV | 15.619 | ||
3 | 5 | 28 | Montana Legg Charleston, WV | Charleston, WV | 15.718 | ||
4 | 7 | 23P | Fred Perry Waterford, OH | Waterford, OH | 15.855 | ||
5 | 4 | 11G | Nic Green Evans, WV | Evans, WV | 15.886 | ||
6 | 2 | 60G | Jeff Gillman Oak Hill, OH | Oak Hill, OH | 15.902 | ||
7 | 6 | 4 | Nick Parsons St. Albans, WV | St. Albans, WV | 16.142 | ||
8 | 3 | 12G | Andrew Green Evans, WV | Evans, WV | 16.698 | ||
9 | 1 | 905 | Brandon Francis Parkersburg, WV | Parkersburg, WV | 16.795 |
Street StocksA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 15 | Buddy Brogan Charleston, WV | Charleston, WV | 1 | ||
2 | 4 | 55 | Mike Martin Fleming, OH | Fleming, OH | 2 | ||
3 | 3 | 18 | Jonathan Whitt Chapmanville, WV | Chapmanville, WV | - | ||
4 | 1 | 149 | Rodney Cole Left Hand, WV | Left Hand, WV | -3 | ||
5 | 5 | L7 | Scott Levitt Rand, WV | Rand, WV | - | ||
6 | 9 | 14HD | Dawson Roton Left Hand, WV | Left Hand, WV | 3 | ||
7 | 6 | 20 | David King Charleston, WV | Charleston, WV | -1 | ||
8 | 8 | C19 | Patrick Willbarger Ravenswood, OH | Ravenswood, OH | - | ||
DNS | 10 | 70 | Kevin Jett Amma, WV | Amma, WV | - | ||
DNS | 7 | 511 | Will Brogan Jr Charleston, WV | Charleston, WV | - |
Street StocksHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 149 | Rodney Cole Left Hand, WV | Left Hand, WV | 2 | ||
2 | 1 | 18 | Jonathan Whitt Chapmanville, WV | Chapmanville, WV | -1 | ||
3 | 4 | L7 | Scott Levitt Rand, WV | Rand, WV | 1 | ||
4 | 2 | 511 | Will Brogan Jr Charleston, WV | Charleston, WV | -2 | ||
5 | 5 | 14HD | Dawson Roton Left Hand, WV | Left Hand, WV | - | ||
All transfer |
Street StocksHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 15 | Buddy Brogan Charleston, WV | Charleston, WV | 1 | ||
2 | 1 | 55 | Mike Martin Fleming, OH | Fleming, OH | -1 | ||
3 | 3 | 20 | David King Charleston, WV | Charleston, WV | - | ||
4 | 4 | C19 | Patrick Willbarger Ravenswood, OH | Ravenswood, OH | - | ||
5 | 5 | 70 | Kevin Jett Amma, WV | Amma, WV | - | ||
All transfer |
Street StocksQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 10 | 18 | Jonathan Whitt Chapmanville, WV | Chapmanville, WV | 14.912 | ||
2 | 8 | 55 | Mike Martin Fleming, OH | Fleming, OH | 15.184 | ||
3 | 2 | 511 | Will Brogan Jr Charleston, WV | Charleston, WV | 15.320 | ||
4 | 1 | 15 | Buddy Brogan Charleston, WV | Charleston, WV | 15.471 | ||
5 | 4 | 7 | Ferron Jett , WV | , WV | 15.546 | ||
6 | 6 | 20 | David King Charleston, WV | Charleston, WV | 15.812 | ||
7 | 3 | 149 | Rodney Cole Left Hand, WV | Left Hand, WV | 15.978 | ||
8 | 11 | C19 | Patrick Willbarger Ravenswood, OH | Ravenswood, OH | 16.965 | ||
9 | 7 | L7 | Scott Levitt Rand, WV | Rand, WV | 23.301 | ||
10 | 5 | 70 | Kevin Jett Amma, WV | Amma, WV | 23.301 | ||
11 | 9 | 14HD | Dawson Roton Left Hand, WV | Left Hand, WV | 23.301 |