2/22/2023
Rainbow Road Speedway [TEST]
Competitor Overview
Buzz Bones
Oboe, AZ
Mario Kart 50cc | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 5 | - |
Heat 4 | 2 | 5 | -3 |
Qualifying 3 | 4 | -1 |
Mario Kart 50ccA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 12 | 1025 | Peter Penguin Oboe, OK | Oboe, OK | 11 | ||
2 | 7 | 1003 | Robyn Fox DVM West Lomatown, AVN | West Lomatown, AVN | 5 | ||
3 | 11 | 1017 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 8 | ||
4 | 10 | 1005 | Connie Cobblestone Oboe, NY | Oboe, NY | 6 | ||
5 | 5 | 1009 | Buzz Bones Oboe, AZ | Oboe, AZ | - | ||
6 | 2 | 1023 | Henry Hardwood Jr Oboe, AL | Oboe, AL | -4 | ||
7 | 6 | 1015 | Brandon Adams Twin Falls, ID | Twin Falls, ID | -1 | ||
8 | 9 | 1004 | Bobby Balsa Oboe, TX | Oboe, TX | 1 | ||
9 | 1 | 1002 | Tracy Trailer Oboe, NV | Oboe, NV | -8 | ||
10 | 8 | 1001 | Vince Vinegar Oboe, ID | Oboe, ID | -2 | ||
11 | 13 | 1011 | Bart Billet Auburn, AL | Auburn, AL | 2 | ||
12 | 3 | 1014 | Your Favorite Driver Jaime Del Sur, MX | Jaime Del Sur, MX | -9 | ||
13 | 4 | 1020 | Andy Antenna Oboe, MN | Oboe, MN | -9 |
Mario Kart 50ccA Feature 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 10 | 1021 | Gary Graham-Cracker Oboe, ND | Oboe, ND | 9 | ||
2 | 9 | 1007 | Hank Hashbrown Oboe, AR | Oboe, AR | 7 | ||
3 | 7 | 1008 | Francois Frogger Oboe, NJ | Oboe, NJ | 4 | ||
4 | 8 | 1013 | Casey Castanet Oboe, NH | Oboe, NH | 4 | ||
5 | 5 | 1006 | Davey Dart Oboe, TN | Oboe, TN | - | ||
6 | 3 | 1022 | Mike Markers Oboe, PA | Oboe, PA | -3 | ||
7 | 1 | 1024 | Sid Symphony Oboe, IA | Oboe, IA | -6 | ||
8 | 4 | 1018 | Benito Bubbles Oboe, MN | Oboe, MN | -4 | ||
9 | 6 | 1010 | TJ Toadstool Oboe, CO | Oboe, CO | -3 | ||
10 | 11 | 1012 | Albert Alfalfa Oboe, MI | Oboe, MI | 1 | ||
11 | 2 | 1019 | Arnold Apricot Oboe, MO | Oboe, MO | -9 | ||
12 DNF | 12 | 1016 | Gilbert Garage Jr Obooe, AN | Obooe, AN | - |
Mario Kart 50ccHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 1015 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 2 | ||
2 | 4 | 1013 | Casey Castanet Oboe, NH | Oboe, NH | 2 | ||
Top 2 transfer | |||||||
3 | 2 | 1022 | Mike Markers Oboe, PA | Oboe, PA | -1 | ||
4 | 1 | 1002 | Tracy Trailer Oboe, NV | Oboe, NV | -3 | ||
5 | 5 | 1017 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | - |
Mario Kart 50ccHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 1010 | TJ Toadstool Oboe, CO | Oboe, CO | 2 | ||
2 | 4 | 1004 | Bobby Balsa Oboe, TX | Oboe, TX | 2 | ||
Top 2 transfer | |||||||
3 | 1 | 1024 | Sid Symphony Oboe, IA | Oboe, IA | -2 | ||
4 | 5 | 1012 | Albert Alfalfa Oboe, MI | Oboe, MI | 1 | ||
5 | 2 | 1020 | Andy Antenna Oboe, MN | Oboe, MN | -3 |
Mario Kart 50ccHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 1023 | Henry Hardwood Jr Oboe, AL | Oboe, AL | - | ||
2 | 5 | 1025 | Peter Penguin Oboe, OK | Oboe, OK | 3 | ||
Top 2 transfer | |||||||
3 | 3 | 1003 | Robyn Fox DVM West Lomatown, AVN | West Lomatown, AVN | - | ||
4 | 2 | 1018 | Benito Bubbles Oboe, MN | Oboe, MN | -2 | ||
5 | 4 | 1007 | Hank Hashbrown Oboe, AR | Oboe, AR | -1 |
Mario Kart 50ccHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 1008 | Francois Frogger Oboe, NJ | Oboe, NJ | 2 | ||
2 | 1 | 1019 | Arnold Apricot Oboe, MO | Oboe, MO | -1 | ||
Top 2 transfer | |||||||
3 | 5 | 1016 | Gilbert Garage Jr Obooe, AN | Obooe, AN | 2 | ||
4 | 4 | 1005 | Connie Cobblestone Oboe, NY | Oboe, NY | - | ||
5 | 2 | 1009 | Buzz Bones Oboe, AZ | Oboe, AZ | -3 |
Mario Kart 50ccHeat 5
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 1011 | Bart Billet Auburn, AL | Auburn, AL | 4 | ||
2 | 3 | 1001 | Vince Vinegar Oboe, ID | Oboe, ID | 1 | ||
Top 2 transfer | |||||||
3 | 4 | 1021 | Gary Graham-Cracker Oboe, ND | Oboe, ND | 1 | ||
4 | 1 | 1014 | Your Favorite Driver Jaime Del Sur, MX | Jaime Del Sur, MX | -3 | ||
5 | 2 | 1006 | Davey Dart Oboe, TN | Oboe, TN | -3 |
Mario Kart 50ccQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 1006 | Davey Dart Oboe, TN | Oboe, TN | 10.322 | ||
2 | 7 | 1005 | Connie Cobblestone Oboe, NY | Oboe, NY | 10.695 | ||
3 | 9 | 1011 | Bart Billet Auburn, AL | Auburn, AL | 11.467 | ||
4 | 1 | 1002 | Tracy Trailer Oboe, NV | Oboe, NV | 11.845 | ||
5 | 8 | 1012 | Albert Alfalfa Oboe, MI | Oboe, MI | 13.501 | ||
6 | 2 | 1019 | Arnold Apricot Oboe, MO | Oboe, MO | 15.174 | ||
7 | 6 | 1013 | Casey Castanet Oboe, NH | Oboe, NH | 16.918 | ||
8 | 3 | 1020 | Andy Antenna Oboe, MN | Oboe, MN | 16.928 | ||
9 | 5 | 1003 | Robyn Fox DVM West Lomatown, AVN | West Lomatown, AVN | 18.274 |
Mario Kart 50ccQualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 1018 | Benito Bubbles Oboe, MN | Oboe, MN | 11.047 | ||
2 | 6 | 1004 | Bobby Balsa Oboe, TX | Oboe, TX | 11.369 | ||
3 | 4 | 1015 | Brandon Adams Twin Falls, ID | Twin Falls, ID | 12.301 | ||
4 | 1 | 1024 | Sid Symphony Oboe, IA | Oboe, IA | 13.336 | ||
5 | 5 | 1008 | Francois Frogger Oboe, NJ | Oboe, NJ | 13.621 | ||
6 | 7 | 1021 | Gary Graham-Cracker Oboe, ND | Oboe, ND | 13.702 | ||
7 | 8 | 1025 | Peter Penguin Oboe, OK | Oboe, OK | 15.311 | ||
8 | 2 | 1014 | Your Favorite Driver Jaime Del Sur, MX | Jaime Del Sur, MX | 17.614 |
Mario Kart 50ccQualifying 3
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 8 | 1016 | Gilbert Garage Jr Obooe, AN | Obooe, AN | |||
2 | 7 | 1017 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | |||
3 | 2 | 1022 | Mike Markers Oboe, PA | Oboe, PA | |||
4 | 3 | 1009 | Buzz Bones Oboe, AZ | Oboe, AZ | |||
5 | 1 | 1023 | Henry Hardwood Jr Oboe, AL | Oboe, AL | |||
6 | 6 | 1007 | Hank Hashbrown Oboe, AR | Oboe, AR | |||
7 | 4 | 1010 | TJ Toadstool Oboe, CO | Oboe, CO | |||
8 | 5 | 1001 | Vince Vinegar Oboe, ID | Oboe, ID |