10/7/2023 - Beaver Dam Raceway
10/7/2023 - Beaver Dam Raceway

10/7/2023
Beaver Dam Raceway

Street Stocks

Pos Team Points Correct %
1 Budde21 Budde21 996 54.55%
2 The99Car The99Car 992 54.55%
3 Plymouth Dirt Track Plymouth Dirt Track 991 72.73%
4 Carter Carter 985 54.55%
5 Hunterprice12 Hunterprice12 983 54.55%
6 skippon skippon 966 45.45%
7 krejcarek84 krejcarek84 965 36.36%
8 Boogity Boogity Boogity Boogity Boogity Boogity 960 63.64%
9 69ers 69ers 960 45.45%
10 76wendtwolfe 76wendtwolfe 958 36.36%
11 LGNChrg LGNChrg 954 36.36%
12 Dirt4x Dirt4x 954 36.36%
13 Camshaft Camshaft 938 54.55%
14 EiselRacing22H EiselRacing22H 938 45.45%
15 Roger Roger 937 36.36%
16 One9 Motorsports One9 Motorsports 937 36.36%
17 Tate71 Tate71 936 54.55%
18 dirt racing chick dirt racing chick 935 45.45%
19 dsrt45 dsrt45 927 45.45%
20 Rowdy Racing Crew Rowdy Racing Crew 926 54.55%
21 EiselRacing838 EiselRacing838 923 36.36%
22 RoadRage RoadRage 920 36.36%
23 stepbro stepbro 916 54.55%
24 sorceracing sorceracing 915 45.45%
25 tntchassis88 tntchassis88 913 36.36%
26 NitroNate33"M" NitroNate33"M" 910 36.36%
27 Danflyin1m Danflyin1m 908 27.27%
28 E-Z-E E-Z-E 880 27.27%
29 dmgracer dmgracer 876 45.45%
30 Team77 Team77 875 27.27%
31 Thunder Racing Thunder Racing 870 45.45%
32 Slidercity03 Slidercity03 868 36.36%
33 MisterBees MisterBees 865 36.36%
34 Noah Mulford Noah Mulford 864 36.36%
35 Dbear077 Dbear077 858 27.27%
36 Leadfoot Leadfoot 829 27.27%
37 Drohr74 Drohr74 828 18.18%
38 Jim Bucher Jim Bucher 819 27.27%
39 TJAXQUACKERS35YT TJAXQUACKERS35YT 794 9.09%
40 lil‘m'pire17 lil‘m'pire17 784 -
41 Boos Boos 760 -
42 ducky09 ducky09 753 9.09%
43 Low Budget Racing Low Budget Racing 98 -
Back to Groups