5/14/2023
Gravity Park Speedway
Competitor Overview
ZAYLEE ZAUGG
Rockford, IL
UTV 170/200 STOCK | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 5 | 1 |
Heat 1 | 4 | 6 | -2 |
UTV 170/200 STOCKA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 96 | JACK BETTS Lake Geneva, WI | Lake Geneva, WI | - | ||
2 | 3 | 24 | Tanner Thibeault Ishpeming, MI | Ishpeming, MI | 1 | ||
3 | 5 | 56 | Eleanor Stanley Zimmerman, MN | Zimmerman, MN | 2 | ||
4 | 4 | 23 | Miles Pakenham Watertown, WI | Watertown, WI | - | ||
5 | 6 | 89 | ZAYLEE ZAUGG Rockford, IL | Rockford, IL | 1 | ||
6 DNF | 7 | 98 | ZADIE ZAUGG Rockford, IL | Rockford, IL | 1 | ||
7 DNF | 2 | 88 | Zane Zaugg Rockford, IL | Rockford, IL | -5 |
UTV 170/200 STOCKHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 96 | JACK BETTS Lake Geneva, WI | Lake Geneva, WI | - | ||
2 | 2 | 88 | Zane Zaugg Rockford, IL | Rockford, IL | - | ||
3 | 3 | 24 | Tanner Thibeault Ishpeming, MI | Ishpeming, MI | - | ||
4 | 7 | 23 | Miles Pakenham Watertown, WI | Watertown, WI | 3 | ||
5 | 5 | 56 | Eleanor Stanley Zimmerman, MN | Zimmerman, MN | - | ||
6 | 4 | 89 | ZAYLEE ZAUGG Rockford, IL | Rockford, IL | -2 | ||
7 | 6 | 98 | ZADIE ZAUGG Rockford, IL | Rockford, IL | -1 |
UTV STOCK SXSA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 30 | BRYER PINGEL Oshkosh, WI | Oshkosh, WI | 5 | ||
2 | 3 | 54 | Chris Lax Conover, WI | Conover, WI | 1 | ||
3 | 4 | 92 | KAITLYN ANDERSON Galesville, WI | Galesville, WI | 1 | ||
4 DNF | 1 | 14 | CODY BUCKERIDGE Arena, WI | Arena, WI | -3 | ||
5 DNF | 2 | 29 | KYLE KUESTER Rhinelander, WI | Rhinelander, WI | -3 | ||
DNS | 5 | 28 | KEVIN LAX Greenville, WI | Greenville, WI | - |
UTV STOCK SXSHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 14 | CODY BUCKERIDGE Arena, WI | Arena, WI | 2 | ||
2 | 5 | 29 | KYLE KUESTER Rhinelander, WI | Rhinelander, WI | 3 | ||
3 | 2 | 54 | Chris Lax Conover, WI | Conover, WI | -1 | ||
4 | 6 | 92 | KAITLYN ANDERSON Galesville, WI | Galesville, WI | 2 | ||
5 DNF | 4 | 28 | KEVIN LAX Greenville, WI | Greenville, WI | -1 | ||
DNS | 1 | 30 | BRYER PINGEL Oshkosh, WI | Oshkosh, WI | - |
FORMULA 4X4A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 9 | ADAM HYING Milton, WI | Milton, WI | - | ||
2 | 2 | 477 | JOHN HOLTZ Greenville, WI | Greenville, WI | - | ||
3 | 5 | 476 | ANDY HOLTZ Hortonville, WI | Hortonville, WI | 2 | ||
4 | 4 | 478 | JENN HOLTZ Greenville, WI | Greenville, WI | - | ||
DNS | 3 | 469 | MILAN MAZANEC New London, WI | New London, WI | - |
Classix (Trucks)A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 602 | Tanner Degroot Larsen, WI | Larsen, WI | 2 | ||
2 | 2 | 650 | ROBERT DEGREEF Greenleaf, WI | Greenleaf, WI | - | ||
3 | 1 | 603 | TREVOR SOVA Appleton, WI | Appleton, WI | -2 |
450Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 757 | Scott Groth West Bend, WI | West Bend, WI | 1 | ||
DNS | 1 | 5 | Joey Taycher Appleton, WI | Appleton, WI | - |
G.O.B (Good Ol Boys) It CarsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 6112 | DUSTIN ROGACZEWSKI Marinette, WI | Marinette, WI | 1 | ||
2 | 4 | 6111 | Tyler Hungerford Freedom, WI | Freedom, WI | 2 | ||
3 | 1 | 6159 | Kevin Johnstone Slinger, WI | Slinger, WI | -2 | ||
4 DNF | 3 | 6134 | WESTON JUUL Marinette, WI | Marinette, WI | -1 |