7/20/2024
Jennerstown Speedway
Competitor Overview
Joe Maruca
Slickville, PA
Late Models | Start | Finish | +/- |
---|---|---|---|
Late Model A Feature | 7 | 5 | 2 |
Heat 2 | 3 | 3 | - |
Late ModelsLate Model A Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 95 | Garry Wiltrout Somerset, PA | Somerset, PA | 1 | ||
2 | 6 | 75 | Barry Awtey Jenners, PA | Jenners, PA | 4 | ||
3 | 8 | 76 | Will Hemminger Stoystown, PA | Stoystown, PA | 5 | ||
4 | 10 | 92 | Jarred Barclay Somerset, PA | Somerset, PA | 6 | ||
5 | 7 | 90 | Joe Maruca Slickville, PA | Slickville, PA | 2 | ||
6 | 1 | 51 | Owen Houpt Somerset, PA | Somerset, PA | -5 | ||
7 | 4 | 13 | Brandan Marhefka Windber, PA | Windber, PA | -3 | ||
8 | 3 | 4 | Zac Todaro Hollsopple, PA | Hollsopple, PA | -5 | ||
9 | 5 | 48 | Bryan Shipp Scottdale, PA | Scottdale, PA | -4 | ||
10 | 9 | 15 | Joe Peifer Davidsville, PA | Davidsville, PA | -1 | ||
DNS | 11 | D11 | Mike Sweeney Nesquehoning, PA | Nesquehoning, PA | - |
Late ModelsLate Model Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 51 | Owen Houpt Somerset, PA | Somerset, PA | - | ||
2 | 2 | 13 | Brandan Marhefka Windber, PA | Windber, PA | - | ||
3 | 4 | 4 | Zac Todaro Hollsopple, PA | Hollsopple, PA | 1 | ||
4 | 6 | 48 | Bryan Shipp Scottdale, PA | Scottdale, PA | 2 | ||
5 | 3 | 15 | Joe Peifer Davidsville, PA | Davidsville, PA | -2 | ||
6 | 5 | D11 | Mike Sweeney Nesquehoning, PA | Nesquehoning, PA | -1 | ||
All transfer |
Late ModelsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 75 | Barry Awtey Jenners, PA | Jenners, PA | 1 | ||
2 | 4 | 95 | Garry Wiltrout Somerset, PA | Somerset, PA | 2 | ||
3 | 3 | 90 | Joe Maruca Slickville, PA | Slickville, PA | - | ||
4 | 1 | 76 | Will Hemminger Stoystown, PA | Stoystown, PA | -3 | ||
5 | 5 | 92 | Jarred Barclay Somerset, PA | Somerset, PA | - | ||
All transfer |
Pro StocksPro Stock A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 07 | Josh Dunmyer Somerset, PA | Somerset, PA | - | ||
2 | 2 | 76 | Darin Mauzy Davidsville, PA | Davidsville, PA | - | ||
3 | 6 | 93 | Dan Campbell Somerset, PA | Somerset, PA | 3 | ||
4 | 5 | 5 | Aaron VanFleet Scottdale, PA | Scottdale, PA | 1 | ||
5 | 3 | 27 | Kyle Burkholder Mill Run, PA | Mill Run, PA | -2 | ||
6 | 4 | 53 | Cody Rose Morgantown, WV | Morgantown, WV | -2 | ||
7 | 7 | 38 | Michael Mohle Johnstown, PA | Johnstown, PA | - |
Pro StocksPro Stock Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 5 | Aaron VanFleet Scottdale, PA | Scottdale, PA | 1 | ||
2 | 1 | 07 | Josh Dunmyer Somerset, PA | Somerset, PA | -1 | ||
3 | 3 | 93 | Dan Campbell Somerset, PA | Somerset, PA | - | ||
4 | 5 | 76 | Darin Mauzy Davidsville, PA | Davidsville, PA | 1 | ||
5 | 7 | 27 | Kyle Burkholder Mill Run, PA | Mill Run, PA | 2 | ||
6 | 6 | 53 | Cody Rose Morgantown, WV | Morgantown, WV | - | ||
7 | 4 | 38 | Michael Mohle Johnstown, PA | Johnstown, PA | -3 | ||
All transfer |
ModifiedsModified A Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 31 | Anthony Aiello White Oak, PA | White Oak, PA | 6 | ||
2 | 4 | 98 | Tom Golik West Newton, PA | West Newton, PA | 2 | ||
3 | 5 | 62 | Adam Henry Friedens, PA | Friedens, PA | 2 | ||
4 | 3 | 90 | Mike Carlson Bentleyville, PA | Bentleyville, PA | -1 | ||
5 | 1 | 84 | Dustin Blank Evans City, PA | Evans City, PA | -4 | ||
6 | 2 | 91 | Randal Carlson Greensburg, PA | Greensburg, PA | -4 | ||
7 | 10 | 60 | Marvin Sleith West Newton, PA | West Newton, PA | 3 | ||
8 | 6 | 9 | Lonnie Hoffman Smithton, PA | Smithton, PA | -2 | ||
9 | 8 | 17G | Doug Glessner Boswell, PA | Boswell, PA | -1 | ||
10 | 9 | 44 | Frank Novak West Newton, PA | West Newton, PA | -1 |
ModifiedsModified Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 98 | Tom Golik West Newton, PA | West Newton, PA | 1 | ||
2 | 1 | 84 | Dustin Blank Evans City, PA | Evans City, PA | -1 | ||
3 | 4 | 9 | Lonnie Hoffman Smithton, PA | Smithton, PA | 1 | ||
4 | 3 | 90 | Mike Carlson Bentleyville, PA | Bentleyville, PA | -1 | ||
5 | 5 | 44 | Frank Novak West Newton, PA | West Newton, PA | - | ||
All transfer |
ModifiedsModified Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 17G | Doug Glessner Boswell, PA | Boswell, PA | 3 | ||
2 | 3 | 31 | Anthony Aiello White Oak, PA | White Oak, PA | 1 | ||
3 | 5 | 62 | Adam Henry Friedens, PA | Friedens, PA | 2 | ||
4 | 1 | 91 | Randal Carlson Greensburg, PA | Greensburg, PA | -3 | ||
5 | 2 | 60 | Marvin Sleith West Newton, PA | West Newton, PA | -3 | ||
All transfer |
Street StocksStreet Stock A Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 05 | Adam Kostelnik E. McKeesport, PA | E. McKeesport, PA | 5 | ||
2 | 2 | 57 | Andrew Kostelnik Irwin, PA | Irwin, PA | - | ||
3 | 5 | 53 | Brent Bickerstaff Herminie, PA | Herminie, PA | 2 | ||
4 | 3 | 21 | Richard Meehleib Jr Friedens, PA | Friedens, PA | -1 | ||
5 | 4 | 20M | Scott Mitchell Somerset, PA | Somerset, PA | -1 | ||
6 | 7 | 33 | Mel Wilt Hollidaysburg, PA | Hollidaysburg, PA | 1 | ||
7 | 8 | 38 | Michael Saler Somerset, PA | Somerset, PA | 1 | ||
8 | 1 | 16 | Kelly Shaulis Somerset, PA | Somerset, PA | -7 |
Street StocksStreet Stock Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 05 | Adam Kostelnik E. McKeesport, PA | E. McKeesport, PA | 1 | ||
2 | 3 | 16 | Kelly Shaulis Somerset, PA | Somerset, PA | 1 | ||
3 | 4 | 53 | Brent Bickerstaff Herminie, PA | Herminie, PA | 1 | ||
4 | 6 | 57 | Andrew Kostelnik Irwin, PA | Irwin, PA | 2 | ||
5 | 8 | 20M | Scott Mitchell Somerset, PA | Somerset, PA | 3 | ||
6 | 7 | 21 | Richard Meehleib Jr Friedens, PA | Friedens, PA | 1 | ||
7 | 1 | 33 | Mel Wilt Hollidaysburg, PA | Hollidaysburg, PA | -6 | ||
8 | 5 | 38 | Michael Saler Somerset, PA | Somerset, PA | -3 | ||
All transfer |
Fast 4sFast Fours A Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 6 | Travis Shaffer Boswell, PA | Boswell, PA | - | ||
2 | 3 | 17 | Donald Hillegass Johnstown, PA | Johnstown, PA | 1 | ||
3 | 2 | 40 | Johnathan Haburcsak Jerome , PA | Jerome , PA | -1 | ||
4 | 5 | 16 | Noah Hirko Johnstown, PA | Johnstown, PA | 1 | ||
5 | 7 | 75 | Allen Ohler Somerset, PA | Somerset, PA | 2 | ||
6 | 9 | 88 | William Flick Johnstown, PA | Johnstown, PA | 3 | ||
7 | 4 | 3 | Kevin Botteicher Johnstown, PA | Johnstown, PA | -3 | ||
8 | 6 | 56 | Brianna Mohle Johnstown, PA | Johnstown, PA | -2 | ||
9 | 8 | 77M | James Mayle Herminie, PA | Herminie, PA | -1 | ||
10 | 10 | 25 | Steele Venet Johnstown, PA | Johnstown, PA | - |
Fast 4sFast Fours Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 6 | Travis Shaffer Boswell, PA | Boswell, PA | 1 | ||
2 | 4 | 17 | Donald Hillegass Johnstown, PA | Johnstown, PA | 2 | ||
3 | 1 | 16 | Noah Hirko Johnstown, PA | Johnstown, PA | -2 | ||
4 | 5 | 75 | Allen Ohler Somerset, PA | Somerset, PA | 1 | ||
5 | 3 | 88 | William Flick Johnstown, PA | Johnstown, PA | -2 | ||
All transfer |
Fast 4sFast Fours Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 40 | Johnathan Haburcsak Jerome , PA | Jerome , PA | 4 | ||
2 | 1 | 3 | Kevin Botteicher Johnstown, PA | Johnstown, PA | -1 | ||
3 | 3 | 56 | Brianna Mohle Johnstown, PA | Johnstown, PA | - | ||
4 | 2 | 77M | James Mayle Herminie, PA | Herminie, PA | -2 | ||
5 | 4 | 25 | Steele Venet Johnstown, PA | Johnstown, PA | -1 | ||
All transfer |
CRS Truck SeriesA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 21 | Brandon Huff East Palestine, OH | East Palestine, OH | 4 | ||
2 | 4 | 1 | Brad Copen | 2 | |||
3 | 2 | 53 | Keith Platz Mentor, OH | Mentor, OH | -1 | ||
4 | 6 | 88 | Carson Lucas Proctorville, OH | Proctorville, OH | 2 | ||
5 | 9 | 10 | Dave Vargo Elyria, OH | Elyria, OH | 4 | ||
6 | 8 | 15 | Joe Markowski Parma, OH | Parma, OH | 2 | ||
7 | 7 | 32 | Brian Taylor Cleveland, OH | Cleveland, OH | - | ||
8 | 10 | 39 | Mario Kelly Lorain, OH | Lorain, OH | 2 | ||
9 | 3 | 04 | Bailey Delfosse Grafton, OH | Grafton, OH | -6 | ||
10 | 1 | 33 | Jeff Fade Jr | -9 | |||
11 | 11 | 26 | Chad Squires Canton, OH | Canton, OH | - |
CRS Truck SeriesDash 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 04 | Bailey Delfosse Grafton, OH | Grafton, OH | 1 | ||
2 | 3 | 1 | Brad Copen | 1 | |||
3 | 1 | 53 | Keith Platz Mentor, OH | Mentor, OH | -2 | ||
4 | 4 | 21 | Brandon Huff East Palestine, OH | East Palestine, OH | - |
CRS Truck SeriesHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 33 | Jeff Fade Jr | 5 | |||
2 | 3 | 32 | Brian Taylor Cleveland, OH | Cleveland, OH | 1 | ||
3 | 5 | 10 | Dave Vargo Elyria, OH | Elyria, OH | 2 | ||
4 | 2 | 15 | Joe Markowski Parma, OH | Parma, OH | -2 | ||
5 | 4 | 88 | Carson Lucas Proctorville, OH | Proctorville, OH | -1 | ||
6 | 1 | 26 | Chad Squires Canton, OH | Canton, OH | -5 | ||
7 | 7 | 39 | Mario Kelly Lorain, OH | Lorain, OH | - | ||
All transfer |
CRS Truck SeriesQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 11 | 21 | Brandon Huff East Palestine, OH | East Palestine, OH | 20.357 | ||
2 | 8 | 1 | Brad Copen | 20.554 | |||
3 | 5 | 04 | Bailey Delfosse Grafton, OH | Grafton, OH | 20.700 | ||
4 | 3 | 53 | Keith Platz Mentor, OH | Mentor, OH | 20.952 | ||
5 | 1 | 33 | Jeff Fade Jr | 21.006 | |||
6 | 2 | 10 | Dave Vargo Elyria, OH | Elyria, OH | 21.151 | ||
7 | 6 | 88 | Carson Lucas Proctorville, OH | Proctorville, OH | 21.393 | ||
8 | 10 | 32 | Brian Taylor Cleveland, OH | Cleveland, OH | 21.767 | ||
9 | 4 | 15 | Joe Markowski Parma, OH | Parma, OH | 22.296 | ||
10 | 7 | 39 | Mario Kelly Lorain, OH | Lorain, OH | 22.404 | ||
11 | 9 | 26 | Chad Squires Canton, OH | Canton, OH | 22.950 | ||
All transfer |